Labels | Sub Labels | Post |
Insect Groups | Insect Family____ | |
About | Blog Description | |
Species Profiles & Observations | Rare & First Records (Vermont) | Uncommon Insects of Vermont: Backyard Discoveries Documented on iNaturalist |
Behavior & Ecology | Insect Sex | |
Behavior & Ecology | Insect-Plant Relationships | Vermont Plant–Insect Interactions Project | Community Science in Jericho |
Behavior & Ecology | Nesting & Life Cycles | |
Behavior & Ecology | Pollination | “Why Insects Matter: Giving Thanks to the Little Creatures That Keep Our Ecosystems Thriving” |
Behavior & Ecology | Predation | |
Backyard Ecology / Rewilding | Habitat Creation | |
Backyard Ecology / Rewilding | Native Plants & Insects | Plant List for Pollinators, Beneficial Insects, Birds, the food web and ecosystem |
√ermont Focus | First Vermont Records | |
√ermont Focus | Jericho VT Observations | |
√ermont Focus | Jericho VT Observations | |
√ermont Focus | Jericho VT Observations | |
√ermont Focus | Vermont Species Lists | |
Photography & Identification | Field Observations | "Explore Vermont’s Insect Life: 120 Amazing Photos by Bernie" |
Photography & Identification | Field Observations | 75 Monarchs in 48 Hours: A Butterfly Bloom at Mobbs Farm Valley Trails |
Photography & Identification | Field Observations | |
Photography & Identification | Field Observations | |
Photography & Identification | Field Observations *** | Hyperlinks to 114 bee species observed (104 in our 1.3-acre yard) |
Photography & Identification | Field Observations *** | |
Photography & Identification | Field Observations *** | |
Photography & Identification | iNaturalist Posts | |
Photography & Identification | Macro Photography | |
Photography & Identification | Macro Photography | |
Photography & Identification | Macro Photography | |
Learning & Education | Bee Anatomy | |
Learning & Education | Bee Anatomy | |
Learning & Education | Bee Anatomy | |
Learning & Education | Beginner Guides | |
Learning & Education | Beginner Guides | |
Learning & Education | Beginner Guides | |
Learning & Education | Teaching Resources | Insect Study Resources: Guides, Research, and Learning Tools from the Vermont Entomology Academy |
Vermont Entomology Academy | Backyard Bug Safari | |
Vermont Entomology Academy | Backyard Bug Safari | |
Vermont Entomology Academy | Backyard Bug Safari | |
Vermont Entomology Academy | Backyard Bug Safari | Bug Safari – A Backyard Treasure Hunt for Butterflies and More! |
Vermont Entomology Academy | Bug Huggers Camp | Vermont Insect Summer Camp 2026 | Bug Huggers Adventure Camp (Grades 5–8) |
Vermont Entomology Academy | BUGmobile | |
Vermont Entomology Academy | Events & Workshops | Vermont Entomology Academy: Inspiring Curiosity Through Insects and Nature Education |
Vermont Entomology Academy | Native Plants & Insects | Directory of neglected floral insect hosts and habitats in Vermont. |
Vermont Entomology Academy | Outreach Programs | |
Insect Art & Storytelling | Humor in Nature | |
Insect Art & Storytelling | Insect Comics | |
Insect Art & Storytelling | Insect Comics | |
Insect Art & Storytelling | Insect Comics | Celebrating Nature Inspired Comic No. 100 - Exploring Invertebrates by Bernie Paquette |
Insect Art & Storytelling | Insect Comics | Single-panel Comics - Insect Sex (Love Bug) Series by Bernie Paquette |
Insect Art & Storytelling | Insect Comics | |
Insect Art & Storytelling | Insect Comics | |
Insect Art & Storytelling | Insect Comics | Bug-inspired Single-Panel Comics By Bernie Paquette (Vol VII) |
Insect Art & Storytelling | Insect Comics | |
Insect Art & Storytelling | Insect Comics | |
Insect Art & Storytelling | Insect Comics | |
Insect Art & Storytelling | Insect Comics | Nature inspired Single Panel Comics By Bernie Paquette (Vol V) |
Insect Art & Storytelling | Insect Comics | Bug-inspired Single-Panel Comics By Bernie Paquette (Vol VI) |
Insect Art & Storytelling | Nature Writing | |
Insect Art & Storytelling | Nature Writing | From Dirt Roads to Discoveries: A Giant Caterpillar in Jericho |
Insect Art & Storytelling | Nature Writing | Rivers bring Flooding, Disruption, but also Serenity and Art |
Insect Art & Storytelling | Nature Writing | Real Vermonters Cherish Their Leaves in Every Season - Winter Blankets Needed |
Insect Art & Storytelling | Nature Writing | |
Insect Art & Storytelling | Nature Writing | |
Insect Art & Storytelling | Nature Writing | Jericho, Underhill, VT Life Search - Insect Observation Journal - Fond Farewell |
Insect Art & Storytelling | Nature Writing | Jericho, Underhill, VT Life Search - Insect Observation Journal - Models Wanted |
Insect Art & Storytelling | Nature Writing | Your Backyard: More than a Playground. Chapter I: Making New Friends of Old Friends |
Insect Art & Storytelling | Nature Writing | |
Insect Art & Storytelling | Poem | |
Insect Art & Storytelling | Poem | |
Insect Art & Storytelling | Poem | Metamorphism - Building organizations interested in Invertebrates in Vermont |
Insect Art & Storytelling | Short Story | The 80-Year Condensed Life of Clara Bee Huginton. A VT Bumblebee Story by Bernie Paquette. |
Insect Art & Storytelling | Short Story | |
Insect Art & Storytelling | Short Story | |
Insect Art & Storytelling | Short Story | |
Insect Art & Storytelling | Short Story | |
Insect Art & Storytelling | Short Story | |
Projects & Milestones | Annual Summaries | Annual Butterfly and Bug Walk at Birds of Vermont Museum in Huntington, VT. |
Projects & Milestones | Annual Summaries | |
Projects & Milestones | Award | BugEyed Bernie awarded the 2025 Julie Nicholson Community Science Award |
Projects & Milestones | Award Speech | “Speaking for the Insects: 2025 Julie Nicholson Community Science Award Acceptance” |
Projects & Milestones | Field Observations | |
Projects & Milestones | Long-Term Studies | Vermont Invertebrate Biodiversity 2025: Key Findings from Jericho, Underhill, Richmond & Bolton |
Projects & Milestones | Long-Term Studies | Biodiversity Observations October 2024 Report: Jericho, Underhill, Richmond, Bolton, Vermont |
Projects & Milestones | Long-Term Studies | Biodiversity Observations September 2024 Report: Jericho, Underhill, Richmond, Bolton, Vermont |
Projects & Milestones | Long-Term Studies | Biodiversity Observations August 2024 Report: Jericho, Underhill, Richmond, Bolton, Vermont |
Projects & Milestones | Long-Term Studies | Biodiversity Observations July 2024 Report: Jericho, Underhill, Richmond, Bolton, Vermont |
Projects & Milestones | Long-Term Studies | Biodiversity Observations June 2024 Report: Jericho, Underhill, Richmond, Bolton, Vermont |
Projects & Milestones | Long-Term Studies | Biodiversity Observations May 2024 Report: Jericho, Underhill, Richmond, Bolton, Vermont |
Projects & Milestones | Long-Term Studies | Biodiversity Observations April 2024 Report: Jericho, Underhill, Richmond, Bolton, Vermont |
Projects & Milestones | Long-Term Studies | Jericho, Underhill, Richmond, Bolton Biodiversity Observations Report |
Projects & Milestones | Projects & Milestones |
Thursday, April 2, 2026
Table of Contents
VTBugEyed Blog Table of Contents
Subscribe to:
Comments (Atom)