Discover rare and uncommon insect species in Vermont. Explore backyard biodiversity, first state records, and iNaturalist observations from Jericho and beyond.
Uncommon Insect Species: Discoveries Close to Home
by Bernie Paquette (bugeyedbernie on iNaturalist)
Uncommon: out of the ordinary, unusual, or remarkably rare.
In 2012, a Polystoechotes punctata—the giant lacewing—turned up at a Walmart in Arkansas, marking the first record in eastern North America in more than 50 years. Moments like this are reminders that astonishing discoveries can appear in the most ordinary places.
Vermont, too, has its share of uncommon insect finds. And thankfully, none of us need travel to Arkansas—or even leave our towns—to encounter something extraordinary.
Take the perseverance of naturalist Bryan Pfeiffer, who searched for two decades before finding Vermont’s first Bog Elfin butterfly in 2023. Most of us will never see a bog elfin, and many will never see a bog. Yet uncommon discoveries are possible much closer to home—sometimes right in our own backyards.
As the lists below show, the next rare or unusual insect in Vermont might be living in your yard, perched on yourflowers, or resting on your windowsill.
"You need to go nowhere to see wonders."
—Jack Gedney, The Private Lives of Public Birds
The following species represent a selection of uncommon insect observations—many from our own backyard in Jericho, Vermont, and others from nearby towns—each documented on iNaturalist.
For this post, “uncommon” is defined as ten or fewer Vermont observations on iNaturalist at the time of my sighting. (Some may have additional records on GBIF.)
Several of these are first records for Vermont.
This is only a partial glimpse—a tiny cross-section—of what millennia of evolution and a rapidly changing habitat have brought to a single acre:
One town. One yard. One acre.
A landscape alive with countless organisms—many common, some uncommon, and a few perhaps still unknown.
All insect names below link to their iNaturalist posts.
Thank you in advance for any help confirming IDs not yet at Research Grade.
Uncommon Insects Observed in 2025
RG | Uncommon Insects observed by Bernie in 2025 | All VT observations by all observers |
RG | Allantus cinctus Curled Rose Sawfly (2 IDS) RG 7/11/2025 bugeyedbernie, 1st observation in VT | |
RG | Arge coccinea (2IDs) 7/28/2025 Third on iNaturalist in Vermont | |
RG | Carmenta pyralidiformis Boneset Borer Moth (3 ids) RG Fourth on iNaturalist in Vermont | |
RG | Collaria meilleurii (2 IDs) RG Fourth on iNaturalist in Vermont | |
Myrmosa unicolor (1ID) 9/22/2025 Third on iNaturalist in Vermont | ||
RG | Nephrotoma punctum (2IDs) RG 7/4/2025 Fifth on iNaturalist in Vermont | |
Psila angustata (1 ID) 9/7/2025 Third on iNaturalist in Vermont | ||
Tachinus fimbriatus (1 ID) 6/3/2025 Fourth on iNaturalist in Vermont |
Uncommon Insects Observed in 2024
RG | Uncommon Insects observed by Bernie in 2024 | All VT observations by all observers |
Alosterna capitata Flower Longhorn Beetle. (1 ID) 6/16/2024 bugeyedbernie, 3rd observation in VT | ||
Anasimyia chrysostoma Lump-legged Swamp Fly (Needs ID) 6/28/2024. bugeyedbernie, 1st observation in VT | ||
RG | Argogorytes nigrifrons (2 IDs R.G.) 7/9/2024 bugeyedbernie, 2nd observation in VT | |
Blera analis Orange-tailed Wood Fly (4 IDs R.G.) 5/19/2024 bugeyedbernie, 4th observation in VT | ||
RG | Chrysis cessata (2 IDs R.G.) 7/12/2024 bugeyedbernie, 4th observation in VT | |
Chrysomela mainensis (Maine Leaf Beetle) (2 IDs) 5/19/2024 bugeyedbernie, 5th observation in VT | ||
RG | Chrysopilus pilosus (2 IDs R.G.) 6/24/2024. bugeyedbernie, 2nd observation in VT | |
RG | Condylostylus comatus (2 IDs R.G.) 6/27/2024 bugeyedbernie, 2nd observation in VT | |
Copestylum vesicularium Iridescent Bromeliad Fly (2 IDs R.G.) 7/13/2024 bugeyedbernie, 1st observation in VT | ||
Criorhina nigriventris Bare-cheeked Bumble Fly (1 ID) 5/6/2024 bugeyedbernie, 3rd observation in VT | ||
Cuterebra buccata (1 ID needs ID) 10/3/2024 bugeyedbernie, 7th observation in VT | ||
RG | Dolichoderus pustulatus Bog Odorous Ant (2 IDs) RG 9/10/2024. bugeyedbernie, 1st observation in VT | |
Dolichopus (Genus) Not uncommon, but one of my favorite mating observations. 6/7/2024 | N/a | |
RG | Dolichopus brevimanus (3 IDs R.G.) 6/9/2024. bugeyedbernie, bugeyedbernie, 1st observation in VT | |
Dolichopus versutus (1 ID Needs ID) 6/15/2024 bugeyedbernie, 5th observation in VT | ||
Lasioglossum acuminatum Pointed Sweat Bee. (1 ID) 10/3/2024 My 110th bee species observation. bugeyedbernie, 3rd observation in VT | ||
| Lasioglossum zephyrus (1 ID) 6/15/2024 (My 111 bee species) bugeyedbernie, 2nd observation in VT (Difficult to id by photo) | |
| Lygus vanduzeei (1 ID) bugeyedbernie, 3rd observation for Vermont | |
Nemopoda nitidula (Needs ID) 7/11/2024 bugeyedbernie, 1st observation in VT | ||
RG | Nomada obliterata Obliterated Nomad (2 IDs R.G.) 5/15/2024 bugeyedbernie, 4th observation in VT | |
Parancistrocerus perennis Perennial Mason Wasp (1 ID) 7/4/2024. bugeyedbernie, 2nd observation in VT | ||
| Parandrena (Subgenus) (1 ID) 5/1/2024 Possibly one dubious, old A. nida record is the only (other) representation of the subgenus in the state. | |
| Rhagio lineola (1 ID) 6/24/2024 bugeyedbernie, 1st observation in VT | |
RG | Rhaphium melampus (1 IDs) RG 6/7/2024 bugeyedbernie, 1st observation in VT | |
| Stratiomys norma (1 ID Needs ID) 8/10/2024 bugeyedbernie, 5th observation in VT | |
| Synanthedon scitula (1 ID) 7/20/2024 bugeyedbernie, 1st observation in VT | |
RG | Synanthedon tipuliformis (2 IDs R.G.) 6/9/2024. bugeyedbernie, 1st observation |
Uncommon Insects Observed Before 2024
RG | Uncommon Insects observed by Bernie before 2024 | All VT observations by all observers |
| Schroederella luteoala (1 ID) 10/25/2023 bugeyedbernie, 3rd observation in VT | |
RG | Abia fasciata Blotch-winged Honeysuckle Sawfly (1 ID RG) 6/27/2022 bugeyedbernie, 2nd observation in Vermont | |
RG | Acrossus rubripennis (2 IDs) RG 8/7/2022 bugeyedbernie, 3rd observation in Vermont | |
| Agenioideus cinctellus (1 ID) 7/29/2022 bugeyedbernie, 2nd observation in Vermont | |
RG | Amoebaleria helvola (3 IDs RG) 7/29/2022. bugeyedbernie, 2nd observation in Vermont | |
RG | Anacampsis nonstrigella (2 IDs RG) 9/7/2022. bugeyedbernie, 1st observation in VT | |
RG | Anasa repetita (2 IDs R.G.) 7/1/2021. bugeyedbernie, 2nd observation in VT | |
RG | Anasimyia bilinearis Two-lined Swamp Fly (RG) 5/5/2022. bugeyedbernie, 2nd observation in Vermont | |
RG | Chelostoma philadelphi Mock-orange Scissor Bee (4 IDs RG) I posted the first for iNat on 6/15/2021 and have observed many since then. bugeyedbernie, 1st observation | |
RG | Chrysis cessata (2 IDs RG) 8/22/2023 bugeyedbernie, 4th observation in Vermont | |
RG | Crematogaster cerasi Cherry Acrobat Ant (2 IDs RG) 5/4/2023 bugeyedbernie, 1st observation in VT | |
RG | Crossocerus nitidiventris (2 IDs) RG 9/1/2023 bugeyedbernie, 4th observation in VT | |
| Cryptomyzus ribis (1 ID) 6/21/2022 bugeyedbernie, 1st observation in VT | |
RG | Dialysis elongata (2 iDs R.G.) 7/26/2022 bugeyedbernie, 5th observation in VT | |
RG | Dichrorampha simulana (2 iDs R.G.) 7/28/2020. bugeyedbernie, 1st observation in VT | |
RG | Dolichopus laticornis (2 IDs) RG 5/16/2022 bugeyedbernie, 1st observation | |
RG | Drosophila immigrans Immigrant Fruit Fly (2 IDs RG) 9/1/2023. bugeyedbernie, 1st observation in VT | |
RG | Ectopimorpha wilsoni (2 IDs R.G.) 5/31/2022. bugeyedbernie, 1st observation in VT | |
RG | Enchrysa dissectella (2 iDs R.G.) 6/16/2021 bugeyedbernie, 2nd observation in VT | |
Fieberiella florii (needs ID) 7/10/2021 bugeyedbernie, 1st observation in VT | ||
RG | Gonia sagax (2 IDs R.G.) 4/8/2021. bugeyedbernie, 1st observation in VT | |
Hoplistoscelis pallescens (1 ID) 6/4/2022 bugeyedbernie, 7th observation in VT | ||
Hoplocryptus notatus (1ID) 8/20/2023 bugeyedbernie, 1st observation in VT | ||
RG | Hymetta balteata (2 IDs) RG 10/25/2023 bugeyedbernie, 1st observation in VT | |
Isodontia philadelphica (needs ID) 8/12/2023 bugeyedbernie, 4th observation in VT | ||
RG | Linycus exhortator ssp. thoracicus (2 IDs R.G.) 9/27/2022. bugeyedbernie, 2nd observation in VT | |
RG | Menesta tortriciformella (3 IDs RG) 6/20/2022. bugeyedbernie, 1st observation in VT | |
RG | Messatoporus discoidalis (2 IDs R.G.) 9/15/2023 bugeyedbernie, 7th observation in VT | |
RG | Muesebeckidium (Genus) (2 IDs RG) 7/1/2023 bugeyedbernie, 2nd observation in VT | |
| Nomada denticulata Denticulate Nomad (1 ID) 5/27/2023 bugeyedbernie, 1st observation | |
RG | Omalus (Genus) (2 IDs) RG 6/21/2023 4th posting on iNat. In VT | |
RG | Onthophagus hecate Scooped Scarab (2 IDs RG) 5/9/2022 bugeyedbernie, 3rd observation | |
RG | Parancistrocerus pedestris (2 IDs R.G.) 8/5/2020. bugeyedbernie, 1st observation | |
RG | Parancistrocerus pensylvanicus Pennsylvania Mason Wasp (3 IDs) RG 8/21/2021 bugeyedbernie, 3rd observation in VT | |
RG | Perillus exaptus (2 IDs) RG 6/4/2022 bugeyedbernie, 2nd observation in VT | |
Phymata fasciata (Needs ID) 10/6/2021. bugeyedbernie, 1st observation in VT | ||
RG | Physoconops obscuripennis (2 iDs RG) 6/28/2022) bugeyedbernie, 4th observation in VT | |
RG | Pleolophus indistinctus (2 IDs RG) 6/25/2023. bugeyedbernie, 1st observation in VT | |
RG | Plutella porrectella (2 IDs RG) R.G. bugeyedbernie, 8th observation in VT | |
| Populicerus duzeei (1 ID) 10/18/2023. bugeyedbernie, 1st observation in the U.S. | |
| Pristerognatha agilana (1 ID) 6/23/2023 bugeyedbernie, 1st observation in VT | |
Scaphytopius acutus (needs ID) 10/25/2023 bugeyedbernie, 2nd observation in VT | ||
RG | Sphyracephala brevicornis (3 IDs RG) 4/15/2022. There doesn't appear to be any digital records for this species in GBIF either, so for now, first state record. bugeyedbernie, 1st observation in VT | |
RG | Spilopteron formosum (2 IDs) RG 6/19/2021 bugeyedbernie, 2nd observation in VT | |
Symmorphus cristatus (1 ID) 9/15/2023 bugeyedbernie, 2nd observation in VT | ||
Tenthredo verticalis (1 ID) 7/21/2022 bugeyedbernie, 5th observation in VT | ||
RG | Tomoxia inclusa (2 IDs RG) 7/5/2023. bugeyedbernie, 1st observation in VT | |
RG | Xanthogramma flavipes American Harlequin (2 IDs RG) 7/26/2022. bugeyedbernie, 4th observation in VT | |
RG | Xylophagus reflectens (2 IDs RG) 5/13/2023 bugeyedbernie, 2nd observation in VT |
Reflections on Wonder, Place, and Paying Attention
"The greatest human discoveries in the future will be the discovery of human intimacy with all those other modes of being that live with us on this planet…"
—Thomas Berry, The Great Work
"If you want to feel new, alive, full of fresh hope, and in love with the world, the place to visit may be your backyard."
—paraphrased from Pico Iyer, The Art of Stillness
And from a somewhat unexpected source:
"If I ever go looking for my heart’s desire again, I won’t look any further than my own backyard. Because if it isn’t there, I never really lost it to begin with."
—Dorothy, The Wizard of Oz
The message is the same across science, spirituality, and story:
Look closely. Look often. Look where you stand.
You might discover something uncommon.
Populicerus duzeei @iNaturalist user bugeyedbernie |
No comments:
Post a Comment