Observations on our 1.3-acre yard, in Jericho, Vermont
Insect Observations by Bernie
(iNaturalist: bugeyedbernie)
Some still need ID verification on iNaturalist.
Species count | Order | Family | Genus - Species | Common name |
794 | Blattodea | Ectobiidae | Dusky Cockroach | |
793 | Blattodea | Ectobiidae | Tawny Cockroach | |
792 | Coleoptera | Buprestidae | Rose Stem Girdler | |
791 | Coleoptera | Buprestidae | ||
790 | Coleoptera | Buprestidae | Red-necked Cane Borer Beetle | |
789 | Coleoptera | Buprestidae | Northern Red Oak Jewel Beetle | |
788 | Coleoptera | Buprestidae | Flat-headed Hardwood Borer | |
787 | Coleoptera | Cantharidae |
| |
786 | Coleoptera | Cantharidae | Red Soldier Beetle | |
785 | Coleoptera | Cantharidae | ||
784 | Coleoptera | Cantharidae | Goldenrod Soldier Beetle | |
783 | Coleoptera | Cantharidae | Wrinkled Soldier Beetle | |
782 | Coleoptera | Carabidae | Punctate Harp Ground Beetle | |
781 | Coleoptera | Carabidae | Six-spotted Tiger Beetle | |
780 | Coleoptera | Carabidae | Yellow-banded Harp Ground Beetle | |
779 | Coleoptera | Carabidae | Yellow-banded Harp Ground Beetle | |
778 | Coleoptera | Carabidae | Flower Lebia Beetle | |
777 | Coleoptera | Carabidae | Metallic Brown Harp Ground Beetle | |
776 | Coleoptera | Carabidae | Woodland Ground Beetle | |
775 | Coleoptera | Carabidae | Rain Beetle | |
774 | Coleoptera | Cerambycidae | ||
773 | Coleoptera | Cerambycidae | Double-lined Longhorn Beetle | |
772 | Coleoptera | Cerambycidae | Blood-necked Longhorn Beetle | |
771 | Coleoptera | Cerambycidae | Round-necked Longhorn Beetle | |
770 | Coleoptera | Cerambycidae | Ant-like Longhorn Beetle | |
769 | Coleoptera | Cerambycidae | Eastern Elderberry Borer | |
768 | Coleoptera | Cerambycidae | ||
767 | Coleoptera | Cerambycidae | ||
766 | Coleoptera | Cerambycidae | ||
765 | Coleoptera | Cerambycidae | Spotted Longhorn Beetle | |
764 | Coleoptera | Cerambycidae | Locust Borer | |
763 | Coleoptera | Cerambycidae | Bimaculate Longhorn Beetle | |
762 | Coleoptera | Cerambycidae | White-spotted Sawyer Beetle | |
761 | Coleoptera | Cerambycidae | Raspberry Cane Borer | |
760 | Coleoptera | Cerambycidae | Brown Prionid Beetle | |
759 | Coleoptera | Cerambycidae | Stripe-legged Long-horned Beetle | |
758 | Coleoptera | Cerambycidae | Dented Long-horned Beetle | |
757 | Coleoptera | Cerambycidae | Strangalepta Flower Longhorn Beetle | |
756 | Coleoptera | Cerambycidae | Red Milkweed Beetle | |
755 | Coleoptera | Cerambycidae | Minnesota Long-horned Beetle | |
754 | Coleoptera | Cerambycidae | Thin-tailed Long-horned Beetle | |
753 | Coleoptera | Cerambycidae | Banded Longhorn Beetle | |
752 | Coleoptera | Chrysomelidae | Striped Cucumber Beetle | |
751 | Coleoptera | Chrysomelidae | ||
750 | Coleoptera | Chrysomelidae | Belly-banded Flea Beetle | |
749 | Coleoptera | Chrysomelidae | Thistle Tortoise Beetle | |
748 | Coleoptera | Chrysomelidae | ||
747 | Coleoptera | Chrysomelidae | Small Orange Tortoise Beetle | |
746 | Coleoptera | Chrysomelidae | Golden Tortoise Beetle | |
745 | Coleoptera | Chrysomelidae | Maine Leaf Beetle | |
744 | Coleoptera | Chrysomelidae | Spotted Asparagus Beetle | |
743 | Coleoptera | Chrysomelidae | Mottled Tortoise Beetle | |
742 | Coleoptera | Chrysomelidae | Spotted Cucumber Beetle | |
741 | Coleoptera | Chrysomelidae | Clavate Tortoise Beetle | |
740 | Coleoptera | Chrysomelidae | Swamp Milkweed Leaf Beetle | |
739 | Coleoptera | Chrysomelidae | Three-lined Potato Beetle | |
738 | Coleoptera | Chrysomelidae | Colorado Potato Beetle | |
737 | Coleoptera | Chrysomelidae | Lily Leaf Beetle | |
736 | Coleoptera | Chrysomelidae | Goldenrod Leaf Miner Beetle | |
735 | Coleoptera | Chrysomelidae | Crowded Flea Beetle | |
734 | Coleoptera | Chrysomelidae | Imported Willow Leaf Beetle | |
733 | Coleoptera | Chrysomelidae | Red Aquatic Leaf Beetle | |
732 | Coleoptera | Chrysomelidae | ||
731 | Coleoptera | Chrysomelidae | Potato Flea Beetle | |
730 | Coleoptera | Chrysomelidae | Viburnum Leaf Beetle | |
729 | Coleoptera | Chrysomelidae | Red-headed flea beetle | |
728 | Coleoptera | Coccinellidae | Ursine Spurleg Lady Beetle | |
727 | Coleoptera | Coccinellidae | Twice-stabbed Lady Beetle | |
726 | Coleoptera | Coccinellidae | Seven-spotted Lady Beetle | |
725 | Coleoptera | Coccinellidae | Three-banded Lady Beetle | |
724 | Coleoptera | Coccinellidae | Spotted Pink Ladybeetle | |
723 | Coleoptera | Coccinellidae | Polished Lady Beetle | |
722 | Coleoptera | Coccinellidae | Asian Lady Beetle | |
721 | Coleoptera | Coccinellidae | Variegated Lady Beetle | |
720 | Coleoptera | Coccinellidae | Fourteen-spotted Lady Beetle | |
719 | Coleoptera | Coccinellidae | Twenty-spotted Lady Beetle | |
718 | Coleoptera | Curculionidae | Apple Curculio | |
717 | Coleoptera | Curculionidae | ||
716 | Coleoptera | Curculionidae | Common Figwort Weevil | |
715 | Coleoptera | Curculionidae | Blunt Knapweed Flower Weevil | |
714 | Coleoptera | Curculionidae | Black Vine Weevil | |
713 | Coleoptera | Curculionidae | Brown Leaf Weevil | |
712 | Coleoptera | Curculionidae | Green Immigrant Leaf Weevil | |
711 | Coleoptera | Curculionidae | Cocklebur Weevil | |
710 | Coleoptera | Curculionidae | Strawberry Root Weevil | |
709 | Coleoptera | Dermestidae | Larder Beetle | |
708 | Coleoptera | Elateridae | ||
707 | Coleoptera | Elateridae | ||
706 | Coleoptera | Elateridae | Black-footed Click Beetle | |
705 | Coleoptera | Elateridae | Bleached Click Beetle | |
704 | Coleoptera | Elateridae | ||
703 | Coleoptera | Elateridae | Cylindrical Click Beetle | |
702 | Coleoptera | Erotylidae | Slender Lizard Beetle | |
701 | Coleoptera | Lampyridae | Winter Firefly | |
700 | Coleoptera | Lampyridae | Black Firefly | |
699 | Coleoptera | Lampyridae | Silent firefly | |
698 | Coleoptera | Lampyridae | Spring Tree-Top Flasher | |
697 | Coleoptera | Lampyridae | Sneaky Elf | |
696 | Coleoptera | Lycidae | Reticulated Net-winged Beetle | |
695 | Coleoptera | Lycidae | End Band Net-winged Beetle | |
694 | Coleoptera | Lycidae | ||
693 | Coleoptera | Meloidae | Say's Blister Beetle | |
692 | Coleoptera | Meloidae | ||
691 | Coleoptera | Melyridae | Scarlet Malachite Beetle | |
690 | Coleoptera | Mordellidae | Tumbling Ragdoll | |
689 | Coleoptera | Mordellidae | ||
688 | Coleoptera | Nitidulidae | Picnic Beetle | |
687 | Coleoptera | Nitidulidae | Four-spotted Sap Beetle | |
686 | Coleoptera | Pyrochroidae | ||
685 | Coleoptera | Pyrochroidae | Mourning Fire-colored Beetle | |
684 | Coleoptera | Scarabaeidae | ||
683 | Coleoptera | Scarabaeidae | Bumble Flower Beetle | |
682 | Coleoptera | Scarabaeidae | Oriental Beetle | |
681 | Coleoptera | Scarabaeidae | American Rose Chafer | |
680 | Coleoptera | Scarabaeidae | ||
679 | Coleoptera | Scarabaeidae | Scooped Scarab | |
678 | Coleoptera | Scarabaeidae | Rough Hermit Beetle | |
677 | Coleoptera | Scarabaeidae | Japanese Beetle | |
676 | Coleoptera | Silphidae | American Carrion Beetle | |
675 | Coleoptera | Silphidae | Roundneck Sexton Beetle | |
674 | Coleoptera | Silphidae | Tomentose Burying Beetle | |
673 | Coleoptera | Staphylinidae | ||
672 | Coleoptera | Staphylinidae | ||
671 | Coleoptera | Staphylinidae | ||
670 | Coleoptera | Staphylinidae | Blue-winged Rove Beetle | |
669 | Dermaptera | Forficulidae | European Earwig Complex | |
668 | Dermaptera | Forficulidae | European Earwig | |
667 | Diptera | Agromyzidae | ||
666 | Diptera | Agromyzidae | ||
665 | Diptera | Agromyzidae | Jewelweed Leaf-miner Fly | |
664 | Diptera | Agromyzidae | ||
663 | Diptera | Anisopodidae | ||
662 | Diptera | Asilidae | Common Micropanther | |
661 | Diptera | Asilidae | ||
660 | Diptera | Asilidae | ||
659 | Diptera | Asilidae | Brush-faced Bandit | |
658 | Diptera | Asilidae | Stripe-legged Robberfly | |
657 | Diptera | Asilidae | Northeastern Hammertail | |
656 | Diptera | Asilidae | Gray Goggle Eye | |
655 | Diptera | Asilidae | Eastern Yellow-backed Laphria | |
654 | Diptera | Asilidae | ||
653 | Diptera | Asilidae | Shiny-sided Bladetail | |
652 | Diptera | Bibionidae | White-winged March Fly | |
651 | Diptera | Bibionidae | Lovebug | |
650 | Diptera | Bombyliidae | Spotted Bee Fly | |
649 | Diptera | Bombyliidae | Adorned Bee Fly | |
648 | Diptera | Bombyliidae | ||
647 | Diptera | Bombyliidae | ||
646 | Diptera | Bombyliidae | Aster Bee Fly | |
645 | Diptera | Bombyliidae | ||
644 | Diptera | Calliphoridae | Blue Blowfly | |
643 | Diptera | Calliphoridae | Shiny Blue Bottle Fly | |
642 | Diptera | Calliphoridae | Illustrious Greenbottle Fly | |
641 | Diptera | Calliphoridae | Common European Greenbottle Fly | |
640 | Diptera | Cecidomyiidae | Carbonifera goldenrod gall midge | |
639 | Diptera | Cecidomyiidae | ||
638 | Diptera | Cecidomyiidae | Giant Goldenrod Bunch Gall Midge | |
637 | Diptera | Cecidomyiidae | Jewelweed Gall Midge | |
636 | Diptera | Conopidae | ||
635 | Diptera | Conopidae | ||
634 | Diptera | Conopidae | ||
633 | Diptera | Conopidae | ||
632 | Diptera | Conopidae | ||
631 | Diptera | Conopidae | ||
630 | Diptera | Conopidae | ||
629 | Diptera | Conopidae | ||
628 | Diptera | Culicidae | ||
627 | Diptera | Culicidae | Asian Bush Mosquito | |
626 | Diptera | Culicidae | Eastern Treehole Mosquito | |
625 | Diptera | Culicidae | Cattail Mosquito | |
624 | Diptera | Diopsidae | ||
623 | Diptera | Dolichopodidae | ||
622 | Diptera | Dolichopodidae | ||
621 | Diptera | Dolichopodidae | ||
620 | Diptera | Dolichopodidae | ||
619 | Diptera | Dolichopodidae | ||
618 | Diptera | Dolichopodidae | ||
617 | Diptera | Heleomyzidae | ||
616 | Diptera | Heleomyzidae | ||
615 | Diptera | Limoniidae | ||
614 | Diptera | Limoniidae | Band-winged Crane Fly | |
613 | Diptera | Limoniidae | ||
612 | Diptera | Micropezidae | Stilt-legged Fly | |
611 | Diptera | Muscidae | Common Tiger Fly | |
610 | Diptera | Pediciidae | Giant Eastern Crane Fly | |
609 | Diptera | Ptychopteridae | Eastern Phantom Crane Fly | |
608 | Diptera | Rhagionidae | Ornate Snipe Fly | |
607 | Diptera | Rhagionidae | ||
606 | Diptera | Rhagionidae | ||
605 | Diptera | Rhagionidae | Quadrate Snipe Fly | |
604 | Diptera | Rhagionidae | Small Fleck-winged Snipefly | |
603 | Diptera | Rhagionidae | Common Snipe Fly | |
602 | Diptera | Rhagionidae | ||
601 | Diptera | Rhagionidae | ||
600 | Diptera | Rhagionidae | Lesser Variegated Snipe Fly | |
599 | Diptera | Rhagionidae | Marsh Snipe Fly | |
598 | Diptera | Scathophagidae | Golden Dung Fly | |
597 | Diptera | Sepsidae | ||
596 | Diptera | Stratiomyidae | Black-horned Gem Fly | |
595 | Diptera | Stratiomyidae | Compost Fly | |
594 | Diptera | Syrphidae | Oblique Streaktail | |
593 | Diptera | Syrphidae | Two-lined Swamp Fly | |
592 | Diptera | Syrphidae | Lump-legged Swamp Fly | |
591 | Diptera | Syrphidae | Violet Leafwalker | |
590 | Diptera | Syrphidae | Dusky-banded Leafwalker | |
589 | Diptera | Syrphidae | Bare-cheeked Bumble Fly | |
588 | Diptera | Syrphidae | Undivided Lucent | |
587 | Diptera | Syrphidae | Black-horned Smoothtail | |
586 | Diptera | Syrphidae | Eurasian Drone Fly | |
585 | Diptera | Syrphidae | Black-shouldered Drone Fly | |
584 | Diptera | Syrphidae | Orange-legged Drone Fly | |
583 | Diptera | Syrphidae | Common Drone Fly | |
582 | Diptera | Syrphidae | Transverse-banded Flower Fly | |
581 | Diptera | Syrphidae | Variable Aphideater | |
580 | Diptera | Syrphidae | Long-nosed Swamp Fly | |
579 | Diptera | Syrphidae | Narrow-headed Marsh Fly | |
578 | Diptera | Syrphidae | Eastern Band-winged Hover Fly | |
577 | Diptera | Syrphidae | Bare-eyed Mimic Fly | |
576 | Diptera | Syrphidae | Hairy-eyed Mimic Fly | |
575 | Diptera | Syrphidae | Variable Duskyface Fly | |
574 | Diptera | Syrphidae | American Thintail Fly | |
573 | Diptera | Syrphidae | Narcissus Bulb Fly | |
572 | Diptera | Syrphidae | Broad-footed Ant Fly | |
571 | Diptera | Syrphidae | Common Bog Fly | |
570 | Diptera | Syrphidae | American Snout Fly | |
569 | Diptera | Syrphidae | Oblique-banded Pond Fly | |
568 | Diptera | Syrphidae | Narrow-banded Pond Fly | |
567 | Diptera | Syrphidae | Spotted Wood Fly | |
566 | Diptera | Syrphidae | Tufted Globetail | |
565 | Diptera | Syrphidae | Black-footed Globetail | |
564 | Diptera | Syrphidae | Broad-banded Hornet Fly | |
563 | Diptera | Syrphidae | Bald-faced Hornet Fly | |
562 | Diptera | Syrphidae | Eastern Hornet Fly | |
561 | Diptera | Syrphidae | Common Compost Fly | |
560 | Diptera | Syrphidae | Yellow-legged Flower Fly | |
559 | Diptera | Syrphidae | Common Flower Fly | |
558 | Diptera | Syrphidae | Wasp-like Falsehorn | |
557 | Diptera | Syrphidae | Bare-bellied Falsehorn | |
556 | Diptera | Syrphidae | Black-banded Falsehorn | |
555 | Diptera | Syrphidae | Eastern Calligrapher | |
554 | Diptera | Syrphidae | Margined Calligrapher | |
553 | Diptera | Syrphidae | Maize Calligrapher | |
552 | Diptera | Syrphidae | Common Thick-leg Fly | |
551 | Diptera | Syrphidae | American Harlequin | |
550 | Diptera | Syrphidae | Brown-toed Forest Fly | |
549 | Diptera | Tabanidae | Gemeni Deer Fly | |
548 | Diptera | Tabanidae | ||
547 | Diptera | Tabanidae | Black Deer Fly | |
546 | Diptera | Tabanidae | Shaved Horse Fly | |
545 | Diptera | Tabanidae | ||
544 | Diptera | Tabanidae | Striped Horse Fly | |
543 | Diptera | Tachinidae | Hornworm Tachinid Fly | |
542 | Diptera | Tachinidae | ||
541 | Diptera | Tachinidae | ||
540 | Diptera | Tachinidae | Early Tachinid Fly | |
539 | Diptera | Tachinidae | ||
538 | Diptera | Tachinidae | ||
537 | Diptera | Tachinidae | ||
536 | Diptera | Tachinidae | ||
535 | Diptera | Tachinidae | Winsome Fly | |
534 | Diptera | Tachinidae | ||
533 | Diptera | Tachinidae | ||
532 | Diptera | Tachinidae | Swift Feather-legged Fly | |
531 | Diptera | Tachinidae | ||
530 | Diptera | Tephritidae | Goldenrod Gall Fly | |
529 | Diptera | Tephritidae | ||
528 | Diptera | Tephritidae | Goldenrod Brussels Sprout Gall Fly | |
527 | Diptera | Tephritidae | ||
526 | Diptera | Tephritidae | Sunflower Maggot Fly | |
525 | Diptera | Tipulidae | Ferruginous Tiger Crane Fly | |
524 | Diptera | Tipulidae | European Crane Fly | |
523 | Diptera | Tipulidae | ||
522 | Diptera | Ulidiidae | ||
521 | Diptera | Ulidiidae | ||
520 | Diptera | Xylophagidae | ||
519 | Diptera | Xylophagidae | ||
518 | Hemiptera | Alydidae | Eastwind Broad-headed Bug | |
517 | Hemiptera | Alydidae | Lupine Bug | |
516 | Hemiptera | Aphididae | Oleander Aphid | |
515 | Hemiptera | Aphididae | Redcurrant Blister Aphid | |
514 | Hemiptera | Aphididae | Sumac Gall Aphid | |
513 | Hemiptera | Aphididae | Woolly Alder Aphid | |
512 | Hemiptera | Aphrophoridae | ||
511 | Hemiptera | Aphrophoridae | Diamondback Spittlebug | |
510 | Hemiptera | Aphrophoridae | Meadow spittlebug | |
509 | Hemiptera | Cicadellidae | ||
508 | Hemiptera | Cicadellidae | Striped Leafhopper | |
507 | Hemiptera | Cicadellidae | Privet Leafhopper | |
506 | Hemiptera | Cicadellidae | Red-banded Leafhopper | |
505 | Hemiptera | Cicadellidae | Rhododendron Leafhopper | |
504 | Hemiptera | Cicadellidae | Eight-lined Leafhopper | |
503 | Hemiptera | Cicadellidae | ||
502 | Hemiptera | Cicadellidae | Coppery Leafhopper | |
501 | Hemiptera | Cicadellidae | ||
500 | Hemiptera | Cicadellidae | Sharp-nosed Leafhopper | |
499 | Hemiptera | Clastopteridae | Dogwood Spittlebug | |
498 | Hemiptera | Coreidae | ||
497 | Hemiptera | Coreidae | Horned Squash Bug | |
496 | Hemiptera | Coreidae | ||
495 | Hemiptera | Coreidae | Squash Bug | |
494 | Hemiptera | Coreidae | ||
493 | Hemiptera | Cydnidae | White-margined Burrower Bug | |
492 | Hemiptera | Cydnidae | ||
491 | Hemiptera | Flatidae | Citrus Flatid Planthopper | |
490 | Hemiptera | Lygaeidae | Eastern Small Milkweed Bug | |
489 | Hemiptera | Lygaeidae | Eastern Small Milkweed Bug | |
488 | Hemiptera | Membracidae | Buffalo Treehopper | |
487 | Hemiptera | Membracidae | Two-horned Treehopper | |
486 | Hemiptera | Miridae | Meadow Plant Bug | |
485 | Hemiptera | Miridae | Scarlet Plant Bugs | |
484 | Hemiptera | Miridae | Common Green Capsid | |
483 | Hemiptera | Miridae | North American Tarnished Plant Bug | |
482 | Hemiptera | Miridae | Wild Onion Mirid | |
481 | Hemiptera | Miridae | Obscure Plant Bug | |
480 | Hemiptera | Miridae | Four-lined Plant Bug | |
479 | Hemiptera | Miridae | ||
478 | Hemiptera | Miridae | Two-spotted Grass Bug | |
477 | Hemiptera | Nabidae | ||
476 | Hemiptera | Nabidae | ||
475 | Hemiptera | Pentatomidae | Green Stink Bug | |
474 | Hemiptera | Pentatomidae | Twice-stabbed Stink Bug | |
473 | Hemiptera | Pentatomidae | Brown Stink Bug | |
472 | Hemiptera | Pentatomidae | Dusky Stink Bug | |
471 | Hemiptera | Pentatomidae | Two-spotted Stink Bug | |
470 | Hemiptera | Pentatomidae | ||
469 | Hemiptera | Pentatomidae | Spiny Shield Bug | |
468 | Hemiptera | Pentatomidae | Spined Soldier Bug | |
467 | Hemiptera | Pentatomidae | Anchor Stink Bug | |
466 | Hemiptera | Phylloxeridae | Grape Phylloxera | |
465 | Hemiptera | Reduviidae | Jagged Ambush Bugs | |
464 | Hemiptera | Reduviidae | ||
463 | Hemiptera | Reduviidae | Pennsylvania Ambush Bug | |
462 | Hemiptera | Reduviidae | Spined Assassin Bug | |
461 | Hemiptera | Reduviidae | Pale Green Assassin Bug | |
460 | Hemiptera | Rhopalidae | Eastern Boxelder Bug | |
459 | Hemiptera | Tingidae | Chrysanthemum Lace Bug | |
458 | Hymenoptera | Andrenidae | Allegheny Mining Bee | |
457 | Hymenoptera | Andrenidae | Aster Mining Bee | |
456 | Hymenoptera | Andrenidae | Carlin's Mining Bee | |
455 | Hymenoptera | Andrenidae | Clark's Mining Bee | |
454 | Hymenoptera | Andrenidae | Hawthorn Mining Bee | |
453 | Hymenoptera | Andrenidae | Dunning's Miner | |
452 | Hymenoptera | Andrenidae | Red-tailed Mining Bee | |
451 | Hymenoptera | Andrenidae | Forbes' Mining Bee | |
450 | Hymenoptera | Andrenidae | Frigid Mining Bee | |
449 | Hymenoptera | Andrenidae | Sunflower Mining Bee | |
448 | Hymenoptera | Andrenidae | Orange-legged Miner Bee | |
447 | Hymenoptera | Andrenidae | Hairy-banded Mining Bee | |
446 | Hymenoptera | Andrenidae | Bare Dogwood Miner | |
445 | Hymenoptera | Andrenidae | Milwaukee Mining Bee | |
444 | Hymenoptera | Andrenidae | Smooth-faced Miner Bee | |
443 | Hymenoptera | Andrenidae | Nason's Mining Bee | |
442 | Hymenoptera | Andrenidae | Snowy Mining Bee | |
441 | Hymenoptera | Andrenidae | Cloudy-winged Mining Bee | |
440 | Hymenoptera | Andrenidae | Nude Mining Bee | |
439 | Hymenoptera | Andrenidae | ||
438 | Hymenoptera | Andrenidae | Brown-fovea Miner | |
437 | Hymenoptera | Andrenidae | Rugose Mining Bee | |
436 | Hymenoptera | Andrenidae | Meadow Parsnip Miner Bee | |
435 | Hymenoptera | Andrenidae | Neighborly Mining Bee | |
434 | Hymenoptera | Andrenidae | Wilke's Mining Bee | |
433 | Hymenoptera | Andrenidae | Eastern Miner Bee | |
432 | Hymenoptera | Andrenidae | Eastern Bare-Miner | |
431 | Hymenoptera | Apidae | Bumblebee-like Digger Bee | |
430 | Hymenoptera | Apidae | ||
429 | Hymenoptera | Apidae | Orange-tipped Wood-digger | |
428 | Hymenoptera | Apidae | Western Honey Bee | |
427 | Hymenoptera | Apidae | Two-spotted Bumble Bee | |
426 | Hymenoptera | Apidae | Northern Amber Bumble Bee | |
425 | Hymenoptera | Apidae | Lemon Cuckoo-Bumble bee | |
424 | Hymenoptera | Apidae | Golden Northern Bumble Bee | |
423 | Hymenoptera | Apidae | Brown-belted Bumble Bee | |
422 | Hymenoptera | Apidae | Common Eastern Bumble Bee | |
421 | Hymenoptera | Apidae | Perplexing Bumble Bee | |
420 | Hymenoptera | Apidae | Red-belted Bumble Bee | |
419 | Hymenoptera | Apidae | Tricolored Bumble Bee | |
418 | Hymenoptera | Apidae | Yellow-banded Bumble Bee | |
417 | Hymenoptera | Apidae | Half-black Bumble Bee | |
416 | Hymenoptera | Apidae | Spurred Ceratina | |
415 | Hymenoptera | Apidae | ||
414 | Hymenoptera | Apidae | Imbricate Cuckoo Nomad Bee | |
413 | Hymenoptera | Apidae | Notch-backed Cellophane-cuckoo Bee | |
412 | Hymenoptera | Apidae | Drury's Long-horned Bee | |
411 | Hymenoptera | Apidae | Dark-veined Longhorn Bee | |
410 | Hymenoptera | Apidae | Denticulate Nomad | |
409 | Hymenoptera | Apidae | Gracile Nomad | |
408 | Hymenoptera | Apidae | ||
407 | Hymenoptera | Apidae | Black-and-yellow Nomad Bee | |
406 | Hymenoptera | Apidae | Pruinose Squash Bee | |
405 | Hymenoptera | Apidae | Eastern Carpenter Bee | |
404 | Hymenoptera | Cephidae | Stem Sawflies | |
403 | Hymenoptera | Cimbicidae | Blotch-winged Honeysuckle Sawfly | |
402 | Hymenoptera | Colletidae | Aster Cellophane Bee | |
401 | Hymenoptera | Colletidae | ||
400 | Hymenoptera | Colletidae | Unequal Cellophane Bee | |
399 | Hymenoptera | Colletidae | Broad-footed Cellophane Bee | |
398 | Hymenoptera | Colletidae | Eastern Spine-shouldered Cellophane Bee | |
397 | Hymenoptera | Colletidae | Eastern Spine-shouldered Cellophane Bee | |
396 | Hymenoptera | Colletidae | Eastern Spine-shouldered Cellophane Bee | |
395 | Hymenoptera | Colletidae | Annulate Masked Bee | |
394 | Hymenoptera | Colletidae | Mesilla Masked Bee | |
393 | Hymenoptera | Colletidae | Modest Masked Bee | |
392 | Hymenoptera | Crabronidae | Eastern Ant-Queen Kidnapper | |
391 | Hymenoptera | Crabronidae | ||
390 | Hymenoptera | Crabronidae | Four-banded Stink Bug Wasp | |
389 | Hymenoptera | Crabronidae | Smoky-winged Beetle Bandit Wasp | |
388 | Hymenoptera | Crabronidae | ||
387 | Hymenoptera | Crabronidae | ||
386 | Hymenoptera | Crabronidae | Common Ectemnius | |
385 | Hymenoptera | Crabronidae | ||
384 | Hymenoptera | Crabronidae | ||
383 | Hymenoptera | Crabronidae | ||
382 | Hymenoptera | Crabronidae | Two Moons Beewolf | |
381 | Hymenoptera | Crabronidae | ||
380 | Hymenoptera | Crabronidae | ||
379 | Hymenoptera | Crabronidae | ||
378 | Hymenoptera | Cynipidae | Larger Empty Oak Apple Wasp | |
377 | Hymenoptera | Formicidae | Nearctic Carpenter Ant | |
376 | Hymenoptera | Formicidae | New York Carpenter Ant | |
375 | Hymenoptera | Formicidae | Eastern Black Carpenter Ant | |
374 | Hymenoptera | Formicidae | Cherry Acrobat Ant | |
373 | Hymenoptera | Formicidae | Fusca-group Field Ants and Allies | |
372 | Hymenoptera | Formicidae | Silky Field Ant | |
371 | Hymenoptera | Formicidae | American Winter Ant | |
370 | Hymenoptera | Formicidae | Immigrant Pavement Ant | |
369 | Hymenoptera | Halictidae | Silky Striped Sweat Bee | |
368 | Hymenoptera | Halictidae | Bicolored Striped Sweat Bee | |
367 | Hymenoptera | Halictidae | Pure Green Sweat bee | |
366 | Hymenoptera | Halictidae | Golden Sweat Bee | |
365 | Hymenoptera | Halictidae | ||
364 | Hymenoptera | Halictidae | Confusing Furrow Bee | |
363 | Hymenoptera | Halictidae | Ligated Furrow Bee | |
362 | Hymenoptera | Halictidae | Orange-legged Furrow Bee | |
361 | Hymenoptera | Halictidae | Leathery Sweat Bee | |
360 | Hymenoptera | Halictidae | Cresson's Sweat Bee | |
359 | Hymenoptera | Halictidae | Bristle Sweat Bee | |
358 | Hymenoptera | Halictidae | White-banded Sweat Bee | |
357 | Hymenoptera | Halictidae | Black-and-green Metallic-Sweat Bee | |
356 | Hymenoptera | Halictidae | Evening Primrose Sweat Bee | |
355 | Hymenoptera | Halictidae | ground cherry sweat bee | |
354 | Hymenoptera | Halictidae | Complex Lasioglossum pilosum | |
353 | Hymenoptera | Halictidae | Quebec Sweat Bee | |
352 | Hymenoptera | Halictidae | Truncate Sweat Bee | |
351 | Hymenoptera | Halictidae | Buttercup Blood Bee | |
350 | Hymenoptera | Ichneumonidae | ||
349 | Hymenoptera | Ichneumonidae | Common Hover Fly Parasitoid Wasp | |
348 | Hymenoptera | Ichneumonidae | ||
347 | Hymenoptera | Ichneumonidae | ||
346 | Hymenoptera | Ichneumonidae | ||
345 | Hymenoptera | Ichneumonidae | Linycus exhortator ssp. thoracicus | |
344 | Hymenoptera | Ichneumonidae | Black Giant Ichneumonid Wasp | |
343 | Hymenoptera | Ichneumonidae | Greene's Giant Ichneumonid Wasp | |
342 | Hymenoptera | Ichneumonidae | ||
341 | Hymenoptera | Ichneumonidae | ||
340 | Hymenoptera | Ichneumonidae | ||
339 | Hymenoptera | Ichneumonidae | ||
338 | Hymenoptera | Leucospidae | ||
337 | Hymenoptera | Megachilidae | European Woolcarder Bee | |
336 | Hymenoptera | Megachilidae | Oblong Woolcarder Bee | |
335 | Hymenoptera | Megachilidae | Mock-orange Scissor Bee | |
334 | Hymenoptera | Megachilidae | Rampion Scissor Bee | |
333 | Hymenoptera | Megachilidae | Produced Small-Mason | |
332 | Hymenoptera | Megachilidae | Bellflower Resin Bee | |
331 | Hymenoptera | Megachilidae | Small Handed Leafcutter Bee | |
330 | Hymenoptera | Megachilidae | Unarmed Leafcutter Bee | |
329 | Hymenoptera | Megachilidae | Broad-handed Leafcutter | |
328 | Hymenoptera | Megachilidae | Black-and-gray Leafcutter Bee | |
327 | Hymenoptera | Megachilidae | Flat-tailed Leaf-cutter Bee | |
326 | Hymenoptera | Megachilidae | Silver-tailed Petalcutter | |
325 | Hymenoptera | Megachilidae | Pugnacious Leafcutter Bee | |
324 | Hymenoptera | Megachilidae | ||
323 | Hymenoptera | Megachilidae | Golden-tailed Leafcutter Bee | |
322 | Hymenoptera | Megachilidae | Sculptured Resin Bee | |
321 | Hymenoptera | Megachilidae | Bufflehead Mason Bee | |
320 | Hymenoptera | Megachilidae | Horn-faced Mason Bee | |
319 | Hymenoptera | Megachilidae | Blue Orchard Bee | |
318 | Hymenoptera | Megachilidae | Taurus Mason Bee | |
317 | Hymenoptera | Pelecinidae | American Pelecinid Wasp | |
316 | Hymenoptera | Perilampidae |
| |
315 | Hymenoptera | Perilampidae |
| |
314 | Hymenoptera | Pompilidae | ||
313 | Hymenoptera | Pompilidae |
| |
312 | Hymenoptera | Pompilidae |
| |
311 | Hymenoptera | Sapygidae |
| |
