Bugyed Bernie’s Vermont Insect Observations through May 28, 2025. 1,000 species. (831 species observed in our 1.3-acre yard).
order | family | species | common_name | *Y/N | Research Grade or Needs ID |
Blattodea | Ectobiidae | Dusky Cockroach | Y | RG | |
Blattodea | Ectobiidae | Tawny Cockroach | Y | Needs ID | |
Coleoptera | Buprestidae | Rose Stem Girdler | Y | RG | |
Coleoptera | Buprestidae | (blank) | Y | RG | |
Coleoptera | Buprestidae | Red-necked Cane Borer Beetle | Y | RG | |
Coleoptera | Buprestidae | Northern Red Oak Jewel Beetle | Y | RG | |
Coleoptera | Buprestidae | Flat-headed Hardwood Borer | Y | RG | |
Coleoptera | Cantharidae | (blank) | Y | Needs ID | |
Coleoptera | Cantharidae | (blank) | Y | RG | |
Coleoptera | Cantharidae | Red Soldier Beetle | Y | RG | |
Coleoptera | Cantharidae | (blank) | Y | Needs ID | |
Coleoptera | Cantharidae | Goldenrod Soldier Beetle | Y | RG | |
Coleoptera | Cantharidae | Rotund-collared Soldier Beetle | N | RG | |
Coleoptera | Cantharidae | Wrinkled Soldier Beetle | Y | RG | |
Coleoptera | Carabidae | Red-headed Ground Beetle | N | RG | |
Coleoptera | Carabidae | (blank) | Y | RG | |
Coleoptera | Carabidae | (blank) | N | RG | |
Coleoptera | Carabidae | Medora Harp Ground Beetle | N | RG | |
Coleoptera | Carabidae | (blank) | N | Needs ID | |
Coleoptera | Carabidae | (blank) | Y | RG | |
Coleoptera | Carabidae | Flower Lebia Beetle | Y | RG | |
Coleoptera | Carabidae | (blank) | Y | RG | |
Coleoptera | Carabidae | Woodland Ground Beetle | Y | Needs ID | |
Coleoptera | Carabidae | Rain Beetle | Y | Needs ID | |
Coleoptera | Cerambycidae | (blank) | Y | RG | |
Coleoptera | Cerambycidae | Lined Longhorn Beetle | Y | RG | |
Coleoptera | Cerambycidae | Downy Long-horned Beetle | N | RG | |
Coleoptera | Cerambycidae | Double-lined Longhorn Beetle | N | RG | |
Coleoptera | Cerambycidae | Blood-necked Longhorn Beetle | Y | RG | |
Coleoptera | Cerambycidae | Round-necked Longhorn Beetle | Y | RG | |
Coleoptera | Cerambycidae | Ant-like Longhorn Beetle | Y | RG | |
Coleoptera | Cerambycidae | Eastern Elderberry Borer | Y | RG | |
Coleoptera | Cerambycidae | (blank) | Y | RG | |
Coleoptera | Cerambycidae | (blank) | Y | RG | |
Coleoptera | Cerambycidae | (blank) | Y | Needs ID | |
Coleoptera | Cerambycidae | Spotted Longhorn Beetle | Y | RG | |
Coleoptera | Cerambycidae | Locust Borer | Y | RG | |
Coleoptera | Cerambycidae | Bimaculate Longhorn Beetle | Y | RG | |
Coleoptera | Cerambycidae | White-spotted Sawyer | Y | RG | |
Coleoptera | Cerambycidae | Raspberry Cane Borer | Y | RG | |
Coleoptera | Cerambycidae | Brown Prionid | Y | RG | |
Coleoptera | Cerambycidae | Red-shouldered Pine Borer | N | RG | |
Coleoptera | Cerambycidae | Strangalepta Flower Longhorn Beetle | Y | RG | |
Coleoptera | Cerambycidae | Red Milkweed Beetle | N | RG | |
Coleoptera | Cerambycidae | Minnesota Long-horned Beetle | Y | Needs ID | |
Coleoptera | Cerambycidae | Thin-tailed Long-horned Beetle | Y | Needs ID | |
Coleoptera | Cerambycidae | Banded Longhorn Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Striped Cucumber Beetle | Y | RG | |
Coleoptera | Chrysomelidae | (blank) | Y | Needs ID | |
Coleoptera | Chrysomelidae | Belly-banded Flea Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Thistle Tortoise Beetle | Y | RG | |
Coleoptera | Chrysomelidae | (blank) | Y | RG | |
Coleoptera | Chrysomelidae | Small Orange Tortoise Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Golden Tortoise Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Dogbane Leaf Beetle | N | RG | |
Coleoptera | Chrysomelidae | Saint John's Wort Beetle | Y | Needs ID | |
Coleoptera | Chrysomelidae | Maine Leaf Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Spotted Asparagus Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Mottled Tortoise Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Spotted Cucumber Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Girdle-horned Pond Lily Leaf Beetle | N | RG | |
Coleoptera | Chrysomelidae | Clavate Tortoise Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Swamp Milkweed Leaf Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Three-lined Potato Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Colorado Potato Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Lily Leaf Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Goldenrod Leaf Miner Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Crowded Leaf Beetle | Y | Needs ID | |
Coleoptera | Chrysomelidae | Imported Willow Leaf Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Lustrous reed beetle | Y | RG | |
Coleoptera | Chrysomelidae | Red Aquatic Leaf Beetle | Y | RG | |
Coleoptera | Chrysomelidae | (blank) | Y | RG | |
Coleoptera | Chrysomelidae | Potato Flea Beetle | Y | Needs ID | |
Coleoptera | Chrysomelidae | Viburnum Leaf Beetle | Y | RG | |
Coleoptera | Chrysomelidae | Red-headed Systena | Y | RG | |
Coleoptera | Cicindelidae | Twelve-spotted Tiger Beetle | N | RG | |
Coleoptera | Cicindelidae | Festive Tiger Beetle | N | RG | |
Coleoptera | Cicindelidae | Six-spotted Tiger Beetle | Y | RG | |
Coleoptera | Cleridae | Black and Red Checkered Beetle | N | RG | |
Coleoptera | Coccinellidae | Eye-spotted Lady Beetle | N | RG | |
Coleoptera | Coccinellidae | Fourteen-spotted Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Ursine Spurleg Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Twice-stabbed Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Seven-spotted Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Three-banded Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Spotted Pink Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Polished Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Asian Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Variegated Lady Beetle | Y | RG | |
Coleoptera | Coccinellidae | Twenty-spotted Lady Beetle | Y | RG | |
Coleoptera | Curculionidae | Apple Curculio | Y | RG | |
Coleoptera | Curculionidae | Blank | Y | RG | |
Coleoptera | Curculionidae | Common Figwort Weevil | Y | RG | |
Coleoptera | Curculionidae | Blunt Knapweed Flower Weevil | Y | Needs ID | |
Coleoptera | Curculionidae | Common Black Vine Weevil Weevil | Y | RG | |
Coleoptera | Curculionidae | Brown Leaf Weevil | Y | RG | |
Coleoptera | Curculionidae | Green Immigrant Leaf Weevil | Y | RG | |
Coleoptera | Curculionidae | Cocklebur Weevil | Y | RG | |
Coleoptera | Curculionidae | Strawberry Root Weevil | Y | Needs ID | |
Coleoptera | Dermestidae | Larder Beetle | Y | RG | |
Coleoptera | Elateridae | (blank) | Y | Needs ID | |
Coleoptera | Elateridae | Prickly Click Beetle | Y | Needs ID | |
Coleoptera | Elateridae | Black-footed Click Beetle | Y | Needs ID | |
Coleoptera | Elateridae | Bleached Click Beetle | Y | Needs ID | |
Coleoptera | Elateridae | (blank) | Y | Needs ID | |
Coleoptera | Elateridae | Cylindrical Click Beetle | Y | RG | |
Coleoptera | Erotylidae | Slender Lizard Beetle | Y | RG | |
Coleoptera | Geotrupidae | Splendid Earth-boring Beetle | N | Needs ID | |
Coleoptera | Lampyridae | Black Firefly | Y | RG | |
Coleoptera | Lampyridae | Winter Firefly | Y | RG | |
Coleoptera | Lampyridae | Silent firefly | Y | RG | |
Coleoptera | Lampyridae | Spring Tree-Top Flasher | Y | Needs ID | |
Coleoptera | Lucanidae | Oak Stag Beetle | N | RG | |
Coleoptera | Lycidae | Reticulated Net-winged Beetle | Y | RG | |
Coleoptera | Lycidae | End Band Net-winged Beetle | Y | RG | |
Coleoptera | Lycidae | (blank) | Y | RG | |
Coleoptera | Melandryidae | Striated False Darkling Beetle | Y | RG | |
Coleoptera | Meloidae | Clematis Blister Beetle | N | Needs ID | |
Coleoptera | Meloidae | Say's Blister Beetle | Y | RG | |
Coleoptera | Meloidae | (blank) | N | Needs ID | |
Coleoptera | Meloidae | (blank) | Y | RG | |
Coleoptera | Meloidae | Blood-winged Blister Beetle | N | RG | |
Coleoptera | Melyridae | Scarlet Malachite Beetle | Y | RG | |
Coleoptera | Mordellidae | Tumbling Ragdoll | Y | RG | |
Coleoptera | Mordellidae | Yellow-shouldered Tumbling Flower Beetle | Y | Needs ID | |
Coleoptera | Mordellidae | (blank) | Y | RG | |
Coleoptera | Nitidulidae | Picnic Beetle | Y | RG | |
Coleoptera | Nitidulidae | Four-spotted Sap Beetle | Y | RG | |
Coleoptera | Nitidulidae | Bloody Sap Beetle | Y | RG | |
Coleoptera | Oedemeridae | Spot-necked Oedemerid | N | RG | |
Coleoptera | Oedemeridae | Red-necked False Blister Beetle | Y | RG | |
Coleoptera | Ptinidae | House Borer | Y | Needs ID | |
Coleoptera | Pyrochroidae | (blank) | Y | Needs ID | |
Coleoptera | Pyrochroidae | (blank) | N | Needs ID | |
Coleoptera | Pyrochroidae | Mourning Fire-colored Beetle | Y | Needs ID | |
Coleoptera | Scarabaeidae | (blank) | Y | RG | |
Coleoptera | Scarabaeidae | Bumble Flower Beetle | Y | RG | |
Coleoptera | Scarabaeidae | Oriental Beetle | Y | RG | |
Coleoptera | Scarabaeidae | American Rose Chafer | Y | Needs ID | |
Coleoptera | Scarabaeidae | (blank) | Y | RG | |
Coleoptera | Scarabaeidae | Scooped Scarab | Y | RG | |
Coleoptera | Scarabaeidae | Hermit Flower Beetle | N | RG | |
Coleoptera | Scarabaeidae | Rough Hermit Beetle | Y | RG | |
Coleoptera | Scarabaeidae | Japanese Beetle | Y | RG | |
Coleoptera | Scirtidae | Black-spotted Marsh Beetle | Y | Needs ID | |
Coleoptera | Silphidae | American Carrion Beetle | Y | RG | |
Coleoptera | Silphidae | Roundneck Sexton Beetle | Y | RG | |
Coleoptera | Silphidae | Tomentose Burying Beetle | Y | RG | |
Coleoptera | Staphylinidae | Weakly-keeled Ocellate Rove Beetle | Y | Needs ID | |
Coleoptera | Staphylinidae | (blank) | Y | Needs ID | |
Coleoptera | Staphylinidae | (blank) | Y | Needs ID | |
Coleoptera | Staphylinidae | (blank) | Y | RG | |
Coleoptera | Staphylinidae | (blank) | Y | Needs ID | |
Coleoptera | Staphylinidae | Blue-winged Rove Beetle | Y | RG | |
Dermaptera | Forficulidae | European Earwig | Y | RG | |
Diptera | Agromyzidae | (blank) | N | RG | |
Diptera | Agromyzidae | (blank) | N | RG | |
Diptera | Agromyzidae | Oak Shothole Leafminer | N | Needs ID | |
Diptera | Agromyzidae | (blank) | Y | Needs ID | |
Diptera | Agromyzidae | (blank) | Y | Needs ID | |
Diptera | Agromyzidae | Jewelweed Leaf-miner Fly | Y | Needs ID | |
Diptera | Agromyzidae | (blank) | Y | Needs ID | |
Diptera | Anisopodidae | (blank) | Y | RG | |
Diptera | Anisopodidae | Window Gnat | Y | Needs ID | |
Diptera | Asilidae | Common Micropanther | Y | RG | |
Diptera | Asilidae | Brush-faced Bandit | Y | RG | |
Diptera | Asilidae | Stripe-legged Robber Fly | Y | RG | |
Diptera | Asilidae | Northeastern Hammertail | Y | RG | |
Diptera | Asilidae | Gray Goggle Eye | Y | RG | |
Diptera | Asilidae | Orange-tailed Laphria | N | Needs ID | |
Diptera | Asilidae | Eastern Yellow-backed Laphria | Y | RG | |
Diptera | Asilidae | (blank) | Y | Needs ID | |
Diptera | Asilidae | Shiny-sided Bladetail | Y | RG | |
Diptera | Asilidae | Northeastern Plumetop | Y | Needs ID | |
Diptera | Asilidae | (blank) | N | Needs ID | |
Diptera | Bibionidae | White-winged March Fly | Y | RG | |
Diptera | Bibionidae | Lovebug | Y | RG | |
Diptera | Bibionidae | Dark Autumn Bibio | N | Needs ID | |
Diptera | Bombyliidae | Spotted Bee Fly | Y | RG | |
Diptera | Bombyliidae | Greater Bee Fly | N | RG | |
Diptera | Bombyliidae | Adorned Bee Fly | Y | RG | |
Diptera | Bombyliidae | (blank) | Y | Needs ID | |
Diptera | Bombyliidae | Opaque-winged Variegated Bee Fly | Y | RG | |
Diptera | Bombyliidae | Aster Bee Fly | Y | RG | |
Diptera | Bombyliidae | (blank) | Y | Needs ID | |
Diptera | Calliphoridae | Blue Blowfly | Y | Needs ID | |
Diptera | Calliphoridae | Shiny Blue Bottle Fly | Y | Needs ID | |
Diptera | Calliphoridae | Blue-green Bottle Fly | N | Needs ID | |
Diptera | Calliphoridae | (blank) | N | Needs ID | |
Diptera | Calliphoridae | Illustrious Greenbottle Fly | Y | Needs ID | |
Diptera | Calliphoridae | Common European Greenbottle Fly | Y | RG | |
Diptera | Calliphoridae | Marsh Greenbottle Fly | N | Needs ID | |
Diptera | Calliphoridae | Black Blow Fly | N | RG | |
Diptera | Cecidomyiidae | Carbonifera goldenrod gall midge | Y | Needs ID | |
Diptera | Cecidomyiidae | Ash bullet gall midge | N | RG | |
Diptera | Cecidomyiidae | (blank) | Y | Needs ID | |
Diptera | Cecidomyiidae | Dogwood Eyespot Gall Midge | N | RG | |
Diptera | Cecidomyiidae | Giant Goldenrod Bunch Gall Midge | Y | RG | |
Diptera | Cecidomyiidae | Goldenrod Bunch Gall Midge | N | RG | |
Diptera | Cecidomyiidae | Jewelweed Gall Midge | Y | RG | |
Diptera | Chironomidae | (blank) | N | RG | |
Diptera | Conopidae | (blank) | Y | RG | |
Diptera | Conopidae | (blank) | Y | RG | |
Diptera | Conopidae | (blank) | Y | RG | |
Diptera | Conopidae | (blank) | Y | RG | |
Diptera | Conopidae | (blank) | Y | RG | |
Diptera | Conopidae | (blank) | Y | RG | |
Diptera | Conopidae | (blank) | Y | RG | |
Diptera | Conopidae | (blank) | Y | Needs ID | |
Diptera | Culicidae | (blank) | Y | RG | |
Diptera | Culicidae | Asian Bush Mosquito | Y | Needs ID | |
Diptera | Culicidae | Eastern Treehole Mosquito | Y | RG | |
Diptera | Culicidae | Cattail Mosquito | Y | RG | |
Diptera | Cylindrotomidae | (blank) | N | RG | |
Diptera | Diopsidae | (blank) | Y | RG | |
Diptera | Dolichopodidae | (blank) | Y | Needs ID | |
Diptera | Dolichopodidae | (blank) | Y | RG | |
Diptera | Dolichopodidae | (blank) | Y | RG | |
Diptera | Dolichopodidae | (blank) | Y | RG | |
Diptera | Dolichopodidae | (blank) | Y | RG | |
Diptera | Dolichopodidae | (blank) | Y | RG | |
Diptera | Dolichopodidae | (blank) | N | RG | |
Diptera | Dolichopodidae | (blank) | N | Needs ID | |
Diptera | Dolichopodidae | (blank) | Y | RG | |
Diptera | Drosophilidae | Immigrant fruit fly | Y | RG | |
Diptera | Dryomyzidae | Hooded Dryomyza | Y | Needs ID | |
Diptera | Empididae | Long-tailed Dance Fly | Y | Needs ID | |
Diptera | Heleomyzidae | (blank) | Y | RG | |
Diptera | Hybotidae | (blank) | Y | RG | |
Diptera | Limoniidae | (blank) | Y | RG | |
Diptera | Limoniidae | (blank) | N | RG | |
Diptera | Limoniidae | Band-winged Crane Fly | Y | RG | |
Diptera | Limoniidae | (blank) | Y | RG | |
Diptera | Micropezidae | (blank) | Y | RG | |
Diptera | Muscidae | Common Tiger Fly | Y | Needs ID | |
Diptera | Muscidae | Face fly | N | Needs ID | |
Diptera | Oestridae | (blank) | N | RG | |
Diptera | Opomyzidae | Cereal Fly | Y | Needs ID | |
Diptera | Pediciidae | Giant Eastern Crane Fly | Y | RG | |
Diptera | Psychodidae | Bathroom Moth Fly | N | Needs ID | |
Diptera | Ptychopteridae | Eastern Phantom Crane Fly | Y | RG | |
Diptera | Rhagionidae | Ornate Snipe Fly | Y | RG | |
Diptera | Rhagionidae | (blank) | Y | RG | |
Diptera | Rhagionidae | (blank) | Y | RG | |
Diptera | Rhagionidae | Quadrate Snipe Fly | Y | RG | |
Diptera | Rhagionidae | (blank) | N | Needs ID | |
Diptera | Rhagionidae | Small Fleck-winged Snipefly | Y | Needs ID | |
Diptera | Rhagionidae | Common Snipe Fly | Y | RG | |
Diptera | Rhagionidae | (blank) | Y | RG | |
Diptera | Rhagionidae | Lesser Variegated Snipe Fly | Y | Needs ID | |
Diptera | Rhagionidae | Marsh Snipe Fly | Y | RG | |
Diptera | Scathophagidae | Golden Dung Fly | Y | RG | |
Diptera | Sciomyzidae | (blank) | Y | RG | |
Diptera | Sciomyzidae | (blank) | N | Needs ID | |
Diptera | Sepsidae | (blank) | Y | Needs ID | |
Diptera | Stratiomyidae | Black-horned Gem Fly | Y | RG | |
Diptera | Stratiomyidae | Compost Fly | Y | RG | |
Diptera | Stratiomyidae | (blank) | N | Needs ID | |
Diptera | Stratiomyidae | (blank) | N | Needs ID | |
Diptera | Syrphidae | Oblique Streaktail | Y | RG | |
Diptera | Syrphidae | Two-lined Swamp Fly | Y | RG | |
Diptera | Syrphidae | Lump-legged Swamp Fly | Y | RG | |
Diptera | Syrphidae | Orange-tailed Wood Fly | Y | RG | |
Diptera | Syrphidae | Eastern Catkin Fly | Y | RG | |
Diptera | Syrphidae | Violet Leafwalker | Y | RG | |
Diptera | Syrphidae | Long-haired Leafwalker | Y | RG | |
Diptera | Syrphidae | Dusky-banded Leafwalker | Y | Needs ID | |
Diptera | Syrphidae | Short-haired Leafwalker | Y | RG | |
Diptera | Syrphidae | Iridescent Bromeliad Fly | Y | RG | |
Diptera | Syrphidae | Bare-cheeked Bumble Fly | Y | RG | |
Diptera | Syrphidae | Undivided Lucent | Y | RG | |
Diptera | Syrphidae | Black-horned Smoothtail | Y | RG | |
Diptera | Syrphidae | Slender Smoothtail | Y | RG | |
Diptera | Syrphidae | Eurasian Drone Fly | Y | RG | |
Diptera | Syrphidae | Black-shouldered Drone Fly | Y | RG | |
Diptera | Syrphidae | Orange-legged Drone Fly | Y | RG | |
Diptera | Syrphidae | Yellow-shouldered Drone Fly | Y | RG | |
Diptera | Syrphidae | Common Drone Fly | Y | RG | |
Diptera | Syrphidae | Transverse-banded Flower Fly | Y | RG | |
Diptera | Syrphidae | Black-bellied Aphideater | Y | Needs ID | |
Diptera | Syrphidae | Broad-banded Aphideater | Y | RG | |
Diptera | Syrphidae | Bare-winged Aphideater | Y | RG | |
Diptera | Syrphidae | Long-nosed Swamp Fly | Y | RG | |
Diptera | Syrphidae | Narrow-headed Marsh Fly | Y | RG | |
Diptera | Syrphidae | Eastern Band-winged Hover Fly | Y | RG | |
Diptera | Syrphidae | Common Loopwing Aphideater | N | RG | |
Diptera | Syrphidae | Bare-eyed Mimic Fly | Y | RG | |
Diptera | Syrphidae | Hairy-eyed Mimic Fly | Y | RG | |
Diptera | Syrphidae | Variable Duskyface Fly | Y | RG | |
Diptera | Syrphidae | Banded Thintail | Y | RG | |
Diptera | Syrphidae | Narcissus Bulb Fly | Y | RG | |
Diptera | Syrphidae | Broad-footed Ant Fly | Y | Needs ID | |
Diptera | Syrphidae | Common Bog Fly | Y | RG | |
Diptera | Syrphidae | Hornhand Sedgesitter | N | RG | |
Diptera | Syrphidae | Fourspot Sedgesitter | Y | Needs ID | |
Diptera | Syrphidae | American Snout Fly | Y | RG | |
Diptera | Syrphidae | Oblique-banded Pond Fly | Y | RG | |
Diptera | Syrphidae | White-spotted Pond Fly | Y | RG | |
Diptera | Syrphidae | Narrow-banded Pond Fly | Y | RG | |
Diptera | Syrphidae | Spotted Wood Fly | Y | RG | |
Diptera | Syrphidae | Tufted Globetail | Y | RG | |
Diptera | Syrphidae | Black-footed Globetail | Y | RG | |
Diptera | Syrphidae | Broad-banded Hornet Fly | Y | RG | |
Diptera | Syrphidae | Bald-faced Hornet Fly | Y | RG | |
Diptera | Syrphidae | Eastern Hornet Fly | Y | RG | |
Diptera | Syrphidae | Four-lined Hornet Fly | N | RG | |
Diptera | Syrphidae | Common Compost Fly | Y | RG | |
Diptera | Syrphidae | Eastern Flower Fly | Y | RG | |
Diptera | Syrphidae | Yellow-legged Flower Fly | Y | RG | |
Diptera | Syrphidae | Common Flower Fly | Y | RG | |
Diptera | Syrphidae | Hairy-eyed Flower Fly | Y | RG | |
Diptera | Syrphidae | Wasp-like Falsehorn | Y | RG | |
Diptera | Syrphidae | Bare-bellied Falsehorn | Y | RG | |
Diptera | Syrphidae | Black-spotted Falsehorn | Y | RG | |
Diptera | Syrphidae | Black-banded Falsehorn | Y | RG | |
Diptera | Syrphidae | Eastern Calligrapher | Y | RG | |
Diptera | Syrphidae | Margined Calligrapher | Y | RG | |
Diptera | Syrphidae | Maize Calligrapher | Y | RG | |
Diptera | Syrphidae | Common Thick-leg Fly | Y | RG | |
Diptera | Syrphidae | American Harlequin | Y | RG | |
Diptera | Syrphidae | Orange-belted Leafwalker | Y | Needs ID | |
Diptera | Tabanidae | Gemeni Deer Fly | Y | RG | |
Diptera | Tabanidae | (blank) | Y | Needs ID | |
Diptera | Tabanidae | Black Deer Fly | Y | Needs ID | |
Diptera | Tabanidae | Shaved Horse Fly | Y | Needs ID | |
Diptera | Tabanidae | (blank) | Y | Needs ID | |
Diptera | Tabanidae | Striped Horse Fly | Y | Needs ID | |
Diptera | Tachinidae | Hornworm Tachinid Fly | Y | Needs ID | |
Diptera | Tachinidae | (blank) | Y | Needs ID | |
Diptera | Tachinidae | (blank) | N | Needs ID | |
Diptera | Tachinidae | (blank) | Y | Needs ID | |
Diptera | Tachinidae | Early Tachinid Fly | Y | RG | |
Diptera | Tachinidae | (blank) | Y | RG | |
Diptera | Tachinidae | (blank) | Y | Needs ID | |
Diptera | Tachinidae | (blank) | Y | RG | |
Diptera | Tachinidae | (blank) | Y | Needs ID | |
Diptera | Tachinidae | Winsome Fly | Y | RG | |
Diptera | Tachinidae | (blank) | Y | RG | |
Diptera | Tachinidae | (blank) | Y | Needs ID | |
Diptera | Tachinidae | Swift Feather-legged Fly | Y | RG | |
Diptera | Tachinidae | (blank) | Y | RG | |
Diptera | Tephritidae | Goldenrod Gall Fly | Y | RG | |
Diptera | Tephritidae | (blank) | Y | RG | |
Diptera | Tephritidae | Goldenrod Brussels Sprout Gall Fly | Y | Needs ID | |
Diptera | Tephritidae | (blank) | Y | RG | |
Diptera | Tephritidae | Sunflower Maggot Fly | Y | Needs ID | |
Diptera | Tipulidae | (blank) | Y | Needs ID | |
Diptera | Tipulidae | (blank) | Y | Needs ID | |
Diptera | Tipulidae | European Crane Fly | Y | RG | |
Diptera | Tipulidae | (blank) | Y | RG | |
Diptera | Tipulidae | (blank) | Y | Needs ID | |
Diptera | Ulidiidae | (blank) | Y | RG | |
Diptera | Ulidiidae | (blank) | Y | RG | |
Diptera | Xylophagidae | (blank) | Y | RG | |
Diptera | Xylophagidae | (blank) | Y | RG | |
Hemiptera | Acanaloniidae | Two-striped Planthopper | N | RG | |
Hemiptera | Alydidae | (blank) | Y | RG | |
Hemiptera | Alydidae | Lupine Bug | Y | RG | |
Hemiptera | Alydidae | (blank) | N | RG | |
Hemiptera | Aphalaridae | Hackberry Nipplegall Psyllid | N | RG | |
Hemiptera | Aphididae | Oleander Aphid | Y | RG | |
Hemiptera | Aphididae | Elm Cockscomb Aphid | N | RG | |
Hemiptera | Aphididae | Redcurrant Blister Aphid | Y | Needs ID | |
Hemiptera | Aphididae | Sumac Gall Aphid | Y | RG | |
Hemiptera | Aphididae | Woolly Alder Aphid | Y | RG | |
Hemiptera | Aphrophoridae | European Alder Spittlebug | Y | RG | |
Hemiptera | Aphrophoridae | (blank) | Y | Needs ID | |
Hemiptera | Aphrophoridae | Diamondback Spittlebug | Y | RG | |
Hemiptera | Aphrophoridae | Meadow Spittlebug | Y | RG | |
Hemiptera | Belostomatidae | (blank) | N | RG | |
Hemiptera | Cicadellidae | (blank) | Y | RG | |
Hemiptera | Cicadellidae | Striped Leafhopper | Y | RG | |
Hemiptera | Cicadellidae | (blank) | N | Needs ID | |
Hemiptera | Cicadellidae | Privet Leafhopper | Y | Needs ID | |
Hemiptera | Cicadellidae | Red-banded Leafhopper | Y | RG | |
Hemiptera | Cicadellidae | Rhododendron Leafhopper | Y | RG | |
Hemiptera | Cicadellidae | Eight-lined Leafhopper | Y | Needs ID | |
Hemiptera | Cicadellidae | (blank) | Y | Needs ID | |
Hemiptera | Cicadellidae | Coppery Leafhopper | Y | RG | |
Hemiptera | Cicadellidae | (blank) | Y | RG | |
Hemiptera | Cicadellidae | Sharp-nosed Leafhopper | Y | Needs ID | |
Hemiptera | Cicadidae | Northern Dog-day Cicada | N | RG | |
Hemiptera | Clastopteridae | Dogwood Spittlebug | Y | RG | |
Hemiptera | Coreidae | (blank) | Y | RG | |
Hemiptera | Coreidae | Horned Squash Bug | Y | RG | |
Hemiptera | Coreidae | (blank) | Y | RG | |
Hemiptera | Coreidae | Squash Bug | Y | RG | |
Hemiptera | Coreidae | Western Conifer Seed Bug | Y | RG | |
Hemiptera | Cydnidae | White-margined Burrower Bug | Y | RG | |
Hemiptera | Eriococcidae | Beech Scale | N | Needs ID | |
Hemiptera | Flatidae | Citrus Flatid Planthopper | Y | RG | |
Hemiptera | Gerridae | North American Common Water Strider | N | RG | |
Hemiptera | Gerridae | Kayak Pond Skater | N | RG | |
Hemiptera | Gerridae | (blank) | N | RG | |
Hemiptera | Lygaeidae | Eastern Small Milkweed Bug | Y | RG | |
Hemiptera | Lygaeidae | Small Milkweed Bug | Y | RG | |
Hemiptera | Lygaeidae | False Milkweed Bug | N | RG | |
Hemiptera | Lygaeidae | Large Milkweed Bug | N | RG | |
Hemiptera | Membracidae | Wide-footed Treehopper | N | Needs ID | |
Hemiptera | Membracidae | Buffalo Treehopper | Y | RG | |
Hemiptera | Membracidae | Two-horned Treehopper | Y | RG | |
Hemiptera | Miridae | Meadow Plant Bug | Y | RG | |
Hemiptera | Miridae | (blank) | Y | RG | |
Hemiptera | Miridae | Common Green Capsid | Y | Needs ID | |
Hemiptera | Miridae | North American Tarnished Plant Bug | Y | RG | |
Hemiptera | Miridae | (blank) | N | Needs ID | |
Hemiptera | Miridae | Wild Onion Mirid | Y | RG | |
Hemiptera | Miridae | Carrot Plant Bug | N | Needs ID | |
Hemiptera | Miridae | Obscure Plant Bug | Y | RG | |
Hemiptera | Miridae | Four-lined Plant Bug | Y | RG | |
Hemiptera | Miridae | (blank) | Y | RG | |
Hemiptera | Miridae | Two-spotted Grass Bug | Y | RG | |
Hemiptera | Miridae | Rice Leaf Bug | N | RG | |
Hemiptera | Nabidae | (blank) | Y | Needs ID | |
Hemiptera | Nabidae | (blank) | Y | Needs ID | |
Hemiptera | Naucoridae | (blank) | N | RG | |
Hemiptera | Pentatomidae | Four-humped Stink Bug | Y | Needs ID | |
Hemiptera | Pentatomidae | Green Stink Bug | Y | RG | |
Hemiptera | Pentatomidae | Twice-stabbed Stink Bug | Y | RG | |
Hemiptera | Pentatomidae | Brown Stink Bug | Y | Needs ID | |
Hemiptera | Pentatomidae | Dusky Stink Bug | Y | Needs ID | |
Hemiptera | Pentatomidae | Two-spotted Stink Bug | Y | Needs ID | |
Hemiptera | Pentatomidae | (blank) | Y | RG | |
Hemiptera | Pentatomidae | Spiny Shield Bug | Y | RG | |
Hemiptera | Pentatomidae | Spined Soldier Bug | Y | Needs ID | |
