1.3-acre yard yields over 100 bee species in Jericho, Vermont.
- Data as of Feb 26, 2025
- Total: 112 (102 observed at our 1.3-acre yard.)
- The last column is titled location: (1) represents 320 Browns Trace.
- The first chart is sorted by 'first month observed.'
- The second chart is sorted by the Genus Species
- The third chart is sorted by number of observations.
- The Genus Species are hyperlinked to my iNaturalist posts.
- Plant contributing - particularly native - species, and they will come!
Ref # | Bee Genus Species | Common name | # of observations | Date range observed FROM | Date range observed TO | A | M | J | J | A | S | O | LOC |
1 | Western Honey Bee | 116 | April | Oct | X | X | X | X | X | X | X | 1 | |
2 | Half-black Bumble Bee | 119 | April | Oct | X | X | X | X | X | X | X | 1 | |
3 | Tricolored Bumble Bee | 645 | April | Oct | X | X | X | X | X | X | X | 1 | |
4 | Two-spotted Bumble Bee | 545 | April | Aug | X | X | X | X | X | 1 | |||
5 | Orange-legged Furrow Bee | 30 | April | July | X | X | X | X | 1 | ||||
6 | Yellow-banded Bumble Bee | 160 | April | July | X | X | X | X | 1 | ||||
7 | Perplexing Bumble Bee | 241 | April | July | X | X | X | X | 1 | ||||
8 | Neighborly Mining Bee | 25 | April | June | X | X | X | 1 | |||||
9 | Spring Beauty Miner | 3 | April | May | X | X | N | ||||||
10 | Gracile Nomad | 4 | April | May | X | X | 1 | ||||||
11 | Carlin's Mining Bee | 6 | April | May | X | X | 1 | ||||||
12 | Blue Orchard Bee | 8 | April | May | X | X | 1 | ||||||
13 | Red-tailed Mining Bee | 9 | April | May | X | X | 1 | ||||||
14 | Golden Sweat Bee | 12 | April | May | X | X | 1 | ||||||
15 | Unequal Cellophane Bee | 42 | April | May | X | X | 1 | ||||||
16 | Frigid Mining Bee | 52 | April | May | X | X | 1 | ||||||
17 | Horn-faced Mason Bee | 4 | April | April | X | 1 | |||||||
18 | Silky Striped Sweat Bee | 46 | May | Oct | X | X | X | X | X | X | 1 | ||
19 | Ligated Furrow Bee | 240 | May | Oct | X | X | X | X | X | X | 1 | ||
20 | Pure Green Sweat bee | 572 | May | Oct | X | X | X | X | X | X | 1 | ||
21 | Common Eastern Bumble Bee | 1535 | May | Oct | X | X | X | X | X | X | 1 | ||
22 | Brown-belted Bumble Bee | 361 | May | Sept | X | X | X | X | X | 1 | |||
23 | Northeastern Sweat Bee | 15 | May | Aug | X | X | X | X | 1 | ||||
24 | Eastern Carpenter Bee | 48 | May | Aug | X | X | X | X | 1 | ||||
25 | Confusing Furrow Bee | 60 | May | Aug | X | X | X | X | 1 | ||||
26 | Mesilla Masked Bee | 3 | May | July | X | X | X | 1 | |||||
27 | Forbes' Mining Bee | 2 | May | June | X | X | 1 | ||||||
28 | Leathery Sweat Bee | 2 | May | June | X | X | 1 | ||||||
29 | Bare Dogwood Miner | 3 | May | June | X | X | 1 | ||||||
30 | Allegheny Mining Bee | 13 | May | June | X | X | 1 | ||||||
31 | Bufflehead Mason Bee | 13 | May | June | X | X | 1 | ||||||
32 | Nude Mining Bee | 15 | May | June | X | x | 1 | ||||||
33 | Golden Northern Bumble Bee | 1 | May | May | X | 1 | |||||||
34 | Dwarf Cellophane-cuckoo Bee | 1 | May | May | X | 1 | |||||||
35 | Articulated Nomad | 1 | May | May | X | N | |||||||
36 | Black-and-yellow Nomad Bee | 1 | May | May | X | 1 | |||||||
37 | Georgia Mason Bee | 1 | May | May | X | 1 | |||||||
38 | Taurus Mason Bee | 1 | May | May | X | 1 | |||||||
39 | 1 | May | May | X | N | ||||||||
40 | Smooth-faced Miner Bee | 2 | May | May | X | 1 | |||||||
41 | Imbricate Cuckoo Nomad Bee | 2 | May | May | X | 1 | |||||||
42 | Obliterated Nomad | 2 | May | May | X | N | |||||||
43 | Buttercup Blood Bee | 2 | May | May | X | 1 | |||||||
44 | Dunning’s Miner | 4 | May | May | X | 1 | |||||||
45 | Quebec Sweat Bee | 4 | May | May | X | 1 | |||||||
46 | Denticulate Nomad | 4 | May | May | X | 1 | |||||||
47 | Orange-legged Miner Bee | 7 | May | May | X | 1 | |||||||
48 | Nason's Mining Bee | 11 | May | May | X | 1 | |||||||
49 | Brown-fovea Miner | 14 | May | May | X | 1 | |||||||
50 | Rugose Mining Bee | 14 | May | May | X | 1 | |||||||
51 | Milwaukee Mining Bee | 16 | May | May | X | 1 | |||||||
52 | Clark's Mining Bee | 22 | May | May | X | 1 | |||||||
53 | Bicolored Striped Sweat Bee | 245 | June | Oct | X | X | X | X | X | 1 | |||
54 | European Woolcarder Bee | 8 | June | Sept | X | X | X | X | 1 | ||||
55 | Orange-tipped Wood-digger | 178 | June | Sept | X | X | X | X | 1 | ||||
56 | Broad-handed Leafcutter | 4 | June | Aug | X | X | X | 1 | |||||
57 | Modest Masked Bee | 104 | June | Aug | X | X | X | 1 | |||||
58 | Small-handed Leaf-cutter Bee | 3 | June | July | X | X | 1 | ||||||
59 | Rampion Scissor Bee | 4 | June | July | X | X | 1 | ||||||
60 | Cresson's Sweat Bee | 5 | June | July | X | X | 1 | ||||||
61 | Black-and-green Metallic-Sweat Bee | 5 | June | July | X | X | 1 | ||||||
62 | Sculptured Resin Bee | 11 | June | July | X | X | 1 | ||||||
63 | Evening Primrose Sweat Bee | 13 | June | July | X | X | 1 | ||||||
64 | Wilke's Mining Bee | 26 | June | July | X | X | 1 | ||||||
65 | Mock-orange Scissor Bee | 148 | June | July | X | X | 1 | ||||||
66 | Yellowish Cuckoo Bumble Bee | 1 | June | June | X | 1 | |||||||
67 | Sanderson's Bumble Bee | 1 | June | June | X | 1 | |||||||
68 | Eastern Miner Bee | 1 | June | June | X | 1 | |||||||
69 | Produced Small-Mason | 1 | June | June | X | 1 | |||||||
70 | Zephyr Sweat Bee | 1 | June | June | X | 1 | |||||||
71 | Deep-blue Sweat Bee | 2 | June | June | X | 1 | |||||||
72 | Oblong Woolcarder Bee | 9 | June | June | X | 1 | |||||||
73 | Snowy Mining Bee | 15 | June | June | X | 1 | |||||||
74 | Hawthorn Mining Bee | 61 | June | June | X | 1 | |||||||
75 | Pugnacious Leafcutter Bee | 8 | July | Sept | X | X | X | 1 | |||||
76 | Northern Amber Bumble Bee | 100 | July | Sept | X | X | X | 1 | |||||
77 | Bellflower Resin Bee | 4 | July | August | X | X | 1 | ||||||
78 | Broad-footed Cellophane Bee | 19 | July | Aug | X | X | 1 | ||||||
79 | Pruinose Squash Bee | 36 | July | Aug | X | X | 1 | ||||||
80 | Hairy Sweat Bee | 1 | July | July | X | 1 | |||||||
81 | Truncate Sweat Bee | 1 | July | July | X | 1 | |||||||
82 | Black-and-gray Leafcutter Bee | 1 | July | July | X | 1 | |||||||
83 | Annulate Masked Bee | 2 | July | July | X | 1 | |||||||
84 | Flat-tailed Leaf-cutter Bee | 4 | July | July | X | 1 | |||||||
85 | Silver-tailed Petalcutter | 7 | July | July | X | 1 | |||||||
86 | Bumblebee-like Digger Bee | 9 | July | July | X | 1 | |||||||
87 | Meadow Parsnip mining bee | 33 | July | July | X | 1 | |||||||
88 | White-banded Sweat Bee | 40 | July | July | X | 1 | |||||||
89 | Golden-tailed Leafcutter Bee | 65 | July | July | X | 1 | |||||||
90 | ground cherry sweat bee | 8 | Aug | Oct | X | X | X | 1 | |||||
91 | Spurred Ceratina | 29 | Aug | Oct | X | X | X | 1 | |||||
92 | Cloudy Winged Mining Bee | 6 | Aug | Sept | X | X | 1 | ||||||
93 | Drury's Long-horned Bee | 13 | Aug | Sept | X | X | 1 | ||||||
94 | Dwarf Cellophane-cuckoo Bee | 1 | Aug | Aug | X | N | |||||||
95 | Eight-spotted Fairy Bee | 1 | Aug | Aug. | X | N | |||||||
96 | Eastern Bare-Miner | 1 | Aug | Aug. | X | 1 | |||||||
97 | Goldenrod Longhorn-Cuckoo Bee | 1 | Aug | Aug. | X | N | |||||||
98 | Notch-backed Cellophane-cuckoo Bee | 2 | Aug | Aug | X | 1 | |||||||
99 | Red-belted Bumble Bee | 3 | Aug | Aug | X | 1 | |||||||
100 | Eastern Spine-shouldered Cellophane Bee | 3 | Aug | Aug | X | 1 | |||||||
101 | Bristle Sweat Bee | 8 | Aug | Aug | X | 1 | |||||||
102 | Unarmed Leafcutter Bee | 9 | Aug | Aug. | X | 1 | |||||||
103 | Dark-veined Longhorn Bee | 11 | Aug | Aug | X | 1 | |||||||
104 | Hairy-banded Mining Bee | 18 | Aug | Aug | X | 1 | |||||||
105 | Sunflower Mining Bee | 46 | Aug | Aug | X | 1 | |||||||
106 | 1 | Aug | Aug | X | N | ||||||||
107 | Lemon Cuckoo-Bumble bee | 5 | Sept | Sept | X | 1 | |||||||
108 | Aster Cellophane Bee | 11 | Sept | Sept | X | 1 | |||||||
109 | Aster Mining Bee | 18 | Sept | Sept | X | 1 | |||||||
110 | 20 | Sept | Sept | X | 1 | ||||||||
111 | Davis's Cuckoo Sweat Bee | 1 | October | October | X | N | |||||||
112 | Pointed Sweat Bee | 2 | October | October | X | N |
Rev # | Bee Genus Species | Common name | # of observations | Date range observed FROM | Date range observed TO | A | M | J | J | A | S | O | LOC |
1 | Silky Striped Sweat Bee | 46 | May | Oct | X | X | X | X | X | X | 1 | ||
2 | Bicolored Striped Sweat Bee | 245 | June | Oct | X | X | X | X | X | 1 | |||
3 | Allegheny Mining Bee | 13 | May | June | X | X | 1 | ||||||
4 | Aster Mining Bee | 18 | Sept | Sept | X | 1 | |||||||
5 | Carlin's Mining Bee | 6 | April | May | X | X | 1 | ||||||
6 | Clark's Mining Bee | 22 | May | May | X | 1 | |||||||
7 | Hawthorn Mining Bee | 61 | June | June | X | 1 | |||||||
8 | Dunning’s Miner | 4 | May | May | X | 1 | |||||||
9 | Spring Beauty Miner | 3 | April | May | X | X | N | ||||||
10 | Red-tailed Mining Bee | 9 | April | May | X | X | 1 | ||||||
11 | Forbes' Mining Bee | 2 | May | June | X | X | 1 | ||||||
12 | Frigid Mining Bee | 52 | April | May | X | X | 1 | ||||||
13 | Sunflower Mining Bee | 46 | Aug | Aug | X | 1 | |||||||
14 | Orange-legged Miner Bee | 7 | May | May | X | 1 | |||||||
15 | Hairy-banded Mining Bee | 18 | Aug | Aug | X | 1 | |||||||
16 | Bare Dogwood Miner | 3 | May | June | X | X | 1 | ||||||
17 | Milwaukee Mining Bee | 16 | May | May | X | 1 | |||||||
18 | Smooth-faced Miner Bee | 2 | May | May | X | 1 | |||||||
19 | Nason's Mining Bee | 11 | May | May | X | 1 | |||||||
20 | Snowy Mining Bee | 15 | June | June | X | 1 | |||||||
21 | Cloudy Winged Mining Bee | 6 | Aug | Sept | X | X | 1 | ||||||
22 | Nude Mining Bee | 15 | May | June | X | x | 1 | ||||||
23 | 20 | Sept | Sept | X | 1 | ||||||||
24 | Brown-fovea Miner | 14 | May | May | X | 1 | |||||||
25 | Rugose Mining Bee | 14 | May | May | X | 1 | |||||||
26 | Meadow Parsnip mining bee | 33 | July | July | X | 1 | |||||||
27 | Neighborly Mining Bee | 25 | April | June | X | X | X | 1 | |||||
28 | Wilke's Mining Bee | 26 | June | July | X | X | 1 | ||||||
29 | European Woolcarder Bee | 8 | June | Sept | X | X | X | X | 1 | ||||
30 | Oblong Woolcarder Bee | 9 | June | June | X | 1 | |||||||
31 | Bumblebee-like Digger Bee | 9 | July | July | X | 1 | |||||||
32 | Orange-tipped Wood-digger | 178 | June | Sept | X | X | X | X | 1 | ||||
33 | Western Honey Bee | 116 | April | Oct | X | X | X | X | X | X | X | 1 | |
34 | Pure Green Sweat bee | 572 | May | Oct | X | X | X | X | X | X | 1 | ||
35 | Golden Sweat Bee | 12 | April | May | X | X | 1 | ||||||
36 | Northeastern Sweat Bee | 15 | May | Aug | X | X | X | X | 1 | ||||
37 | Two-spotted Bumble Bee | 545 | April | Aug | X | X | X | X | X | 1 | |||
38 | Northern Amber Bumble Bee | 100 | July | Sept | X | X | X | 1 | |||||
39 | Lemon Cuckoo-Bumble bee | 5 | Sept | Sept | X | 1 | |||||||
40 | Golden Northern Bumble Bee | 1 | May | May | X | 1 | |||||||
41 | Yellowish Cuckoo Bumble Bee | 1 | June | June | X | 1 | |||||||
42 | Brown-belted Bumble Bee | 361 | May | Sept | X | X | X | X | X | 1 | |||
43 | Common Eastern Bumble Bee | 1535 | May | Oct | X | X | X | X | X | X | 1 | ||
44 | Perplexing Bumble Bee | 241 | April | July | X | X | X | X | 1 | ||||
45 | Red-belted Bumble Bee | 3 | Aug | Aug | X | 1 | |||||||
46 | Sanderson's Bumble Bee | 1 | June | June | X | 1 | |||||||
47 | Tricolored Bumble Bee | 645 | April | Oct | X | X | X | X | X | X | X | 1 | |
48 | Yellow-banded Bumble Bee | 160 | April | July | X | X | X | X | 1 | ||||
49 | Half-black Bumble Bee | 119 | April | Oct | X | X | X | X | X | X | X | 1 | |
50 | Eastern Miner Bee | 1 | June | June | X | 1 | |||||||
51 | Spurred Ceratina | 29 | Aug | Oct | X | X | X | 1 | |||||
52 | Dwarf Cellophane-cuckoo Bee | 1 | May | May | X | 1 | |||||||
53 | Mock-orange Scissor Bee | 148 | June | July | X | X | 1 | ||||||
54 | Rampion Scissor Bee | 4 | June | July | X | X | 1 | ||||||
55 | Aster Cellophane Bee | 11 | Sept | Sept | X | 1 | |||||||
56 | Unequal Cellophane Bee | 42 | April | May | X | X | 1 | ||||||
57 | Broad-footed Cellophane Bee | 19 | July | Aug | X | X | 1 | ||||||
58 | Eastern Spine-shouldered Cellophane Bee | 3 | Aug | Aug | X | 1 | |||||||
59 | Dwarf Cellophane-cuckoo Bee | 1 | Aug | Aug | X | N | |||||||
60 | Notch-backed Cellophane-cuckoo Bee | 2 | Aug | Aug | X | 1 | |||||||
61 | Confusing Furrow Bee | 60 | May | Aug | X | X | X | X | 1 | ||||
62 | Ligated Furrow Bee | 240 | May | Oct | X | X | X | X | X | X | 1 | ||
63 | Orange-legged Furrow Bee | 30 | April | July | X | X | X | X | 1 | ||||
64 | Produced Small-Mason | 1 | June | June | X | 1 | |||||||
65 | 1 | Aug | Aug | N | |||||||||
66 | Annulate Masked Bee | 2 | July | July | X | 1 | |||||||
67 | Mesilla Masked Bee | 3 | May | July | X | X | X | 1 | |||||
68 | Modest Masked Bee | 104 | June | Aug | X | X | X | 1 | |||||
69 | Pointed Sweat Bee | 2 | October | October | X | N | |||||||
70 | Deep-blue Sweat Bee | 2 | June | June | X | 1 | |||||||
71 | Leathery Sweat Bee | 2 | May | June | X | X | 1 | ||||||
72 | Cresson's Sweat Bee | 5 | June | July | X | X | 1 | ||||||
73 | Bristle Sweat Bee | 8 | Aug | Aug | X | 1 | |||||||
74 | White-banded Sweat Bee | 40 | July | July | X | 1 | |||||||
75 | Black-and-green Metallic-Sweat Bee | 5 | June | July | X | X | 1 | ||||||
76 | Evening Primrose Sweat Bee | 13 | June | July | X | X | 1 | ||||||
77 | ground cherry sweat bee | 8 | Aug | Oct | X | X | X | 1 | |||||
78 | Hairy Sweat Bee | 1 | July | July | X | 1 | |||||||
79 | Quebec Sweat Bee | 4 | May | May | X | 1 | |||||||
80 | Truncate Sweat Bee | 1 | July | July | X | 1 | |||||||
81 | Zephyr Sweat Bee | 1 | June | June | X | 1 | |||||||
82 | Bellflower Resin Bee | 4 | July | August | X | X | 1 | ||||||
83 | Small-handed Leaf-cutter Bee | 3 | June | July | X | X | 1 | ||||||
84 | Unarmed Leafcutter Bee | 9 | Aug | Aug. | X | 1 | |||||||
85 | Broad-handed Leafcutter | 4 | June | Aug | X | X | X | 1 | |||||
86 | Black-and-gray Leafcutter Bee | 1 | July | July | X | 1 | |||||||
87 | Flat-tailed Leaf-cutter Bee | 4 | July | July | X | 1 | |||||||
88 | Silver-tailed Petalcutter | 7 | July | July | X | 1 | |||||||
89 | Pugnacious Leafcutter Bee | 8 | July | Sept | X | X | X | 1 | |||||
90 | Golden-tailed Leafcutter Bee | 65 | July | July | X | 1 | |||||||
91 | Sculptured Resin Bee | 11 | June | July | X | X | 1 | ||||||
92 | Drury's Long-horned Bee | 13 | Aug | Sept | X | X | 1 | ||||||
93 | Dark-veined Longhorn Bee | 11 | Aug | Aug | X | 1 | |||||||
94 | Articulated Nomad | 1 | May | May | X | N | |||||||
95 | Denticulate Nomad | 4 | May | May | X | 1 | |||||||
96 | Gracile Nomad | 4 | April | May | X | X | 1 | ||||||
97 | Imbricate Cuckoo Nomad Bee | 2 | May | May | X | 1 | |||||||
98 | Black-and-yellow Nomad Bee | 1 | May | May | X | 1 | |||||||
99 | Obliterated Nomad | 2 | May | May | X | N | |||||||
100 | Bufflehead Mason Bee | 13 | May | June | X | X | 1 | ||||||
101 | Horn-faced Mason Bee | 4 | April | April | X | 1 | |||||||
102 | Georgia Mason Bee | 1 | May | May | X | 1 | |||||||
103 | Blue Orchard Bee | 8 | April | May | X | X | 1 | ||||||
104 | Taurus Mason Bee | 1 | May | May | X | 1 | |||||||
105 | Pruinose Squash Bee | 36 | July | Aug | X | X | 1 | ||||||
106 | Eight-spotted Fairy Bee | 1 | Aug | Aug. | X | N | |||||||
107 | Eastern Bare-Miner | 1 | Aug | Aug. | X | 1 | |||||||
108 | 1 | May | May | X | N | ||||||||
109 | Davis's Cuckoo Sweat Bee | 1 | October | October | X | N | |||||||
110 | Buttercup Blood Bee | 2 | May | May | X | 1 | |||||||
111 | Goldenrod Longhorn-Cuckoo Bee | 1 | Aug | Aug. | X | N | |||||||
112 | Eastern Carpenter Bee | 48 | May | Aug | X | X | X | X | 1 |
Ref # | Bee Genus Species | Common name | # of observations | Date range observed FROM | Date range observed TO | A | M | J | J | A | S | O | LOC |
1 | Golden Northern Bumble Bee | 1 | May | May | X | 1 | |||||||
2 | Yellowish Cuckoo Bumble Bee | 1 | June | June | X | 1 | |||||||
3 | Sanderson's Bumble Bee | 1 | June | June | X | 1 | |||||||
4 | Eastern Miner Bee | 1 | June | June | X | 1 | |||||||
5 | Dwarf Cellophane-cuckoo Bee | 1 | May | May | X | 1 | |||||||
6 | Dwarf Cellophane-cuckoo Bee | 1 | Aug | Aug | X | N | |||||||
7 | Produced Small-Mason | 1 | June | June | X | 1 | |||||||
8 | 1 | Aug | Aug | N | |||||||||
9 | Hairy Sweat Bee | 1 | July | July | X | 1 | |||||||
10 | Truncate Sweat Bee | 1 | July | July | X | 1 | |||||||
11 | Zephyr Sweat Bee | 1 | June | June | X | 1 | |||||||
12 | Black-and-gray Leafcutter Bee | 1 | July | July | X | 1 | |||||||
13 | Articulated Nomad | 1 | May | May | X | N | |||||||
14 | Black-and-yellow Nomad Bee | 1 | May | May | X | 1 | |||||||
15 | Georgia Mason Bee | 1 | May | May | X | 1 | |||||||
16 | Taurus Mason Bee | 1 | May | May | X | 1 | |||||||
17 | Eight-spotted Fairy Bee | 1 | Aug | Aug. | X | N | |||||||
18 | Eastern Bare-Miner | 1 | Aug | Aug. | X | 1 | |||||||
19 | 1 | May | May | X | N | ||||||||
20 | Davis's Cuckoo Sweat Bee | 1 | October | October | X | N | |||||||
21 | Goldenrod Longhorn-Cuckoo Bee | 1 | Aug | Aug. | X | N | |||||||
22 | Forbes' Mining Bee | 2 | May | June | X | X | 1 | ||||||
23 | Smooth-faced Miner Bee | 2 | May | May | X | 1 | |||||||
24 | Notch-backed Cellophane-cuckoo Bee | 2 | Aug | Aug | X | 1 | |||||||
25 | Annulate Masked Bee | 2 | July | July | X | 1 | |||||||
26 | Pointed Sweat Bee | 2 | October | October | X | N | |||||||
27 | Deep-blue Sweat Bee | 2 | June | June | X | 1 | |||||||
28 | Leathery Sweat Bee | 2 | May | June | X | X | 1 | ||||||
29 | Imbricate Cuckoo Nomad Bee | 2 | May | May | X | 1 | |||||||
30 | Obliterated Nomad | 2 | May | May | X | N | |||||||
31 | Buttercup Blood Bee | 2 | May | May | X | 1 | |||||||
32 | Spring Beauty Miner | 3 | April | May | X | X | N | ||||||
33 | Bare Dogwood Miner | 3 | May | June | X | X | 1 | ||||||
34 | Red-belted Bumble Bee | 3 | Aug | Aug | X | 1 | |||||||
35 | Mesilla Masked Bee | 3 | May | July | X | X | X | 1 | |||||
36 | Small-handed Leaf-cutter Bee | 3 | June | July | X | X | 1 | ||||||
37 | Dunning’s Miner | 4 | May | May | X | 1 | |||||||
38 | Rampion Scissor Bee | 4 | June | July | X | X | 1 | ||||||
39 | Quebec Sweat Bee | 4 | May | May | X | 1 | |||||||
40 | Bellflower Resin Bee | 4 | July | August | X | X | 1 | ||||||
41 | Broad-handed Leafcutter | 4 | June | Aug | X | X | X | 1 | |||||
42 | Flat-tailed Leaf-cutter Bee | 4 | July | July | X | 1 | |||||||
43 | Denticulate Nomad | 4 | May | May | X | 1 | |||||||
44 | Gracile Nomad | 4 | April | May | X | X | 1 | ||||||
45 | Horn-faced Mason Bee | 4 | April | April | X | 1 | |||||||
46 | Lemon Cuckoo-Bumble bee | 5 | Sept | Sept | X | 1 | |||||||
47 | Eastern Spine-shouldered Cellophane Bee | 3 | Aug | Aug | X | 1 | |||||||
48 | Cresson's Sweat Bee | 5 | June | July | X | X | 1 | ||||||
49 | Black-and-green Metallic-Sweat Bee | 5 | June | July | X | X | 1 | ||||||
50 | Carlin's Mining Bee | 6 | April | May | X | X | 1 | ||||||
51 | Cloudy Winged Mining Bee | 6 | Aug | Sept | X | X | 1 | ||||||
52 | Orange-legged Miner Bee | 7 | May | May | X | 1 | |||||||
53 | Silver-tailed Petalcutter | 7 | July | July | X | 1 | |||||||
54 | European Woolcarder Bee | 8 | June | Sept | X | X | X | X | 1 | ||||
55 | Bristle Sweat Bee | 8 | Aug | Aug | X | 1 | |||||||
56 | ground cherry sweat bee | 8 | Aug | Oct | X | X | X | 1 | |||||
57 | Pugnacious Leafcutter Bee | 8 | July | Sept | X | X | X | 1 | |||||
58 | Blue Orchard Bee | 8 | April | May | X | X | 1 | ||||||
59 | Red-tailed Mining Bee | 9 | April | May | X | X | 1 | ||||||
60 | Oblong Woolcarder Bee | 9 | June | June | X | 1 | |||||||
61 | Bumblebee-like Digger Bee | 9 | July | July | X | 1 | |||||||
62 | Unarmed Leafcutter Bee | 9 | Aug | Aug. | X | 1 | |||||||
63 | Nason's Mining Bee | 11 | May | May | X | 1 | |||||||
64 | Aster Cellophane Bee | 11 | Sept | Sept | X | 1 | |||||||
65 | Sculptured Resin Bee | 11 | June | July | X | X | 1 | ||||||
66 | Dark-veined Longhorn Bee | 11 | Aug | Aug | X | 1 | |||||||
67 | Golden Sweat Bee | 12 | April | May | X | X | 1 | ||||||
68 | Allegheny Mining Bee | 13 | May | June | X | X | 1 | ||||||
69 | Evening Primrose Sweat Bee | 13 | June | July | X | X | 1 | ||||||
70 | Drury's Long-horned Bee | 13 | Aug | Sept | X | X | 1 | ||||||
71 | Bufflehead Mason Bee | 13 | May | June | X | X | 1 | ||||||
72 | Brown-fovea Miner | 14 | May | May | X | 1 | |||||||
73 | Rugose Mining Bee | 14 | May | May | X | 1 | |||||||
74 | Northeastern Sweat Bee | 15 | May | Aug | X | X | X | X | 1 | ||||
75 | Snowy Mining Bee | 15 | June | June | X | 1 | |||||||
76 | Nude Mining Bee | 15 | May | June | X | x | 1 | ||||||
77 | Milwaukee Mining Bee | 16 | May | May | X | 1 | |||||||
78 | Aster Mining Bee | 18 | Sept | Sept | X | 1 | |||||||
79 | Hairy-banded Mining Bee | 18 | Aug | Aug | X | 1 | |||||||
80 | Broad-footed Cellophane Bee | 19 | July | Aug | X | X | 1 | ||||||
81 | 20 | Sept | Sept | X | 1 | ||||||||
82 | Clark's Mining Bee | 22 | May | May | X | 1 | |||||||
83 | Neighborly Mining Bee | 25 | April | June | X | X | X | 1 | |||||
84 | Wilke's Mining Bee | 26 | June | July | X | X | 1 | ||||||
85 | Spurred Ceratina | 29 | Aug | Oct | X | X | X | 1 | |||||
86 | Orange-legged Furrow Bee | 30 | April | July | X | X | X | X | 1 | ||||
87 | Meadow Parsnip mining bee | 33 | July | July | X | 1 | |||||||
88 | Pruinose Squash Bee | 36 | July | Aug | X | X | 1 | ||||||
89 | White-banded Sweat Bee | 40 | July | July | X | 1 | |||||||
90 | Unequal Cellophane Bee | 42 | April | May | X | X | 1 | ||||||
91 | Silky Striped Sweat Bee | 46 | May | Oct | X | X | X | X | X | X | 1 | ||
92 | Sunflower Mining Bee | 46 | Aug | Aug | X | 1 | |||||||
93 | Eastern Carpenter Bee | 48 | May | Aug | X | X | X | X | 1 | ||||
94 | Frigid Mining Bee | 52 | April | May | X | X | 1 | ||||||
95 | Confusing Furrow Bee | 60 | May | Aug | X | X | X | X | 1 | ||||
96 | Hawthorn Mining Bee | 61 | June | June | X | 1 | |||||||
97 | Golden-tailed Leafcutter Bee | 65 | July | July | X | 1 | |||||||
98 | Northern Amber Bumble Bee | 100 | July | Sept | X | X | X | 1 | |||||
99 | Modest Masked Bee | 104 | June | Aug | X | X | X | 1 | |||||
100 | Western Honey Bee | 116 | April | Oct | X | X | X | X | X | X | X | 1 | |
101 | Half-black Bumble Bee | 119 | April | Oct | X | X | X | X | X | X | X | 1 | |
102 | Mock-orange Scissor Bee | 148 | June | July | X | X | 1 | ||||||
103 | Yellow-banded Bumble Bee | 160 | April | July | X | X | X | X | 1 | ||||
104 | Orange-tipped Wood-digger | 178 | June | Sept | X | X | X | X | 1 | ||||
105 | Ligated Furrow Bee | 240 | May | Oct | X | X | X | X | X | X | 1 | ||
106 | Perplexing Bumble Bee | 241 | April | July | X | X | X | X | 1 | ||||
107 | Bicolored Striped Sweat Bee | 245 | June | Oct | X | X | X | X | X | 1 | |||
108 | Brown-belted Bumble Bee | 361 | May | Sept | X | X | X | X | X | 1 | |||
109 | Two-spotted Bumble Bee | 545 | April | Aug | X | X | X | X | X | 1 | |||
110 | Pure Green Sweat bee | 572 | May | Oct | X | X | X | X | X | X | 1 | ||
111 | Tricolored Bumble Bee | 645 | April | Oct | X | X | X | X | X | X | X | 1 | |
112 | Common Eastern Bumble Bee | 1535 | May | Oct | X | X | X | X | X | X | 1 |
No comments:
Post a Comment