VT Native Trees and Shrubs are listed in order of the number of moths/butterflies that use the plant as a host.
Native to VT | Latin Name | # of BF / moths that use the GENUS - as a host | Shrub or Tree | Common name |
VT | Salix bebbiana | 415 | Shrub | Bebb willow |
VT | Salix nigra | 415 | Tree | black willow |
VT | Salix pedicellaris | 415 | Shrub | bog willow |
VT | Salix planifolia subsp. planifolia | 415 | Shrub | diamondleaf willow |
VT | Salix petiolaris | 415 | Shrub | meadow willow |
VT | Salix eriocephala | 415 | Shrub | Missouri River willow |
VT | Salix humilis var. humilis | 415 | Shrub | prairie willow |
VT | Salix discolor | 415 | Shrub | pussy willow |
VT | Salix interior | 415 | Shrub | Sandbar willow |
VT | Prunus nigra | 407 | Tree | Canadian plum |
VT | Prunus virginiana var. virginiana | 407 | Shrub | Chokecherry |
VT | Prunus pensylvanica var. pensylvanica | 407 | Shrub | Pin cherry |
VT | Prunus susquehanae | 407 | Shrub | Susquehanna sandcherry |
VT | Betula populifolia | 403 | Tree | Gray birch |
VT | Betula papyrifera | 403 | Tree | Paper birch |
VT | Betula lenta | 403 | Tree | Sweet birch |
VT | Betula alleghaniensis | 403 | Tree | Yellow birch |
VT | Quercus alba | 401 | Tree | Eastern white oak |
VT | Quercus bicolor | 401 | Tree | Swamp white oak |
VT | Quercus coccinea | 401 | Tree | Scarlet oak |
VT | Quercus ilicifolia | 401 | Tree | Scrub oak |
VT | Quercus macrocarpa | 401 | Tree | Burr oak |
VT | Quercus montana | 401 | Tree | Mountain chestnut oak |
VT | Quercus muehlenbergii | 401 | Tree | Chinquapin oak, yellow chestnut oak |
VT | Quercus prinoides | 401 | Tree | Dwarf chestnut oak |
VT | Quercus rubra | 401 | Tree | Northern red oak |
VT | Quercus velutina | 401 | Tree | Black oak |
VT | Populus balsamifera subsp. balsamifera | 352 | Tree | balsam poplar |
VT | Populus grandidentata | 352 | Tree | bigtooth aspen |
VT | Populus deltoides subsp. deltoides | 352 | Tree | eastern cottonwood |
VT | Populus tremuloides | 352 | Tree | deltoides |
VT | Acer negundo | 280 | Tree | boxelder |
VT | Acer negundo var. negundo | 280 | Tree | boxelder |
VT | Acer spicatum | 280 | Tree | Mountain maple |
VT | Acer rubrum | 280 | Tree | Red maple |
VT | Acer saccharinum | 280 | Tree | silver maple |
VT | Acer pensylvanicum | 280 | Tree | striped maple |
VT | Acer saccharum | 280 | Tree | sugar maple |
VT | Acer saccharum var. saccharum | 280 | Tree | sugar maple |
No | Malus / Rosales | 278 | Tree | Crabapple, apple |
VT | Vaccinium pallidum | 276 | Shrub | Blue Ridge blueberry |
VT | Vaccinium uliginosum | 276 | Shrub | bog blueberry |
VT | Vaccinium macrocarpon | 276 | Shrub | cranberry |
VT | Vaccinium corymbosum | 276 | Shrub | highbush blueberry |
VT | Vaccinium vitis-idaea | 276 | Shrub | lingonberry |
VT | Vaccinium angustifolium | 276 | Shrub | lowbush blueberry |
VT | Vaccinium vitis-idaea subsp. minus | 276 | Shrub | northern mountain cranberry |
VT | Alnus incana | 268 | Shrub | gray alder |
VT | Alnus viridis | 268 | Shrub | green alder |
VT | Alnus serrulata | 268 | Shrub | hazel alder |
VT | Alnus viridis subsp. crispa | 268 | Shrub | mountain alder |
VT | Alnus incana subsp. rugosa | 268 | Shrub | speckled alder |
VT | Pinus strobus | 232 | Tree | eastern white pine |
VT | Carya cordiformis | 186 | Tree | bitternut hickory |
VT | Carya ovata | 186 | Tree | shagbark hickory ovata |
VT | Ulmus americana | 183 | Tree | American elm |
VT | Ulmus thomasii | 183 | Tree | rock elm |
VT | Picea rubens | 163 | Tree | red spruce |
Check individual species on Go Botany | Rubus / Rosales | 157 | Shrub | blackberry, dewberry, raspberry, thimbleberry |
VT | Crataegus brainerdii | 156 | Shrub | Brainerd's hawthorn |
VT | Crataegus intricata | 156 | Shrub | Copenhagen hawthorn |
VT | Crataegus punctata | 156 | Shrub | dotted hawthorn |
VT | Crataegus mollis | 156 | Shrub | downy hawthorn |
VT | Crataegus chrysocarpa | 156 | Shrub | fireberry hawthorn |
VT | Crataegus succulenta | 156 | Shrub | fleshy hawthorn |
VT | Crataegus chrysocarpa var. chrysocarpa | 156 | Shrub | red haw |
VT | Tilia americana | 143 | Tree | American basswood |
VT | Tilia americana var. americana | 143 | Tree | American basswood |
VT | Fraxinus nigra | 128 | Tree | black ash |
VT | Fraxinus pennsylvanica | 128 | Tree | green ash |
VT | Fraxinus americana | 128 | Tree | white ash |
VT | Corylus americana | 126 | Shrub | American hazelnut |
VT | Corylus cornuta | 126 | Shrub | beaked hazelnut |
VT | Corylus cornuta var. cornuta | 126 | Shrub | beaked hazelnut |
VT | Abies balsamea | 124 | Tree | balsam fir |
VT | Fagus grandifolia | 123 | Tree | American beech |
VT | Rosa blanda | 121 | Shrub | smooth rose |
VT | Rosa carolina | 121 | Shrub | Carolina rose |
VT | Rosa virginiana | 121 | Shrub | Virginia rose |
VT | Rosa acicularis | 121 | Shrub | bristly rose |
VT | Rosa palustris | 121 | Shrub | swamp rose |
VT | Rosa nitida | 121 | Shrub | shining rose |
VT | Larix laricina | 119 | Tree | tamarack |
VT | Amelanchier arborea | 119 | Shrub | common serviceberry |
VT | Amelanchier arborea var. arborea | 119 | Shrub | common serviceberry |
VT | Amelanchier bartramiana | 119 | Shrub | oblongfruit serviceberry |
VT | Amelanchier sanguinea | 119 | Shrub | roundleaf serviceberry |
VT | Amelanchier sanguinea var. sanguinea | 119 | Shrub | roundleaf serviceberry |
VT | Amelanchier stolonifera | 119 | Shrub | running serviceberry |
VT | Cornus alternifolia | 115 | Shrub | alternateleaf dogwood |
VT | Cornus racemosa | 115 | Shrub | gray dogwood |
VT | Cornus sericea | 115 | Shrub | redosier dogwood |
VT | Cornus sericea subsp. sericea | 115 | Shrub | redosier dogwood |
VT | Cornus rugosa | 115 | Shrub | roundleaf dogwood |
VT | Cornus amomum | 115 | Shrub | silky dogwood |
VT | Juglans / Juglandales | 114 | Tree | butternut, walnut |
VT | Tsuga canadensis | 106 | Tree | eastern hemlock |
VT | Viburnum opulus var. americanum | 103 | Shrub | American cranberrybush |
VT | Viburnum rafinesqueanum) | 103 | Shrub | downy arrowwood |
VT | Viburnum lantanoides | 103 | Shrub | hobblebush |
VT | Viburnum acerifolium | 103 | Shrub | mapleleaf viburnum |
VT | Viburnum lentago | 103 | Shrub | nannyberry |
VT | Viburnum recognitum | 103 | Shrub | southern arrowwood |
VT | Viburnum nudum var. cassinoides | 103 | Shrub | withe-rod |
VT | Castanea dentata | 102 | Tree | American chestnut |
VT | Spiraea tomentosa | 97 | Shrub | steeplebush |
VT | Spiraea alba var. latifolia | 94 | Shrub | white meadowsweet |
VT | Myrica gale | 94 | Shrub | sweetgale |
VT | Ostrya virginiana | 81 | Tree | hophornbeam |
VT | Sorbus americana | 72 | Tree | American mountain ash |
VT | Sorbus decora | 72 | Tree | northern mountain ash |
VT | Carpinus caroliniana | 68 | Tree | American hornbeam |
VT | Carpinus caroliniana subsp. virginiana | 68 | Tree | American hornbeam |
VT | Vitis riparia | 68 | Liana | riverbank grape |
VT | Vitis aestivalis | 68 | Liana | summer grape |
VT | Vitis aestivalis var. bicolor | 68 | Liana | summer grape |
VT | Comptonia peregrina | 66 | Shrub | sweet fern |
VT | Myrica gale | 65 | Shrub | sweetgale |
VT | Hamamelis virginiana | 63 | Shrub | American witchhazel |
VT | Rhododendron canadense | 50 | Shrub | rhodora |
VT | Thuja occidentalis | 44 | Tree | arborvitae |
VT | Gaylussacia baccata | 40 | Shrub | black huckleberry |
VT | Ceanothus herbaceus | 40 | Shrub | Jersey tea |
VT | Ceanothus americanus | 40 | Shrub | New Jersey redroot, New Jersey tea |
VT | Rhus aromatica var. aromatica | 40 | Tree | fragrant sumac |
VT | Sambucus nigra subsp. canadensis | 36 | Shrub | American black elderberry |
VT | Sambucus racemosa var. racemosa | 36 | Shrub | red elderberry |
VT | Kalmia polifolia | 36 | Shrub | bog laurel |
VT | Lonicera canadensis | 35 | Shrub | American fly honeysuckle |
VT | Lonicera dioica | 35 | Shrub | limber honeysuckle |
VT | Lonicera sempervirens | 35 | Shrub | trumpet honeysuckle |
VT | Physocarpus opulifolius var. opulifolius | 34 | Shrub | common ninebark |
VT | Ilex mucronata | 33 | Shrub | catberry |
VT | Celtis occidentalis | 31 | Shrub | common hackberry |
VT | Juniperus communis var. depressa | 31 | Tree | common juniper |
VT | Juniperus virginiana var. virginiana | 31 | Tree | eastern redcedar |
VT | Parthenocissus quinquefolia | 28 | Liana | Virginia-creeper, woodbine |
VT | Parthenocissus inserta | 28 | Liana | thicket-creeper |
VT | Platanus occidentalis | 27 | Tree | American sycamore |
VT | Nyssa sylvatica | 26 | Tree | black-gum, black tupelo |
VT | Symphoricarpos albus | 21 | Shrub | common snowberry |
VT | Chamaedaphne calyculata | 20 | Shrub | leatherleaf |
VT | Shepherdia canadensis | 19 | Shrub | russet buffaloberry |
VT | Cephalanthus occidentalis | 19 | Shrub | common buttonbush |
VT | Salix uva-ursi | 13 | Shrub | bearberry willow |
VT | Arctostaphylos uva-ursi | 13 | Shrub | kinnikinnick, red bearberry |
VT | Rhododendron groenlandicum | 11 | Shrub | Labrador-tea |
VT | Lindera benzoin | 8 | Shrub | northern spicebush |
VT | Andromeda polifolia | 7 | Shrub | Bog rosemary |
VT | Andromeda polifolia var. glaucophylla | 7 | Shrub | Bog rosemary |
VT | Celastrus scandens | 5 | Liana | American bittersweet |
VT | Decodon verticillatus | 5 | Wetland plant | swamp loosestrife |
VT | Taxus canadensis | 5 | Shrub | Canada yew, or American yew |
VT | Diervilla lonicera | 3 | Shrub | northern bush honeysuckle |
VT | Dirca palustris | 3 | Shrub | eastern leatherwood |
VT | Gaultheria hispidula | 3 | Shrub | creeping snowberry |
VT | Gaultheria procumbens | 3 | Shrub | eastern teaberry |
VT | Staphylea trifolia | 2 | Shrub | American bladdernut |
No comments:
Post a Comment