Plant Native Plants and they will come. "Congratulations to my partner for making the centerfold for Bird Watching Magazine!"
View the 621 insect species observed from 2020 - 2022 in our 1.3-Acre yard in Jericho, Vermont. Data pulled from iNaturalist. 6,703 Family Insecta observations. The second chart has hot links to iNaturalist by Family Name.
Acrididae | Dissosteira carolina | Carolina Grasshopper | 16 |
Melanoplus bivittatus | Two-striped Grasshopper | 58 | |
Melanoplus femurrubrum | Red-legged Grasshopper | 14 | |
Melanoplus punctulatus | Pine tree Spur-throat Grasshopper | 1 | |
Melanoplus viridipes | Green-legged Spur-throat Grasshopper | 13 | |
Aeshnidae | Aeshna canadensis | Canada Darner | 2 |
Aeshna tuberculifera | Black-tipped Darner | 3 | |
Aeshna umbrosa | Shadow Darner | 1 | |
Anax junius | Common Green Darner | 1 | |
Agromyzidae | Agromyza vockerothi | (blank) | 1 |
Alydidae | Alydus eurinus | (blank) | 1 |
Megalotomus quinquespinosus | Lupine Bug | 2 | |
Andrenidae | Andrena alleghaniensis | Allegheny Mining Bee | 4 |
Andrena asteris | Aster Mining Bee | 17 | |
Andrena clarkella | Clark's Mining Bee | 1 | |
Andrena crataegi | Hawthorn Mining Bee | 5 | |
Andrena dunningi | Dunning's Miner | 1 | |
Andrena frigida | Frigid Mining Bee | 5 | |
Andrena helianthi | Sunflower Mining Bee | 39 | |
Andrena hippotes | Orange-legged Miner Bee | 3 | |
Andrena hirticincta | Hairy-banded Mining Bee | 7 | |
Andrena milwaukeensis | Milwaukee Mining Bee | 5 | |
Andrena nasonii | Nason's Mining Bee | 3 | |
Andrena nivalis | Snowy Mining Bee | 2 | |
Andrena nubecula | Cloudy-winged Mining Bee | 1 | |
Andrena robervalensis | (blank) | 18 | |
Andrena rufosignata | Brown-fovea Miner | 7 | |
Andrena rugosa | Rugose Mining Bee | 2 | |
Andrena thaspii | Meadow Parsnip Miner Bee | 9 | |
Andrena vicina | Neighborly Mining Bee | 11 | |
Andrena wilkella | Wilke's Mining Bee | 7 | |
Calliopsis andreniformis | Eastern Miner Bee | 1 | |
Protandrena andrenoides | Eastern Bare-Miner | 1 | |
Anisopodidae | Sylvicola alternatus | (blank) | 1 |
Sylvicola fenestralis | Window Gnat | 1 | |
Aphididae | Aphis nerii | Oleander Aphid | 1 |
Cryptomyzus ribis | Redcurrant Blister Aphid | 1 | |
Melaphis rhois | Sumac Gall Aphid | 1 | |
Aphrophoridae | Lepyronia coleoptrata | (blank) | 1 |
Lepyronia quadrangularis | Diamondback Spittlebug | 2 | |
Philaenus spumarius | Meadow spittlebug | 4 | |
Apidae | Anthophora bomboides | Bumblebee-like Digger Bee | 5 |
(blank) | 1 | ||
Anthophora terminalis | Orange-tipped Wood-digger | 85 | |
Apis mellifera | Western Honey Bee | 81 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 292 | |
Bombus borealis | Northern Amber Bumble Bee | 55 | |
Bombus citrinus | Lemon Cuckoo-Bumble bee | 1 | |
Bombus fervidus | Golden Northern Bumble Bee | 1 | |
Bombus griseocollis | Brown-belted Bumble Bee | 235 | |
Bombus impatiens | Common Eastern Bumble Bee | 953 | |
Bombus perplexus | Perplexing Bumble Bee | 39 | |
Bombus rufocinctus | Red-belted Bumble Bee | 3 | |
Bombus ternarius | Tricolored Bumble Bee | 231 | |
Bombus terricola | Yellow-banded Bumble Bee | 55 | |
Bombus vagans | Half-black Bumble Bee | 31 | |
Ceratina calcarata | Spurred Ceratina | 12 | |
Ceratina dupla | (blank) | 1 | |
Epeolus scutellaris | Notch-backed Cellophane-cuckoo Bee | 1 | |
Melissodes druriellus | Drury's Long-horned Bee | 7 | |
Nomada gracilis | Gracile Nomad | 2 | |
Peponapis pruinosa | Pruinose Squash Bee | 27 | |
Xylocopa virginica | Eastern Carpenter Bee | 23 | |
Asilidae | Atomosia puella | (blank) | 25 |
Cyrtopogon lutatius | (blank) | 1 | |
Dioctria hyalipennis | Stripe-legged Robberfly | 36 | |
Efferia aestuans | (blank) | 7 | |
Laphria thoracica | (blank) | 3 | |
Machimus sadyates | (blank) | 1 | |
Bibionidae | Bibio albipennis | White-winged March Fly | 3 |
Bombyliidae | Anthrax irroratus | Spotted Bee Fly | 1 |
Exoprosopa decora | (blank) | 2 | |
Paravilla separata | (blank) | 3 | |
Poecilanthrax tegminipennis | (blank) | 24 | |
Sparnopolius confusus | (blank) | 1 | |
Villa lateralis | (blank) | 2 | |
Buprestidae | Agrilus cuprescens | Rose Stem Girdler | 7 |
Agrilus cyanescens | (blank) | 3 | |
Agrilus ruficollis | Red-necked Cane Borer Beetle | 7 | |
Brachys aerosus | (blank) | 2 | |
Dicerca divaricata | Flat-headed Hardwood Borer | 2 | |
Calliphoridae | Calliphora vicina | Blue Blowfly | 5 |
Lucilia sericata | Common European Greenbottle Fly | 4 | |
Cantharidae | Cantharis livida | (blank) | 14 |
Cantharis rufa | (blank) | 7 | |
Chauliognathus pensylvanicus | Goldenrod Soldier Beetle | 1 | |
Podabrus rugosulus | Wrinkled Soldier Beetle | 1 | |
Carabidae | Calleida punctata | (blank) | 2 |
Cicindela sexguttata | Six-spotted Tiger Beetle | 5 | |
Lebia solea | (blank) | 1 | |
Poecilus chalcites | (blank) | 2 | |
Poecilus lucublandus | Woodland Ground Beetle | 1 | |
Cecidomyiidae | Asteromyia carbonifera | Carbonifera goldenrod gall midge | 2 |
Rhopalomyia capitata | Giant Goldenrod Bunch Gall Midge | 1 | |
Cerambycidae | Brachysomida bivittata | (blank) | 1 |
Gaurotes cyanipennis | (blank) | 5 | |
Megacyllene robiniae | Locust Borer | 12 | |
Monochamus scutellatus | White-spotted Sawyer Beetle | 1 | |
Orthosoma brunneum | Brown Prionid Beetle | 2 | |
Pidonia ruficollis | (blank) | 1 | |
Strangalepta abbreviata | Strangalepta Flower Longhorn Beetle | 1 | |
Tetraopes tetrophthalmus | Red Milkweed Beetle | 1 | |
Trigonarthris subpubescens | (blank) | 2 | |
Typocerus velutinus | Banded Longhorn Beetle | 8 | |
Choreutidae | Choreutis pariana | Apple Leaf Skeletonizer Moth | 14 |
Neocaloreas leucobasis | (blank) | 4 | |
Chrysomelidae | Acalymma vittatum | Striped Cucumber Beetle | 4 |
Cassida rubiginosa | Thistle Tortoise Beetle | 1 | |
Chalepus walshii | (blank) | 1 | |
Charidotella purpurata | Small Orange Tortoise Beetle | 1 | |
Charidotella sexpunctata | Golden Tortoise Beetle | 10 | |
Crioceris duodecimpunctata | Spotted Asparagus Beetle | 1 | |
Deloyala guttata | Mottled Tortoise Beetle | 6 | |
Diabrotica undecimpunctata | Spotted Cucumber Beetle | 9 | |
Helocassis clavata | Clavate Tortoise Beetle | 1 | |
Labidomera clivicollis | Swamp Milkweed Leaf Beetle | 2 | |
Lema daturaphila | Three-lined Potato Beetle | 6 | |
Leptinotarsa decemlineata | Colorado Potato Beetle | 5 | |
Lilioceris lilii | Lily Leaf Beetle | 15 | |
Microrhopala vittata | Goldenrod Leaf Miner Beetle | 2 | |
Ophraella conferta | (blank) | 4 | |
Plagiodera versicolora | Imported Willow Leaf Beetle | 8 | |
Prasocuris vittata | (blank) | 1 | |
Pyrrhalta viburni | Viburnum Leaf Beetle | 1 | |
Systena frontalis | Red-headed flea beetle | 1 | |
Chrysopidae | Chrysopa oculata | (blank) | 4 |
Cicadellidae | Amphigonalia gothica | (blank) | 1 |
Cuerna striata | Striped Leafhopper | 10 | |
Fieberiella florii | Privet Leafhopper | 1 | |
Graphocephala coccinea | Red-banded Leafhopper | 3 | |
Graphocephala fennahi | Rhododendron Leafhopper | 2 | |
Gyponana octolineata | Eight-lined Leafhopper | 1 | |
Jikradia olitoria | Coppery Leafhopper | 6 | |
Cimbicidae | Abia fasciata | Blotch-winged Honeysuckle Sawfly | 2 |
Clastopteridae | Clastoptera proteus | Dogwood Spittlebug | 4 |
Coccinellidae | Chilocorus stigma | Twice-stabbed Lady Beetle | 1 |
Coccinella septempunctata | Seven-spotted Lady Beetle | 11 | |
Coccinella trifasciata | Three-banded Lady Beetle | 7 | |
Coleomegilla maculata | Spotted Pink Ladybeetle | 1 | |
Cycloneda munda | Polished Lady Beetle | 5 | |
Harmonia axyridis | Asian Lady Beetle | 79 | |
Hippodamia variegata | Variegated Lady Beetle | 1 | |
Propylea quatuordecimpunctata | Fourteen-spotted Lady Beetle | 2 | |
Coenagrionidae | Chromagrion conditum | Aurora Damsel | 11 |
Coenagrion resolutum | Taiga Bluet | 1 | |
Enallagma civile | Familiar Bluet | 1 | |
Enallagma ebrium | Marsh Bluet | 12 | |
Ischnura posita | Fragile Forktail | 14 | |
Ischnura verticalis | Eastern Forktail | 57 | |
Nehalennia irene | Sedge Sprite | 6 | |
Colletidae | Colletes compactus | Aster Cellophane Bee | 1 |
(blank) | 2 | ||
Colletes inaequalis | Unequal Cellophane Bee | 23 | |
Colletes simulans | Eastern Spine-shouldered Cellophane Bee | 1 | |
Hylaeus modestus | Modest Masked Bee | 20 | |
Conopidae | Dalmannia nigriceps | (blank) | 1 |
Physocephala furcillata | (blank) | 14 | |
Physocephala marginata | (blank) | 6 | |
Thecophora occidensis | (blank) | 1 | |
Corduliidae | Epitheca canis | Beaverpond Baskettail | 32 |
Coreidae | Acanthocephala terminalis | (blank) | 33 |
Anasa armigera | Horned Squash Bug | 6 | |
Anasa repetita | (blank) | 1 | |
Anasa tristis | Squash Bug | 2 | |
Corydalidae | Chauliodes pectinicornis | Summer Fishfly | 3 |
Cosmopterigidae | Limnaecia phragmitella | Shy Cosmet Moth | 2 |
Crabronidae | Bicyrtes quadrifasciatus | Four-banded Stink Bug Wasp | 2 |
Cerceris fumipennis | Smoky-winged Beetle Bandit Wasp | 2 | |
Cerceris insolita | (blank) | 4 | |
Cerceris nigrescens | (blank) | 1 | |
Ectemnius continuus | Common Ectemnius | 6 | |
Ectemnius maculosus | (blank) | 2 | |
Ectemnius stirpicola | (blank) | 1 | |
Gorytes atricornis | (blank) | 1 | |
Philanthus bilunatus | Two Moons Beewolf | 5 | |
Philanthus solivagus | (blank) | 1 | |
Saygorytes phaleratus | (blank) | 3 | |
Trypoxylon lactitarse | (blank) | 1 | |
Crambidae | Agriphila ruricolellus | Lesser Vagabond Sod Webworm Moth | 1 |
Agriphila vulgivagellus | Vagabond Sod Webworm Moth | 1 | |
Anania funebris | White-spotted Sable | 26 | |
Chrysoteuchia topiarius | Topiary Grass-veneer | 1 | |
Crambus agitatellus | Double-banded Grass-veneer | 9 | |
Crambus albellus | Small White Grass-veneer | 1 | |
Crambus saltuellus | Pasture Grass-veneer | 1 | |
Crocidophora serratissimalis | Saw-toothed Crocidophora Moth | 1 | |
Desmia funeralis | Grape Leaffolder Moth | 1 | |
Desmia maculalis | Grape Leafroller Moth | 1 | |
Diacme adipaloides | Darker Diacme Moth | 2 | |
Dicymolomia julianalis | Julia's Dicymolomia Moth | 2 | |
Framinghamia helvalis | (blank) | 1 | |
Herpetogramma aeglealis | Serpentine Webworm Moth | 3 | |
Herpetogramma aquilonalis | (blank) | 2 | |
Lygropia rivulalis | Bog Lygropia Moth | 2 | |
Microcrambus elegans | Elegant Grass-veneer | 4 | |
Microcrambus minor | Minor Grass-veneer | 1 | |
Perispasta caeculalis | Titian Peale's Moth | 1 | |
Pyrausta acrionalis | Mint-loving Pyrausta Moth | 1 | |
Pyrausta orphisalis | Orange Mint Moth | 18 | |
Pyrausta signatalis | Raspberry Pyrausta Moth | 1 | |
Saucrobotys futilalis | Dogbane Saucrobotys Moth | 1 | |
Sitochroa palealis | Carrot Seed Moth | 1 | |
Culicidae | Aedes hendersoni | (blank) | 1 |
Coquillettidia perturbans | Cattail Mosquito | 1 | |
Curculionidae | Anthonomus signatus | (blank) | 1 |
Cionus scrophulariae | Common Figwort Weevil | 2 | |
Larinus obtusus | Blunt Knapweed Flower Weevil | 3 | |
Otiorhynchus sulcatus | Black Vine Weevil | 2 | |
Phyllobius oblongus | Brown Leaf Weevil | 11 | |
Polydrusus formosus | Green Immigrant Leaf Weevil | 7 | |
Rhodobaenus quinquepunctatus | Cocklebur Weevil | 2 | |
Sciaphilus asperatus | Strawberry Root Weevil | 1 | |
Cydnidae | Sehirus cinctus | White-margined Burrower Bug | 12 |
(blank) | 1 | ||
Cynipidae | Amphibolips quercusinanis | Larger Empty Oak Apple Wasp | 1 |
Depressariidae | Agonopterix pulvipennella | Goldenrod Leaffolder Moth | 3 |
Menesta tortriciformella | (blank) | 1 | |
Dermestidae | Dermestes lardarius | Larder Beetle | 1 |
Diopsidae | Sphyracephala brevicornis | (blank) | 1 |
Dolichopodidae | Condylostylus patibulatus | (blank) | 13 |
Condylostylus sipho | (blank) | 1 | |
Drepanidae | Drepana arcuata | Arched Hooktip Moth | 5 |
Ectobiidae | Ectobius lapponicus | Dusky Cockroach | 23 |
Elateridae | Ampedus sanguinipennis | (blank) | 1 |
Athous acanthus | (blank) | 1 | |
Corymbitodes tarsalis | (blank) | 1 | |
Oestodes tenuicollis | (blank) | 2 | |
Sylvanelater cylindriformis | (blank) | 5 | |
Erebidae | Apantesis virgo | Virgin Tiger Moth | 2 |
Caenurgina crassiuscula | Clover Looper Moth | 10 | |
Catocala briseis | Briseis Underwing Moth | 1 | |
Cisseps fulvicollis | Yellow-collared Scape Moth | 23 | |
Ctenucha virginica | Virginia Ctenucha Moth | 38 | |
Halysidota tessellaris | Banded Tussock Moth | 1 | |
Haploa confusa | Confused Haploa Moth | 45 | |
Haploa lecontei | Leconte's Haploa Moth | 3 | |
Hypercompe scribonia | Giant Leopard Moth | 2 | |
Hyphantria cunea | Fall Webworm Moth | 2 | |
Hypoprepia fucosa | Painted Lichen Moth | 4 | |
Idia aemula | Common Idia Moth | 3 | |
Idia lubricalis | Glossy Black Idia Moth | 1 | |
Idia scobialis | Smoky Idia Moth | 2 | |
Lascoria ambigualis | Ambiguous Moth | 6 | |
Lophocampa caryae | Hickory Tussock Moth | 7 | |
Lophocampa maculata | Spotted Tussock Moth | 1 | |
Lycomorpha pholus | Black-and-yellow Lichen Moth | 4 | |
Lymantria dispar | Spongy Moth | 30 | |
Macrochilo absorptalis | Slant-lined Owlet | 1 | |
Macrochilo litophora | Brown-lined Owlet | 6 | |
Orgyia leucostigma | White-marked Tussock Moth | 1 | |
Palthis angulalis | Dark-spotted Palthis Moth | 2 | |
Phalaenophana pyramusalis | Dark-banded Owlet | 17 | |
Phalaenostola eumelusalis | Dark Phalaenostola Moth | 6 | |
Phalaenostola larentioides | Black-banded Owlet | 1 | |
Phalaenostola metonalis | Pale Phalaenostola Moth | 5 | |
Phragmatobia fuliginosa | Ruby Tiger Moth | 1 | |
Pyrrharctia isabella | Isabella Tiger Moth | 5 | |
Renia discoloralis | Discolored Renia Moth | 1 | |
Rivula propinqualis | Spotted Grass Moth | 2 | |
Zanclognatha jacchusalis | Wavy-lined Fan-foot | 1 | |
Zanclognatha laevigata | Variable Fan-foot | 1 | |
Zanclognatha pedipilalis | Grayish Fan-foot | 22 | |
Erotylidae | Acropteroxys gracilis | Slender Lizard Beetle | 3 |
Flatidae | Metcalfa pruinosa | Citrus Flatid Planthopper | 5 |
Forficulidae | Forficula auricularia | European Earwig | 11 |
Formicidae | Camponotus nearcticus | Nearctic Carpenter Ant | 1 |
Camponotus novaeboracensis | New York Carpenter Ant | 18 | |
Camponotus pennsylvanicus | Eastern Black Carpenter Ant | 4 | |
Formica subsericea | Silky Field Ant | 2 | |
Tetramorium immigrans | Immigrant Pavement Ant | 1 | |
Gelechiidae | Anacampsis agrimoniella | Agrimony Anacampsis Moth | 15 |
Dichomeris flavocostella | Cream-edged Dichomeris Moth | 1 | |
Dichomeris ochripalpella | Shining Dichomeris Moth | 4 | |
Enchrysa dissectella | (blank) | 1 | |
Geometridae | Ecliptopera silaceata | Small Phoenix | 2 |
Epirrhoe alternata | White-banded Toothed Carpet | 22 | |
Eugonobapta nivosaria | Snowy Geometer Moth | 1 | |
Euphyia intermediata | Sharp-angled Carpet | 4 | |
Eusarca confusaria | Confused Eusarca Moth | 1 | |
Heliomata cycladata | Common Spring Moth | 1 | |
Idaea dimidiata | Single-dotted Wave | 5 | |
Lomographa vestaliata | White Spring Moth | 10 | |
Macaria aemulataria | Common Angle | 1 | |
Macaria minorata | Minor Angle | 1 | |
Macaria pustularia | Lesser Maple Spanworm Moth | 7 | |
Mesoleuca ruficillata | White-ribboned Carpet Moth | 1 | |
Metanema inatomaria | Pale Metanema Moth | 1 | |
Operophtera bruceata | Bruce Spanworm Moth | 1 | |
Petrophora subaequaria | Northern Petrophora Moth | 2 | |
Probole amicaria | Friendly Probole Moth | 1 | |
Scopula limboundata | Large Lace-border Moth | 14 | |
Tacparia detersata | Pale Alder Moth | 1 | |
Trichodezia albovittata | White-striped Black | 29 | |
Xanthorhoe ferrugata | Red Twin-Spot Carpet | 2 | |
Xanthorhoe lacustrata | Toothed Brown Carpet | 4 | |
Gomphidae | Phanogomphus borealis | Beaverpond Clubtail | 2 |
Halictidae | Agapostemon sericeus | Silky Striped Sweat Bee | 27 |
Agapostemon virescens | Bicolored Striped Sweat Bee | 103 | |
Augochlora pura | Pure Green Sweat bee | 106 | |
Augochlorella aurata | Golden Sweat Bee | 1 | |
Augochloropsis viridula | (blank) | 7 | |
Halictus confusus | Confusing Furrow Bee | 14 | |
Halictus ligatus | Ligated Furrow Bee | 96 | |
Halictus rubicundus | Orange-legged Furrow Bee | 7 | |
Lasioglossum coriaceum | Leathery Sweat Bee | 2 | |
Lasioglossum cressonii | Cresson's Sweat Bee | 4 | |
Lasioglossum imitatum | Bristle Sweat Bee | 1 | |
Lasioglossum leucozonium | White-banded Sweat Bee | 3 | |
Lasioglossum pectinatum | ground cherry sweat bee | 5 | |
Lasioglossum quebecense | Quebec Sweat Bee | 1 | |
Lasioglossum truncatum | Truncate Sweat Bee | 1 | |
Sphecodes ranunculi | Buttercup Blood Bee | 2 | |
Heleomyzidae | Amoebaleria helvola | (blank) | 2 |
Hesperiidae | Ancyloxypha numitor | Least Skipper | 2 |
Carterocephalus mandan | Arctic Skipper | 2 | |
Epargyreus clarus | Silver-spotted Skipper | 22 | |
Erynnis baptisiae | Wild Indigo Duskywing | 2 | |
Erynnis juvenalis | Juvenal's Duskywing | 1 | |
Euphyes vestris | Dun Skipper | 7 | |
Lon hobomok | Hobomok Skipper | 32 | |
Polites egeremet | Northern Broken-Dash | 2 | |
Polites mystic | Long Dash | 1 | |
Polites peckius | Peck's Skipper | 12 | |
Thymelicus lineola | European Skipper | 2 | |
Ichneumonidae | Diplazon laetatorius | Common Hover Fly Parasitoid Wasp | 1 |
Ectopimorpha wilsoni | (blank) | 1 | |
Ichneumon centrator | (blank) | 2 | |
Linycus exhortator | (blank) | 1 | |
Megarhyssa atrata | Black Giant Ichneumonid Wasp | 1 | |
Megarhyssa greenei | Greene's Giant Ichneumonid Wasp | 1 | |
Lampyridae | Ellychnia corrusca | Winter Firefly | 14 |
Lucidota atra | Black Firefly | 5 | |
Photinus indictus | Silent firefly | 1 | |
Lasiocampidae | Malacosoma americana | Eastern Tent Caterpillar Moth | 1 |
Malacosoma disstria | Forest Tent Caterpillar Moth | 9 | |
Phyllodesma americana | American Lappet Moth | 2 | |
Lestidae | Lestes congener | Spotted Spreadwing | 19 |
Lestes inaequalis | Elegant Spreadwing | 1 | |
Lestes rectangularis | Slender Spreadwing | 51 | |
Leucospidae | Leucospis affinis | (blank) | 3 |
Libellulidae | Erythemis simplicicollis | Eastern Pondhawk | 3 |
Ladona julia | Chalk-fronted Corporal | 10 | |
Leucorrhinia intacta | Dot-tailed Whiteface | 7 | |
Libellula incesta | Slaty Skimmer | 1 | |
Libellula pulchella | Twelve-spotted Skimmer | 7 | |
Libellula quadrimaculata | Four-spotted Skimmer | 1 | |
Pachydiplax longipennis | Blue Dasher | 3 | |
Plathemis lydia | Common Whitetail | 11 | |
Sympetrum semicinctum | Band-winged Meadowhawk | 3 | |
Sympetrum vicinum | Autumn Meadowhawk | 145 | |
Limoniidae | Epiphragma fasciapenne | Band-winged Crane Fly | 7 |
Erioptera septemtrionis | (blank) | 1 | |
Lycaenidae | Celastrina lucia | Northern Azure | 8 |
Celastrina neglecta | Summer Azure | 2 | |
Feniseca tarquinius | Harvester | 1 | |
Glaucopsyche lygdamus | Silvery Blue | 3 | |
Satyrium calanus | Banded Hairstreak | 30 | |
Satyrium liparops | Striped Hairstreak | 19 | |
Lycidae | Calopteron reticulatum | Reticulated Net-winged Beetle | 5 |
Calopteron terminale | End Band Net-winged Beetle | 5 | |
Greenarus thoracicus | (blank) | 1 | |
Lygaeidae | Lygaeus kalmii | Eastern Small Milkweed Bug | 2 |
Small Milkweed Bug | 10 | ||
Megachilidae | Anthidium manicatum | European Woolcarder Bee | 6 |
Anthidium oblongatum | Oblong Woolcarder Bee | 2 | |
Chelostoma philadelphi | Mock-orange Scissor Bee | 37 | |
Megachile inermis | (blank) | 2 | |
Megachile latimanus | Broad-handed Leafcutter | 3 | |
Megachile melanophaea | Black-and-gray Leafcutter Bee | 1 | |
Megachile mendica | Flat-tailed Leaf-cutter Bee | 1 | |
Megachile montivaga | Silver-tailed Petalcutter | 2 | |
Megachile pugnata | Pugnacious Leafcutter Bee | 3 | |
(blank) | 3 | ||
Megachile relativa | Golden-tailed Leafcutter Bee | 4 | |
Osmia bucephala | Bufflehead Mason Bee | 6 | |
Osmia cornifrons | Horn-faced Mason Bee | 3 | |
Osmia lignaria | Blue Orchard Bee | 2 | |
Osmia taurus | Taurus Mason Bee | 1 | |
Meloidae | Lytta sayi | Say's Blister Beetle | 2 |
Nemognatha nemorensis | (blank) | 7 | |
Melyridae | Malachius aeneus | Scarlet Malachite Beetle | 3 |
Membracidae | Stictocephala bisonia | Buffalo Treehopper | 6 |
Stictocephala diceros | Two-horned Treehopper | 1 | |
Micropezidae | Rainieria antennaepes | (blank) | 7 |
Miridae | Leptopterna dolabrata | Meadow Plant Bug | 1 |
Lopidea media | (blank) | 1 | |
Lygocoris pabulinus | Common Green Capsid | 2 | |
Lygus lineolaris | North American Tarnished Plant Bug | 33 | |
Plagiognathus obscurus | Obscure Plant Bug | 2 | |
Poecilocapsus lineatus | Four-lined Plant Bug | 9 | |
Prepops insitivus | (blank) | 1 | |
Stenotus binotatus | Two-spotted Grass Bug | 8 | |
Momphidae | Mompha eloisella | Red-streaked Mompha Moth | 1 |
Mordellidae | Mordella marginata | Tumbling Ragdoll | 5 |
Muscidae | Musca autumnalis | Face fly | 1 |
Musca domestica | Common House Fly | 1 | |
Nabidae | Nabis roseipennis | (blank) | 1 |
Nitidulidae | Glischrochilus fasciatus | Picnic Beetle | 3 |
Glischrochilus quadrisignatus | Four-spotted Sap Beetle | 2 | |
Noctuidae | Achatodes zeae | Elder Shoot Borer Moth | 2 |
Acronicta impleta | Powdered Dagger | 1 | |
Alypia octomaculata | Eight-spotted Forester Moth | 11 | |
Cucullia asteroides | Asteroid Moth | 8 | |
Cucullia convexipennis | Brown-hooded Owlet | 1 | |
Diachrysia aereoides | Dark-spotted Looper Moth | 1 | |
Eudryas grata | Beautiful Wood-nymph | 2 | |
Eueretagrotis perattentus | Two-spotted Dart | 1 | |
Helicoverpa zea | Corn Earworm Moth | 2 | |
Lacinipolia renigera | Bristly Cutworm Moth | 7 | |
Leuconycta lepidula | Marbled-green Leuconycta Moth | 1 | |
Lithacodia musta | Small Mossy Glyph | 1 | |
Melanchra adjuncta | Hitched Arches | 1 | |
Plusia putnami | Putnam's Looper Moth | 1 | |
Ponometia erastrioides | Small Bird-dropping Moth | 4 | |
Protodeltote albidula | Pale Glyph | 10 | |
Protodeltote muscosula | Large Mossy Glyph | 3 | |
Pseudeustrotia carneola | Pink-barred Pseudeustrotia Moth | 1 | |
Psychomorpha epimenis | Grapevine Epimenis Moth | 1 | |
Schinia florida | Primrose Moth | 1 | |
Tricholita signata | Signate Quaker | 1 | |
Notodontidae | Cecrita guttivitta | Saddled Prominent | 1 |
Clostera apicalis | Apical Prominent | 1 | |
Nymphalidae | Aglais milberti | Milbert's Tortoiseshell | 2 |
Cercyonis pegala | Common Wood-Nymph | 14 | |
Coenonympha california | Common Ringlet | 15 | |
Danaus plexippus | Monarch | 75 | |
Lethe anthedon | Northern Pearly-eye | 15 | |
Lethe eurydice | Eyed Brown | 1 | |
Limenitis archippus | Viceroy | 2 | |
Limenitis arthemis | Red-spotted Admiral | 3 | |
White Admiral | 12 | ||
Megisto cymela | Little Wood Satyr | 4 | |
Nymphalis antiopa | Mourning Cloak | 12 | |
Phyciodes cocyta | Northern Crescent | 17 | |
Phyciodes tharos | Pearl Crescent | 4 | |
Polygonia comma | Eastern Comma | 4 | |
Polygonia interrogationis | Question Mark | 4 | |
Polygonia progne | Gray Comma | 1 | |
Speyeria atlantis | Atlantis Fritillary | 2 | |
Speyeria cybele | Great Spangled Fritillary | 36 | |
Vanessa atalanta | Red Admiral | 3 | |
Panorpidae | Panorpa galerita | (blank) | 1 |
Papilionidae | Papilio canadensis | Canadian Tiger Swallowtail | 10 |
Papilio polyxenes | Black Swallowtail | 2 | |
Pelecinidae | Pelecinus polyturator | American Pelecinid Wasp | 4 |
Peleopodidae | Machimia tentoriferella | Gold-striped Leaftier Moth | 1 |
Pentatomidae | Chinavia hilaris | Green Stink Bug | 36 |
Cosmopepla lintneriana | Twice-stabbed Stink Bug | 28 | |
Euschistus servus | Brown Stink Bug | 2 | |
Euschistus tristigmus | Dusky Stink Bug | 3 | |
Perillus bioculatus | Two-spotted Stink Bug | 1 | |
Perillus exaptus | (blank) | 1 | |
Picromerus bidens | Spiny Shield Bug | 3 | |
Stiretrus anchorago | Anchor Stink Bug | 17 | |
Perilampidae | Euperilampus triangularis | (blank) | 1 |
Perilampus hyalinus | (blank) | 1 | |
Phylloxeridae | Daktulosphaira vitifoliae | Grape Phylloxera | 2 |
Pieridae | Colias philodice | Clouded Sulphur | 10 |
Pieris rapae | Cabbage White | 45 | |
Plutellidae | Plutella porrectella | Dame's Rocket Moth | 1 |
Pompilidae | Agenioideus humilis | (blank) | 1 |
Priocnemis minorata | (blank) | 3 | |
Pterophoridae | Dejongia lobidactylus | Lobed Plume Moth | 7 |
Gillmeria pallidactyla | Yarrow Plume Moth | 2 | |
Hellinsia elliottii | Elliot's Plume Moth | 1 | |
Ptychopteridae | Bittacomorpha clavipes | Eastern Phantom Crane Fly | 15 |
Pyralidae | Acallis alticolalis | (blank) | 1 |
Acrobasis angusella | Hickory Leafstem Borer Moth | 1 | |
Arta statalis | Posturing Arta Moth | 1 | |
Condylolomia participialis | Drab Condylolomia Moth | 2 | |
Reduviidae | Phymata fasciata | (blank) | 1 |
Phymata pennsylvanica | Pennsylvania Ambush Bug | 2 | |
Zelus luridus | Pale Green Assassin Bug | 16 | |
Rhagionidae | Chrysopilus ornatus | Ornate Snipe Fly | 8 |
Chrysopilus quadratus | Quadrate Snipe Fly | 6 | |
Rhagio mystaceus | Common Snipe Fly | 2 | |
Rhagio plumbeus | (blank) | 1 | |
Rhagio tringarius | Marsh Snipe Fly | 4 | |
Rhopalidae | Boisea trivittata | Eastern Boxelder Bug | 10 |
Sapygidae | Sapyga martinii | (blank) | 1 |
Scarabaeidae | Euphoria inda | Bumble Flower Beetle | 2 |
Exomala orientalis | Oriental Beetle | 13 | |
