Bee-to-Flower interaction count, Chittenden County, Vermont
Sorted by Flower species
field:interaction->visited flower of | taxon_species_name | common_name | field:interaction->visited flower of (Count All) |
Acer negundo | (blank) | Mining Bees | 1 |
Acer platanoides | (blank) | Mining Bees | 1 |
(blank) | 1 | ||
Achillea | Andrena hirticincta | Hairy-banded Mining Bee | 1 |
(blank) | Masked Bees | 1 | |
(blank) | 1 | ||
Achillea millefolium | Halictus ligatus | Ligated Furrow Bee | 1 |
(blank) | Mining Bees | 1 | |
Agastache foeniculum | Bombus ternarius | Tricolored Bumble Bee | 1 |
Agastache rugosa | Bombus impatiens | Common Eastern Bumble Bee | 1 |
(blank) | (blank) | 1 | |
Agrimonia | (blank) | Leafcutter, Mortar, and Resin Bees | 1 |
Alliaria petiolata | Andrena dunningi | Dunning's Miner | 1 |
Lasioglossum coriaceum | Leathery Sweat Bee | 1 | |
(blank) | (blank) | 1 | |
Allium schoenoprasum | Bombus rufocinctus | Red-belted Bumble Bee | 1 |
(blank) | Metallic Sweat Bees | 1 | |
(blank) | 3 | ||
Allium tuberosum | Apis mellifera | Western Honey Bee | 1 |
Bombus impatiens | Common Eastern Bumble Bee | 2 | |
(blank) | (blank) | 1 | |
Amelanchier | (blank) | Furrow Bees | 1 |
Mining Bees | 2 | ||
(blank) | 1 | ||
Amphicarpaea bracteata | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Anemonoides quinquefolia | Bombus ternarius | Tricolored Bumble Bee | 1 |
Apios americana | Apis mellifera | Western Honey Bee | 1 |
(blank) | Leafcutter, Mortar, and Resin Bees | 8 | |
Mason, Leafcutter, Carder, and Resin Bees | 1 | ||
(blank) | 4 | ||
Apocynum androsaemifolium | Stelis coarctatus | Compressed Dark Bee | 1 |
Apocynum cannabinum | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Aralia racemosa | Hylaeus modestus | Modest Masked Bee | 1 |
Arctium | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Bombus vagans | Half-black Bumble Bee | 1 | |
Megachile latimanus | Broad-handed Leafcutter | 1 | |
(blank) | Striped Sweat Bees | 1 | |
Asclepias | Apis mellifera | Western Honey Bee | 1 |
Asclepias incarnata | Anthophora bomboides | Bumblebee-like Digger Bee | 1 |
Apis mellifera | Western Honey Bee | 1 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 1 | |
Bombus griseocollis | Brown-belted Bumble Bee | 2 | |
Asclepias syriaca | Apis mellifera | Western Honey Bee | 3 |
Asclepias tuberosa | Bombus perplexus | Perplexing Bumble Bee | 1 |
(blank) | Longhorn-cuckoo bees | 1 | |
(blank) | 1 | ||
Aster | Agapostemon sericeus | Silky Striped Sweat Bee | 10 |
Agapostemon virescens | Bicolored Striped Sweat Bee | 13 | |
Andrena asteris | Aster Mining Bee | 14 | |
Andrena robervalensis | (blank) | 12 | |
Apis mellifera | Western Honey Bee | 9 | |
Augochlora pura | Pure Green Sweat bee | 14 | |
Bombus impatiens | Common Eastern Bumble Bee | 131 | |
Bombus ternarius | Tricolored Bumble Bee | 49 | |
Bombus vagans | Half-black Bumble Bee | 1 | |
Ceratina calcarata | Spurred Ceratina | 5 | |
Colletes compactus | Aster Cellophane Bee | 1 | |
(blank) | 2 | ||
Halictus ligatus | Ligated Furrow Bee | 16 | |
Lasioglossum pectinatum | ground cherry sweat bee | 4 | |
Megachile inermis | (blank) | 1 | |
Megachile relativa | Golden-tailed Leafcutter Bee | 2 | |
Melissodes druriellus | Drury's Long-horned Bee | 1 | |
Xylocopa virginica | Eastern Carpenter Bee | 1 | |
(blank) | Blood Bees | 1 | |
Cellophane Bees | 1 | ||
Leafcutter, Mortar, and Resin Bees | 4 | ||
Metallic Sweat Bees | 2 | ||
Nocturnal Sweat Bees | 1 | ||
(blank) | 60 | ||
Asteraceae | Megachile latimanus | Broad-handed Leafcutter | 1 |
(blank) | Armored-Resin bees | 1 | |
(blank) | 1 | ||
Astereae | (blank) | (blank) | 1 |
Astilbe | Bombus ternarius | Tricolored Bumble Bee | 1 |
Baptisia | Bombus griseocollis | Brown-belted Bumble Bee | 1 |
Baptisia australis | Andrena wilkella | Wilke's Mining Bee | 1 |
Megachile latimanus | Broad-handed Leafcutter | 1 | |
Megachile melanophaea | Black-and-gray Leafcutter Bee | 1 | |
Osmia bucephala | Bufflehead Mason Bee | 1 | |
Barbarea vulgaris | Lasioglossum vierecki | Viereck's Sweat Bee | 1 |
(blank) | Mining Bees | 1 | |
Berberis thunbergii | Andrena vicina | Neighborly Mining Bee | 1 |
Bidens | Megachile rotundata | Alfalfa Leafcutter Bee | 1 |
Blephilia hirsuta | Bombus bimaculatus | Two-spotted Bumble Bee | 4 |
Bombus perplexus | Perplexing Bumble Bee | 1 | |
(blank) | (blank) | 3 | |
Borago officinalis | Apis mellifera | Western Honey Bee | 1 |
Bombus bimaculatus | Two-spotted Bumble Bee | 1 | |
Bombus impatiens | Common Eastern Bumble Bee | 12 | |
Brassicaceae | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Calendula officinalis | Apis mellifera | Western Honey Bee | 3 |
Bombus impatiens | Common Eastern Bumble Bee | 2 | |
Caltha palustris | Andrena nasonii | Nason's Mining Bee | 1 |
Andrena vicina | Neighborly Mining Bee | 1 | |
Apis mellifera | Western Honey Bee | 2 | |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Colletes inaequalis | Unequal Cellophane Bee | 2 | |
(blank) | Mining Bees | 9 | |
Nomad Bees | 1 | ||
(blank) | 5 | ||
Calystegia | Peponapis pruinosa | Pruinose Squash Bee | 1 |
Capsicum | Bombus impatiens | Common Eastern Bumble Bee | 2 |
Cardamine | Andrena milwaukeensis | Milwaukee Mining Bee | 1 |
Carduinae | Bombus fervidus | Golden Northern Bumble Bee | 1 |
Castanea dentata | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Bombus terricola | Yellow-banded Bumble Bee | 1 | |
(blank) | (blank) | 1 | |
Ceanothus | (blank) | Mining Bees | 1 |
Ceanothus americanus | Agapostemon sericeus | Silky Striped Sweat Bee | 1 |
Augochlora pura | Pure Green Sweat bee | 2 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 1 | |
Halictus confusus | Confusing Furrow Bee | 1 | |
(blank) | Augochlorine Sweat Bees | 6 | |
Masked Bees | 3 | ||
Metallic Sweat Bees | 3 | ||
Mining Bees | 6 | ||
(blank) | 5 | ||
Centaurea | Megachile pugnata | Pugnacious Leafcutter Bee | 1 |
Melissodes subillatus | (blank) | 2 | |
Centaurea cyanus | (blank) | Leafcutter, Mortar, and Resin Bees | 1 |
Centaurea montana | (blank) | (blank) | 1 |
Cephalanthus | Bombus bimaculatus | Two-spotted Bumble Bee | 1 |
Bombus impatiens | Common Eastern Bumble Bee | 2 | |
Cephalanthus occidentalis | Bombus bimaculatus | Two-spotted Bumble Bee | 6 |
Bombus griseocollis | Brown-belted Bumble Bee | 3 | |
Bombus impatiens | Common Eastern Bumble Bee | 4 | |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
(blank) | (blank) | 2 | |
Cerastium | (blank) | (blank) | 1 |
Cercis canadensis | Colletes inaequalis | Unequal Cellophane Bee | 3 |
Osmia cornifrons | Horn-faced Mason Bee | 1 | |
(blank) | (blank) | 1 | |
Chamaecrista fasciculata | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Cichorium | Bombus bimaculatus | Two-spotted Bumble Bee | 1 |
Cichorium intybus | Agapostemon virescens | Bicolored Striped Sweat Bee | 15 |
Apis mellifera | Western Honey Bee | 1 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 2 | |
Bombus griseocollis | Brown-belted Bumble Bee | 1 | |
Bombus impatiens | Common Eastern Bumble Bee | 10 | |
Bombus rufocinctus | Red-belted Bumble Bee | 1 | |
Bombus ternarius | Tricolored Bumble Bee | 4 | |
Ceratina calcarata | Spurred Ceratina | 1 | |
Halictus ligatus | Ligated Furrow Bee | 7 | |
Lasioglossum leucozonium | White-banded Sweat Bee | 3 | |
(blank) | Augochlorine Sweat Bees | 4 | |
Leafcutter, Mortar, and Resin Bees | 3 | ||
Metallic Sweat Bees | 1 | ||
Small Mason Bees | 1 | ||
Sweat and Furrow bees | 1 | ||
(blank) | 40 | ||
Cirsium | Bombus fervidus | Golden Northern Bumble Bee | 1 |
Bombus impatiens | Common Eastern Bumble Bee | 1 | |
Halictus ligatus | Ligated Furrow Bee | 1 | |
Megachile latimanus | Broad-handed Leafcutter | 3 | |
Melissodes desponsus | Eastern Thistle Longhorn | 1 | |
(blank) | Longhorn-cuckoo bees | 1 | |
(blank) | 2 | ||
Cirsium vulgare | Bombus borealis | Northern Amber Bumble Bee | 1 |
Claytonia | Andrena rugosa | Rugose Mining Bee | 1 |
Ceratina calcarata | Spurred Ceratina | 1 | |
Nomada luteoloides | Black-and-yellow Nomad Bee | 1 | |
(blank) | Mining Bees | 4 | |
(blank) | 2 | ||
Claytonia caroliniana | Andrena erigeniae | Spring Beauty Miner | 3 |
(blank) | Mining Bees | 2 | |
Nomad Bees | 1 | ||
(blank) | 3 | ||
Claytonia virginica | (blank) | Blood Bees | 1 |
Clematis virginiana | Bombus bimaculatus | Two-spotted Bumble Bee | 1 |
Clethra | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Clethra alnifolia | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Bombus terricola | Yellow-banded Bumble Bee | 1 | |
Collinsonia canadensis | (blank) | Striped Sweat Bees | 1 |
Convolvulaceae | Agapostemon virescens | Bicolored Striped Sweat Bee | 1 |
Convolvulus | Peponapis pruinosa | Pruinose Squash Bee | 1 |
Coreopsis | (blank) | (blank) | 1 |
Cosmos | Halictus ligatus | Ligated Furrow Bee | 1 |
Cosmos bipinnatus | Andrena hirticincta | Hairy-banded Mining Bee | 1 |
Crocus | Apis mellifera | Western Honey Bee | 1 |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Nomada gracilis | Gracile Nomad | 1 | |
(blank) | Metallic Sweat Bees | 1 | |
Mining Bees | 5 | ||
(blank) | 1 | ||
Crocus vernus | (blank) | (blank) | 1 |
Cucumis sativus | (blank) | (blank) | 1 |
Cucurbita | Bombus impatiens | Common Eastern Bumble Bee | 2 |
Peponapis pruinosa | Pruinose Squash Bee | 4 | |
Cucurbita maxima | Chelostoma rapunculi | Rampion Scissor Bee | 1 |
Peponapis pruinosa | Pruinose Squash Bee | 2 | |
Cucurbita moschata | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Peponapis pruinosa | Pruinose Squash Bee | 4 | |
Dasiphora | (blank) | (blank) | 2 |
Daucus carota | Andrena thaspii | Meadow Parsnip Miner Bee | 1 |
Bombus griseocollis | Brown-belted Bumble Bee | 3 | |
Bombus impatiens | Common Eastern Bumble Bee | 3 | |
Hylaeus modestus | Modest Masked Bee | 8 | |
(blank) | Blood Bees | 2 | |
Masked Bees | 2 | ||
Mining Bees | 10 | ||
(blank) | 5 | ||
Dicentra | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Bombus perplexus | Perplexing Bumble Bee | 1 | |
(blank) | Metallic Sweat Bees | 1 | |
Dicentra cucullaria | Bombus perplexus | Perplexing Bumble Bee | 1 |
Doellingeria umbellata | Apis mellifera | Western Honey Bee | 1 |
Echinacea | Agapostemon virescens | Bicolored Striped Sweat Bee | 1 |
Andrena wilkella | Wilke's Mining Bee | 1 | |
Bombus borealis | Northern Amber Bumble Bee | 1 | |
Bombus griseocollis | Brown-belted Bumble Bee | 53 | |
Bombus impatiens | Common Eastern Bumble Bee | 3 | |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Bombus vagans | Half-black Bumble Bee | 1 | |
Halictus ligatus | Ligated Furrow Bee | 1 | |
Megachile latimanus | Broad-handed Leafcutter | 2 | |
Megachile pugnata | Pugnacious Leafcutter Bee | 1 | |
Triepeolus remigatus | Squash Longhorn-Cuckoo | 1 | |
Xylocopa virginica | Eastern Carpenter Bee | 1 | |
(blank) | (blank) | 1 | |
Echinacea purpurea | Bombus flavidus | Yellowish Cuckoo Bumble bee | 1 |
Bombus griseocollis | Brown-belted Bumble Bee | 3 | |
Bombus impatiens | Common Eastern Bumble Bee | 4 | |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
(blank) | (blank) | 2 | |
Echinops | Xylocopa virginica | Eastern Carpenter Bee | 1 |
Erigeron annuus | (blank) | (blank) | 1 |
Erigeron divergens | Halictus ligatus | Ligated Furrow Bee | 1 |
(blank) | Small Carpenter Bees | 1 | |
Eriophyllum confertiflorum | Halictus ligatus | Ligated Furrow Bee | 1 |
Eruca vesicaria | Apis mellifera | Western Honey Bee | 3 |
Bombus impatiens | Common Eastern Bumble Bee | 1 | |
Erythronium americanum | (blank) | Mason Bees | 1 |
Eupatorium | Andrena hirticincta | Hairy-banded Mining Bee | 1 |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Eupatorium perfoliatum | Bombus terricola | Yellow-banded Bumble Bee | 1 |
Halictus ligatus | Ligated Furrow Bee | 1 | |
Euthamia graminifolia | Andrena hirticincta | Hairy-banded Mining Bee | 1 |
Eutrochium | Bombus fervidus | Golden Northern Bumble Bee | 1 |
Bombus griseocollis | Brown-belted Bumble Bee | 7 | |
Bombus impatiens | Common Eastern Bumble Bee | 15 | |
Bombus ternarius | Tricolored Bumble Bee | 7 | |
Bombus vagans | Half-black Bumble Bee | 1 | |
Xylocopa virginica | Eastern Carpenter Bee | 1 | |
(blank) | Leafcutter, Mortar, and Resin Bees | 1 | |
Striped Sweat Bees | 1 | ||
(blank) | 3 | ||
Eutrochium maculatum | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Ficaria verna | Halictus rubicundus | Orange-legged Furrow Bee | 1 |
(blank) | Augochlorine Sweat Bees | 2 | |
(blank) | 1 | ||
Forsythia | Andrena vicina | Neighborly Mining Bee | 1 |
(blank) | (blank) | 2 | |
Fragaria | Halictus confusus | Confusing Furrow Bee | 1 |
Halictus ligatus | Ligated Furrow Bee | 1 | |
Fragaria × ananassa | Bombus impatiens | Common Eastern Bumble Bee | 3 |
(blank) | Masked Bees | 1 | |
(blank) | 4 | ||
Galanthus | Apis mellifera | Western Honey Bee | 2 |
(blank) | Metallic Sweat Bees | 1 | |
Mining Bees | 5 | ||
Galeopsis bifida | Bombus bimaculatus | Two-spotted Bumble Bee | 3 |
Bombus perplexus | Perplexing Bumble Bee | 1 | |
Bombus vagans | Half-black Bumble Bee | 2 | |
(blank) | Metallic Sweat Bees | 1 | |
(blank) | 9 | ||
Geranium maculatum | Andrena distans | Cranesbill Miner | 1 |
Bombus bimaculatus | Two-spotted Bumble Bee | 1 | |
(blank) | Nomad Bees | 1 | |
(blank) | 4 | ||
Geum rivale | (blank) | Metallic Sweat Bees | 1 |
Glechoma hederacea | Apis mellifera | Western Honey Bee | 1 |
Bombus griseocollis | Brown-belted Bumble Bee | 1 | |
Bombus impatiens | Common Eastern Bumble Bee | 2 | |
Bombus ternarius | Tricolored Bumble Bee | 6 | |
(blank) | (blank) | 1 | |
Helenium | Bombus ternarius | Tricolored Bumble Bee | 1 |
(blank) | Striped Sweat Bees | 1 | |
Helenium autumnale | Bombus ternarius | Tricolored Bumble Bee | 1 |
Helianthus | Andrena helianthi | Sunflower Mining Bee | 5 |
Apis mellifera | Western Honey Bee | 1 | |
Bombus griseocollis | Brown-belted Bumble Bee | 1 | |
Bombus impatiens | Common Eastern Bumble Bee | 1 | |
Megachile latimanus | Broad-handed Leafcutter | 1 | |
Megachile pugnata | (blank) | 1 | |
Melissodes trinodis | Dark-veined Longhorn Bee | 1 | |
Nomada vincta | Bounded Cuckoo Nomad Bee | 1 | |
Triepeolus remigatus | Squash Longhorn-Cuckoo | 1 | |
(blank) | (blank) | 3 | |
Helianthus annuus | Apis mellifera | Western Honey Bee | 1 |
Bombus griseocollis | Brown-belted Bumble Bee | 1 | |
Bombus impatiens | Common Eastern Bumble Bee | 11 | |
Lasioglossum pectinatum | ground cherry sweat bee | 1 | |
Megachile latimanus | Broad-handed Leafcutter | 2 | |
Melissodes trinodis | Dark-veined Longhorn Bee | 1 | |
(blank) | Bees | 1 | |
Longhorn Bees | 5 | ||
(blank) | 156 | ||
Helianthus maximiliani | Andrena helianthi | Sunflower Mining Bee | 21 |
Bombus impatiens | Common Eastern Bumble Bee | 31 | |
Bombus vagans | Half-black Bumble Bee | 1 | |
(blank) | Striped Sweat Bees | 1 | |
Hemerocallis | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Xylocopa virginica | Eastern Carpenter Bee | 1 | |
(blank) | Augochlorine Sweat Bees | 1 | |
Hepatica | (blank) | Metallic Sweat Bees | 1 |
Mining Bees | 1 | ||
Hibiscus | Apis mellifera | Western Honey Bee | 4 |
Hosta | Bombus bimaculatus | Two-spotted Bumble Bee | 22 |
Bombus borealis | Northern Amber Bumble Bee | 10 | |
Bombus griseocollis | Brown-belted Bumble Bee | 2 | |
Xylocopa virginica | Eastern Carpenter Bee | 3 | |
(blank) | Leafcutter, Mortar, and Resin Bees | 1 | |
Houstonia caerulea | Andrena milwaukeensis | Milwaukee Mining Bee | 1 |
(blank) | Mining Bees | 1 | |
Hydrangea | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Hypericaceae | Bombus bimaculatus | Two-spotted Bumble Bee | 3 |
Bombus impatiens | Common Eastern Bumble Bee | 2 | |
Bombus ternarius | Tricolored Bumble Bee | 2 | |
Bombus terricola | Yellow-banded Bumble Bee | 1 | |
(blank) | Masked Bees | 3 | |
(blank) | 1 | ||
Hypericum | Agapostemon virescens | Bicolored Striped Sweat Bee | 1 |
Bombus bimaculatus | Two-spotted Bumble Bee | 1 | |
Bombus griseocollis | Brown-belted Bumble Bee | 1 | |
Bombus impatiens | Common Eastern Bumble Bee | 5 | |
Bombus ternarius | Tricolored Bumble Bee | 3 | |
Bombus terricola | Yellow-banded Bumble Bee | 2 | |
Hylaeus modestus | Modest Masked Bee | 1 | |
(blank) | Sharptail Bees | 1 | |
(blank) | 4 | ||
Hypericum perforatum | (blank) | Mining Bees | 1 |
Hypericum prolificum | Bombus bimaculatus | Two-spotted Bumble Bee | 1 |
Bombus griseocollis | Brown-belted Bumble Bee | 2 | |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Megachile mendica | Flat-tailed Leaf-cutter Bee | 1 | |
(blank) | Augochlorine Sweat Bees | 1 | |
Hypochaeridinae | (blank) | (blank) | 1 |
Impatiens | Bombus impatiens | Common Eastern Bumble Bee | 54 |
(blank) | (blank) | 8 | |
Impatiens capensis | Bombus impatiens | Common Eastern Bumble Bee | 8 |
Bombus vagans | Half-black Bumble Bee | 2 | |
(blank) | Augochlorine Sweat Bees | 1 | |
Bees | 1 | ||
Leafcutter, Mortar, and Resin Bees | 1 | ||
(blank) | 5 | ||
Impatiens pallida | (blank) | Bumble Bees | 1 |
Inula helenium | Peponapis pruinosa | Pruinose Squash Bee | 1 |
Xylocopa virginica | Eastern Carpenter Bee | 1 | |
Lamiaceae | Anthophora terminalis | Orange-tipped Wood-digger | 2 |
Apis mellifera | Western Honey Bee | 2 | |
Lathyrus | Megachile sculpturalis | Sculptured Resin Bee | 1 |
Leucanthemum vulgare | Halictus ligatus | Ligated Furrow Bee | 3 |
Lilium | Megachile montivaga | Silver-tailed Petalcutter | 1 |
Lonicera | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
(blank) | (blank) | 1 | |
Lonicera caerulea | Andrena vicina | Neighborly Mining Bee | 1 |
Apis mellifera | Western Honey Bee | 3 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 10 | |
Bombus impatiens | Common Eastern Bumble Bee | 3 | |
Bombus perplexus | Perplexing Bumble Bee | 17 | |
Bombus ternarius | Tricolored Bumble Bee | 13 | |
Bombus vagans | Half-black Bumble Bee | 4 | |
Nomada gracilis | Gracile Nomad | 1 | |
Osmia lignaria | Blue Orchard Bee | 1 | |
(blank) | Bees | 1 | |
Bumble Bees | 1 | ||
Mining Bees | 16 | ||
(blank) | 18 | ||
Lotus corniculatus | Andrena wilkella | Wilke's Mining Bee | 1 |
Osmia bucephala | Bufflehead Mason Bee | 1 | |
(blank) | (blank) | 1 | |
Lupinus | Andrena wilkella | Wilke's Mining Bee | 1 |
Bombus bimaculatus | Two-spotted Bumble Bee | 1 | |
Lupinus polyphyllus | Andrena wilkella | Wilke's Mining Bee | 1 |
Lysimachia clethroides | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Lysimachia nummularia | (blank) | Metallic Sweat Bees | 1 |
Lysimachia quadrifolia | Andrena wilkella | Wilke's Mining Bee | 1 |
Lythrum salicaria | Bombus ternarius | Tricolored Bumble Bee | 1 |
Maleae | Bombus bimaculatus | Two-spotted Bumble Bee | 1 |
(blank) | (blank) | 2 | |
Malus | Andrena nasonii | Nason's Mining Bee | 1 |
Lasioglossum coeruleum | Deep-blue Sweat Bee | 1 | |
(blank) | (blank) | 2 | |
Malus sargentii | Colletes inaequalis | Unequal Cellophane Bee | 5 |
Halictus confusus | Confusing Furrow Bee | 1 | |
(blank) | Augochlorine Sweat Bees | 1 | |
Metallic Sweat Bees | 2 | ||
Mining Bees | 7 | ||
Nocturnal Sweat Bees | 1 | ||
Nomad Bees | 3 | ||
(blank) | 8 | ||
Malva | Agapostemon virescens | Bicolored Striped Sweat Bee | 1 |
Apis mellifera | Western Honey Bee | 1 | |
Augochlora pura | Pure Green Sweat bee | 2 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 2 | |
Chelostoma rapunculi | Rampion Scissor Bee | 1 | |
(blank) | Leafcutter, Mortar, and Resin Bees | 1 | |
(blank) | 2 | ||
Malvaceae | Agapostemon virescens | Bicolored Striped Sweat Bee | 1 |
Augochlora pura | Pure Green Sweat bee | 1 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 2 | |
(blank) | Striped Sweat Bees | 2 | |
Malvales | (blank) | (blank) | 1 |
Medicago sativa | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Mentha | Megachile sculpturalis | Sculptured Resin Bee | 1 |
Micranthes | (blank) | Augochlorine Sweat Bees | 1 |
Metallic Sweat Bees | 2 | ||
(blank) | 1 | ||
Monarda | Anthidium manicatum | European Woolcarder Bee | 1 |
Augochlora pura | Pure Green Sweat bee | 1 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 12 | |
Bombus griseocollis | Brown-belted Bumble Bee | 1 | |
Bombus terricola | Yellow-banded Bumble Bee | 1 | |
Bombus vagans | Half-black Bumble Bee | 1 | |
Xylocopa virginica | Eastern Carpenter Bee | 1 | |
(blank) | (blank) | 13 | |
Monarda didyma | Xylocopa virginica | Eastern Carpenter Bee | 1 |
Monarda fistulosa | Agapostemon virescens | Bicolored Striped Sweat Bee | 1 |
Anthophora terminalis | Orange-tipped Wood-digger | 8 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 13 | |
Bombus borealis | Northern Amber Bumble Bee | 39 | |
Bombus griseocollis | Brown-belted Bumble Bee | 2 | |
Bombus impatiens | Common Eastern Bumble Bee | 20 | |
Bombus perplexus | Perplexing Bumble Bee | 1 | |
Bombus ternarius | Tricolored Bumble Bee | 11 | |
Bombus vagans | Half-black Bumble Bee | 1 | |
Dufourea monardae | Beebalm Shortface | 1 | |
Lasioglossum cressonii | Cresson's Sweat Bee | 1 | |
Megachile relativa | Golden-tailed Leafcutter Bee | 1 | |
Xylocopa virginica | Eastern Carpenter Bee | 9 | |
(blank) | Armored-Resin bees | 3 | |
(blank) | 11 | ||
Monarda punctata | Bombus impatiens | Common Eastern Bumble Bee | 2 |
Bombus ternarius | Tricolored Bumble Bee | 1 | |
Myosotis | Augochloropsis viridula | (blank) | 1 |
Nabalus altissimus | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Narcissus | Bombus bimaculatus | Two-spotted Bumble Bee | 2 |
Bombus terricola | Yellow-banded Bumble Bee | 1 | |
Osmia bucephala | Bufflehead Mason Bee | 2 | |
(blank) | Mining Bees | 1 | |
Nymphaea odorata | (blank) | Metallic Sweat Bees | 1 |
Ocimum | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Ocimum basilicum | Bombus impatiens | Common Eastern Bumble Bee | 4 |
Ocimum tenuiflorum | Xylocopa virginica | Eastern Carpenter Bee | 1 |
Oenothera | Agapostemon virescens | Bicolored Striped Sweat Bee | 4 |
Anthophora bomboides | Bumblebee-like Digger Bee | 1 | |
Bombus bimaculatus | Two-spotted Bumble Bee | 1 | |
Bombus impatiens | Common Eastern Bumble Bee | 2 | |
Xylocopa virginica | Eastern Carpenter Bee | 1 | |
(blank) | Leafcutter, Mortar, and Resin Bees | 4 | |
(blank) | 3 | ||
Oenothera biennis | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Oenothera indecora | Agapostemon virescens | Bicolored Striped Sweat Bee | 4 |
Bombus impatiens | Common Eastern Bumble Bee | 1 | |
(blank) | Augochlorine Sweat Bees | 1 | |
Leafcutter, Mortar, and Resin Bees | 1 | ||
Oenothera pilosella | Lasioglossum oenotherae | Evening Primrose Sweat Bee | 1 |
(blank) | Leafcutter, Mortar, and Resin Bees | 1 | |
(blank) | 1 | ||
Onagraceae | Agapostemon virescens | Bicolored Striped Sweat Bee | 8 |
Anthophora bomboides | (blank) | 1 | |
Anthophora terminalis | Orange-tipped Wood-digger | 2 | |
Bombus impatiens | Common Eastern Bumble Bee | 2 | |
Megachile montivaga | Silver-tailed Petalcutter | 1 | |
(blank) | (blank) | 1 | |
Origanum vulgare | Melissodes druriellus | Drury's Long-horned Bee | 1 |
Triepeolus remigatus | Squash Longhorn-Cuckoo | 1 | |
Oxalis | Bombus impatiens | Common Eastern Bumble Bee | 1 |
(blank) | Augochlorine Sweat Bees | 1 | |
Paeonia | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Paeoniaceae | Bombus bimaculatus | Two-spotted Bumble Bee | 1 |
(blank) | Mining Bees | 1 | |
(blank) | 1 | ||
Pastinaca sativa | Bombus rufocinctus | Red-belted Bumble Bee | 1 |
Penstemon | Anthophora terminalis | Orange-tipped Wood-digger | 12 |
(blank) | Small Mason Bees | 1 | |
Penstemon digitalis | Anthophora terminalis | Orange-tipped Wood-digger | 35 |
Persicaria | Bombus impatiens | Common Eastern Bumble Bee | 2 |
Phaseolus vulgaris | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Philadelphus | Chelostoma philadelphi | Mock-orange Scissor Bee | 8 |
Philadelphus × virginalis | Ceratina calcarata | Spurred Ceratina | 1 |
Chelostoma philadelphi | Mock-orange Scissor Bee | 21 | |
(blank) | Augochlorine Sweat Bees | 2 | |
Metallic Sweat Bees | 1 | ||
Mining Bees | 2 | ||
(blank) | 11 | ||
Physalis | Bombus impatiens | Common Eastern Bumble Bee | 1 |
Physalis philadelphica | Bombus ternarius | Tricolored Bumble Bee | 1 |
Epeolus bifasciatus | Two-banded Cellophane-cuckoo Bee | 1 | |
Perdita halictoides | Ground-cherry Fairy Bee | 2 | |
Physostegia virginiana | Bombus impatiens | Common Eastern Bumble Bee | 2 |
(blank) | (blank) | 2 | |
Pilosella aurantiaca | Agapostemon virescens | Bicolored Striped Sweat Bee | 1 |
Piper | (blank) | Augochlorine Sweat Bees | 1 |
Plantago | Halictus confusus | Confusing Furrow Bee | 1 |
Poaceae | Bombus impatiens | Common Eastern Bumble Bee | 1 |
(blank) | (blank) | 1 | |
Polemonium | Bombus fervidus | Golden Northern Bumble Bee | 1 |
