Insect (Invertebrates) Blog. Selected by Feedspot panelists as one of the Top 25 Entomology Blogs on the web. Inverting is observing, experiencing the multitude, the diversity - the daily lives of insects. No bones about it, I am an inverter!
Saturday, December 21, 2024
Seasons Greetings from your friends in Nature
Sunday, November 24, 2024
Setting an Outdoor Thanksgiving Table
November.
Crisp.
Cool.
Stick season.
Bare limbs of unclothed arms held reverent to the sun’s life-preserving warmth. Firewood stacked, retaining life warmth. Children laughing, running, throwing leaves up over their heads. Turkey odors rise with chimney smoke, settling, embracing sidewalk walkers and runners alike.
Walking by, the yard looked abandoned, old, lifeless, dying or dead, a mortuary of flora and fauna. The house looked lively enough, trim, neat, calm colored, not elaborate or large, fitting in place. Dainty white curtains screening but not isolating.
Family home. A place of gathering, resting, dreaming, recessing, grandpa reclining in repose, grandma napping, dad unwinding, children retaining and storing vibrancy, mom setting the Thanksgiving table with fixings from the summer garden. A family maintaining and caring for inter-human relations.
But the yard lacked color and movement. No visible family, neighbors or visitors. The fallen leaves, wrinkled, with brown spots, delicate, tranquil. Flower stalks, relieved of supporting flower heads, nap standing up. Chickory, now blue only in mood. Queen Anne’s lace is no longer as elegant as frilly lace curtains. Black-eyed Susan's eyes closed in slumber. Only rose hips retain a blush of reddish pink in response to the yard's naked exposure.
Movement in the house. None in the yard. No bustling bumblebees at rose and tomato flowers. No grasshoppers tilting grass stems. No green sweat bees delighting on purple asters. No orange Monarchs, or rainbow colored beetles; Shades of nature diluted, faded, seemingly, unfestive.
Sounds erupt from inside the house - conversations, snoring, slurping drinks, munching of appetizers. In the yard, chirping from crickets, melodious trill from the nearby pond - absent. Katydids and cicadas diluted from a diminuendo to silence. The “songs” of short-horned grasshoppers, mechanical sounding – buzzes, whirrs, and clicks. The song of house crickets, cheep-cheep-cheep (pause) cheep-cheep-cheep (pause). The songs of other crickets, katydids, and other long-horned grasshoppers - complex, with chirps, buzzes, and pauses. All silent.
The yard has a turkey-like presence with the brown crispy skins, but none of the house table fixings. No orange (yams/marigolds), bright greens (peas/yarrow), flaming reds (cranberries/roses), no sweet odors (turkey baking/bergamot, milkweed, roses).
And so, upon walking along the yard edge, I give thanks for the harvest of the previous spring and summer when movement, sounds, color, and aroma penetrated the walkway. I am thankful to the homeowners for leaving the flowering plant remnants and the yard residents undisturbed, asleep, in peace and comfort in their fall through early spring abode - covered under a critical blanket of leaves, some in bunk beds within standing flower stems, some cozy just under the soil surface.
I give thanks to the homeowner who retains a measure of intimacy with the natural world, their fellow wildlife neighbors; and the family who maintain intimate human-earth relations.
Looking again at the brown on the Thanksgiving table that is in the front yard, I realize this is a table of dessert. The tans and browns remind me of apple pie. The blush rose hips recall the steep, strong hibiscus tea.
The yard table is a Thanksgiving table after the main meal is over. What remains is to enjoy the sweetness, and reminisce with or about old flower and sleeping invertebrate friends - our fauna and flora neighbors.
The front yard is not old or abandoned. On the contrary, it is adorned with sleeping quarters, a quiet, peaceful, undisturbed abode with abundant life, resting after a tremendous feast and celebration of wild lives.
The fauna and flora work hard sustaining us in life, delighting us with diversity and wonders. Unlike lawns, this yard is a Book of Nature where the pages of seasons are all connected, not folded or torn.
Now I seek to guide myself and others
into an appreciation instead of
exploitation of nature so that we may become a mutually beneficial presence on the Earth.
I thank the many modes of earth’s life forms and those who strive to accommodate the abodes of wildlife.
Let us give thanks by preserving the natural world in its natural cycles and transformations, a yard at a time.
Happy Thanksgiving
Bernie Paquette
What the wild turkey did when it heard that Thanksgiving Day was approaching.
For further related reading:
Research article: Legacy effects of long-term autumn leaf litter removal slow decomposition rates and reduce soil carbon in suburban yards
And read more of my Thanksgiving essays:
Thanksgiving: everybody brings something
Sunday, November 17, 2024
Hundreds of Insects observed in Jericho VT Yard
Discover Life in your backyard!
Insect observations (2018 to 2024) on our 1.3-acre yard, in Jericho, Vermont
Insect Observations by Bernie
(iNaturalist: bugeyedbernie)
"The only security of any life expression on Earth is in the diversity of the comprehensive community of life. As soon as diversity diminishes then security for each life-form is weakened."
- The Great Work - Our Way into the Future, Thomas Berry.
Some still need ID verification on iNaturalist.
Genus-species names are hyperlinked to my iNaturalist posts of the species.
Order | Family | Genus - Species | Common name |
Blattodea | Ectobiidae | Dusky Cockroach | |
Blattodea | Ectobiidae | Tawny Cockroach | |
Coleoptera | Buprestidae | Rose Stem Girdler | |
Coleoptera | Buprestidae | Bluish Borer Beetle | |
Coleoptera | Buprestidae | Red-necked Cane Borer Beetle | |
Coleoptera | Buprestidae | Northern Red Oak Jewel Beetle | |
Coleoptera | Buprestidae | Flat-headed Hardwood Borer | |
Coleoptera | Cantharidae | Live Soldier Beetle | |
Coleoptera | Cantharidae | Red Soldier Beetle | |
Coleoptera | Cantharidae | ||
Coleoptera | Cantharidae | Goldenrod Soldier Beetle | |
Coleoptera | Cantharidae | Wrinkled Soldier Beetle | |
Coleoptera | Carabidae | Punctate Harp Ground Beetle | |
Coleoptera | Carabidae | Six-spotted Tiger Beetle | |
Coleoptera | Carabidae | Yellow-banded Harp Ground Beetle | |
Coleoptera | Carabidae | Flower Lebia Beetle | |
Coleoptera | Carabidae | Metallic Brown Harp Ground Beetle | |
Coleoptera | Carabidae | Woodland Ground Beetle | |
Coleoptera | Carabidae | Rain Beetle | |
Coleoptera | Cerambycidae | Lined Long-horned Beetle | |
Coleoptera | Cerambycidae | Double-lined Longhorn Beetle | |
Coleoptera | Cerambycidae | Blood-necked Longhorn Beetle | |
Coleoptera | Cerambycidae | Round-necked Longhorn Beetle | |
Coleoptera | Cerambycidae | Ant-like Longhorn Beetle | |
Coleoptera | Cerambycidae | Eastern Elderberry Borer | |
Coleoptera | Cerambycidae | ||
Coleoptera | Cerambycidae | ||
Coleoptera | Cerambycidae | ||
Coleoptera | Cerambycidae | Spotted Longhorn Beetle | |
Coleoptera | Cerambycidae | Locust Borer | |
Coleoptera | Cerambycidae | Bimaculate Longhorn Beetle | |
Coleoptera | Cerambycidae | White-spotted Sawyer Beetle | |
Coleoptera | Cerambycidae | Raspberry Cane Borer | |
Coleoptera | Cerambycidae | Brown Prionid Beetle | |
Coleoptera | Cerambycidae | Stripe-legged Long-horned Beetle | |
Coleoptera | Cerambycidae | Dented Long-horned Beetle | |
Coleoptera | Cerambycidae | Strangalepta Flower Longhorn Beetle | |
Coleoptera | Cerambycidae | Red Milkweed Beetle | |
Coleoptera | Cerambycidae | Minnesota Long-horned Beetle | |
Coleoptera | Cerambycidae | Thin-tailed Long-horned Beetle | |
Coleoptera | Cerambycidae | Banded Longhorn Beetle | |
Coleoptera | Chrysomelidae | Striped Cucumber Beetle | |
Coleoptera | Chrysomelidae | ||
Coleoptera | Chrysomelidae | Belly-banded Flea Beetle | |
Coleoptera | Chrysomelidae | Thistle Tortoise Beetle | |
Coleoptera | Chrysomelidae | ||
Coleoptera | Chrysomelidae | Small Orange Tortoise Beetle | |
Coleoptera | Chrysomelidae | Golden Tortoise Beetle | |
Coleoptera | Chrysomelidae | Maine Leaf Beetle | |
Coleoptera | Chrysomelidae | Spotted Asparagus Beetle | |
Coleoptera | Chrysomelidae | Mottled Tortoise Beetle | |
Coleoptera | Chrysomelidae | Spotted Cucumber Beetle | |
Coleoptera | Chrysomelidae | Clavate Tortoise Beetle | |
Coleoptera | Chrysomelidae | Swamp Milkweed Leaf Beetle | |
Coleoptera | Chrysomelidae | Three-lined Potato Beetle | |
Coleoptera | Chrysomelidae | Colorado Potato Beetle | |
Coleoptera | Chrysomelidae | Lily Leaf Beetle | |
Coleoptera | Chrysomelidae | Goldenrod Leaf Miner Beetle | |
Coleoptera | Chrysomelidae | Crowded Flea Beetle | |
Coleoptera | Chrysomelidae | Imported Willow Leaf Beetle | |
Coleoptera | Chrysomelidae | Red Aquatic Leaf Beetle | |
Coleoptera | Chrysomelidae | ||
Coleoptera | Chrysomelidae | Potato Flea Beetle | |
Coleoptera | Chrysomelidae | Viburnum Leaf Beetle | |
Coleoptera | Chrysomelidae | Red-headed flea beetle | |
Coleoptera | Coccinellidae | Ursine Spurleg Lady Beetle | |
Coleoptera | Coccinellidae | Twice-stabbed Lady Beetle | |
Coleoptera | Coccinellidae | Seven-spotted Lady Beetle | |
Coleoptera | Coccinellidae | Three-banded Lady Beetle | |
Coleoptera | Coccinellidae | Spotted Pink Ladybeetle | |
Coleoptera | Coccinellidae | Polished Lady Beetle | |
Coleoptera | Coccinellidae | Asian Lady Beetle | |
Coleoptera | Coccinellidae | Variegated Lady Beetle | |
Coleoptera | Coccinellidae | Fourteen-spotted Lady Beetle | |
Coleoptera | Coccinellidae | Twenty-spotted Lady Beetle | |
Coleoptera | Curculionidae | Apple Curculio | |
Coleoptera | Curculionidae | ||
Coleoptera | Curculionidae | Common Figwort Weevil | |
Coleoptera | Curculionidae | Blunt Knapweed Flower Weevil | |
Coleoptera | Curculionidae | Black Vine Weevil | |
Coleoptera | Curculionidae | Brown Leaf Weevil | |
Coleoptera | Curculionidae | Green Immigrant Leaf Weevil | |
Coleoptera | Curculionidae | Cocklebur Weevil | |
Coleoptera | Curculionidae | Strawberry Root Weevil | |
Coleoptera | Dermestidae | Larder Beetle | |
Coleoptera | Elateridae | ||
Coleoptera | Elateridae | ||
Coleoptera | Elateridae | Black-footed Click Beetle | |
Coleoptera | Elateridae | Bleached Click Beetle | |
Coleoptera | Elateridae | ||
Coleoptera | Elateridae | Cylindrical Click Beetle | |
Coleoptera | Erotylidae | Slender Lizard Beetle | |
Coleoptera | Lampyridae | Winter Firefly | |
Coleoptera | Lampyridae | Black Firefly | |
Coleoptera | Lampyridae | Silent firefly | |
Coleoptera | Lampyridae | Spring Tree-Top Flasher | |
Coleoptera | Lampyridae | Sneaky Elf | |
Coleoptera | Lycidae | Reticulated Net-winged Beetle | |
Coleoptera | Lycidae | End Band Net-winged Beetle | |
Coleoptera | Lycidae | ||
Coleoptera | Meloidae | Say's Blister Beetle | |
Coleoptera | Meloidae | ||
Coleoptera | Melyridae | Scarlet Malachite Beetle | |
Coleoptera | Mordellidae | Tumbling Ragdoll | |
Coleoptera | Mordellidae | ||
Coleoptera | Nitidulidae | Picnic Beetle | |
Coleoptera | Nitidulidae | Four-spotted Sap Beetle | |
Coleoptera | Pyrochroidae | ||
Coleoptera | Pyrochroidae | Mourning Fire-colored Beetle | |
Coleoptera | Scarabaeidae | ||
Coleoptera | Scarabaeidae | Bumble Flower Beetle | |
Coleoptera | Scarabaeidae | Oriental Beetle | |
Coleoptera | Scarabaeidae | American Rose Chafer | |
Coleoptera | Scarabaeidae | ||
Coleoptera | Scarabaeidae | Scooped Scarab | |
Coleoptera | Scarabaeidae | Rough Hermit Beetle | |
Coleoptera | Scarabaeidae | Japanese Beetle | |
Coleoptera | Silphidae | American Carrion Beetle | |
Coleoptera | Silphidae | Roundneck Sexton Beetle | |
Coleoptera | Silphidae | Tomentose Burying Beetle | |
Coleoptera | Staphylinidae | ||
Coleoptera | Staphylinidae | ||
Coleoptera | Staphylinidae | ||
Coleoptera | Staphylinidae | Blue-winged Rove Beetle | |
Dermaptera | Forficulidae | European Earwig Complex | |
Dermaptera | Forficulidae | European Earwig | |
Diptera | Agromyzidae | ||
Diptera | Agromyzidae | ||
Diptera | Agromyzidae | Jewelweed Leaf-miner Fly | |
Diptera | Agromyzidae | ||
Diptera | Anisopodidae | ||
Diptera | Asilidae | Common Micropanther | |
Diptera | Asilidae | ||
Diptera | Asilidae | ||
Diptera | Asilidae | Brush-faced Bandit | |
Diptera | Asilidae | Stripe-legged Robberfly | |
Diptera | Asilidae | Northeastern Hammertail | |
Diptera | Asilidae | Gray Goggle Eye | |
Diptera | Asilidae | Eastern Yellow-backed Laphria | |
Diptera | Asilidae | ||
Diptera | Asilidae | Shiny-sided Bladetail | |
Diptera | Bibionidae | White-winged March Fly | |
Diptera | Bibionidae | Lovebug | |
Diptera | Bombyliidae | Spotted Bee Fly | |
Diptera | Bombyliidae | Adorned Bee Fly | |
Diptera | Bombyliidae | ||
Diptera | Bombyliidae | ||
Diptera | Bombyliidae | Aster Bee Fly | |
Diptera | Bombyliidae | ||
Diptera | Calliphoridae | Blue Blowfly | |
Diptera | Calliphoridae | Shiny Blue Bottle Fly | |
Diptera | Calliphoridae | Illustrious Greenbottle Fly | |
Diptera | Calliphoridae | Common European Greenbottle Fly | |
Diptera | Cecidomyiidae | Carbonifera goldenrod gall midge | |
Diptera | Cecidomyiidae | ||
Diptera | Cecidomyiidae | Giant Goldenrod Bunch Gall Midge | |
Diptera | Cecidomyiidae | Jewelweed Gall Midge | |
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Culicidae | ||
Diptera | Culicidae | Asian Bush Mosquito | |
Diptera | Culicidae | Eastern Treehole Mosquito | |
Diptera | Culicidae | Cattail Mosquito | |
Diptera | Diopsidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Heleomyzidae | ||
Diptera | Heleomyzidae | ||
Diptera | Limoniidae | ||
Diptera | Limoniidae | Band-winged Crane Fly | |
Diptera | Limoniidae | ||
Diptera | Micropezidae | Stilt-legged Fly | |
Diptera | Muscidae | Common Tiger Fly | |
Diptera | Pediciidae | Giant Eastern Crane Fly | |
Diptera | Ptychopteridae | Eastern Phantom Crane Fly | |
Diptera | Rhagionidae | Ornate Snipe Fly | |
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | Quadrate Snipe Fly | |
Diptera | Rhagionidae | Small Fleck-winged Snipefly | |
Diptera | Rhagionidae | Common Snipe Fly | |
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | Lesser Variegated Snipe Fly | |
Diptera | Rhagionidae | Marsh Snipe Fly | |
Diptera | Scathophagidae | Golden Dung Fly | |
Diptera | Sepsidae | ||
Diptera | Stratiomyidae | Black-horned Gem Fly | |
Diptera | Stratiomyidae | Compost Fly | |
Diptera | Syrphidae | Oblique Streaktail | |
Diptera | Syrphidae | Two-lined Swamp Fly | |
Diptera | Syrphidae | Lump-legged Swamp Fly | |
Diptera | Syrphidae | Violet Leafwalker | |
Diptera | Syrphidae | Dusky-banded Leafwalker | |
Diptera | Syrphidae | Bare-cheeked Bumble Fly | |
Diptera | Syrphidae | Undivided Lucent | |
Diptera | Syrphidae | Black-horned Smoothtail | |
Diptera | Syrphidae | Eurasian Drone Fly | |
Diptera | Syrphidae | Black-shouldered Drone Fly | |
Diptera | Syrphidae | Orange-legged Drone Fly | |
Diptera | Syrphidae | Common Drone Fly | |
Diptera | Syrphidae | Transverse-banded Flower Fly | |
Diptera | Syrphidae | Variable Aphideater | |
Diptera | Syrphidae | Long-nosed Swamp Fly | |
Diptera | Syrphidae | Narrow-headed Marsh Fly | |
Diptera | Syrphidae | Eastern Band-winged Hover Fly | |
Diptera | Syrphidae | Bare-eyed Mimic Fly | |
Diptera | Syrphidae | Hairy-eyed Mimic Fly | |
Diptera | Syrphidae | Variable Duskyface Fly | |
Diptera | Syrphidae | American Thintail Fly | |
Diptera | Syrphidae | Narcissus Bulb Fly | |
Diptera | Syrphidae | Broad-footed Ant Fly | |
Diptera | Syrphidae | Common Bog Fly | |
Diptera | Syrphidae | American Snout Fly | |
Diptera | Syrphidae | Oblique-banded Pond Fly | |
Diptera | Syrphidae | Narrow-banded Pond Fly | |
Diptera | Syrphidae | Spotted Wood Fly | |
Diptera | Syrphidae | Tufted Globetail | |
Diptera | Syrphidae | Black-footed Globetail | |
Diptera | Syrphidae | Broad-banded Hornet Fly | |
Diptera | Syrphidae | Bald-faced Hornet Fly | |
Diptera | Syrphidae | Eastern Hornet Fly | |
Diptera | Syrphidae | Common Compost Fly | |
Diptera | Syrphidae | Yellow-legged Flower Fly | |
Diptera | Syrphidae | Common Flower Fly | |
Diptera | Syrphidae | Wasp-like Falsehorn | |
Diptera | Syrphidae | Bare-bellied Falsehorn | |
Diptera | Syrphidae | Black-banded Falsehorn | |
Diptera | Syrphidae | Eastern Calligrapher | |
Diptera | Syrphidae | Margined Calligrapher | |
Diptera | Syrphidae | Maize Calligrapher | |
Diptera | Syrphidae | Common Thick-leg Fly | |
Diptera | Syrphidae | American Harlequin | |
Diptera | Syrphidae | Brown-toed Forest Fly | |
Diptera | Tabanidae | Gemeni Deer Fly | |
Diptera | Tabanidae | ||
Diptera | Tabanidae | Black Deer Fly | |
Diptera | Tabanidae | Shaved Horse Fly | |
Diptera | Tabanidae | ||
Diptera | Tabanidae | Striped Horse Fly | |
Diptera | Tachinidae | Hornworm Tachinid Fly | |
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | Early Tachinid Fly | |
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | Winsome Fly | |
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | Swift Feather-legged Fly | |
Diptera | Tachinidae | ||
Diptera | Tephritidae | Goldenrod Gall Fly | |
Diptera | Tephritidae | ||
Diptera | Tephritidae | Goldenrod Brussels Sprout Gall Fly | |
Diptera | Tephritidae | ||
Diptera | Tephritidae | Sunflower Maggot Fly | |
Diptera | Tipulidae | Ferruginous Tiger Crane Fly | |
Diptera | Tipulidae | European Crane Fly | |
Diptera | Tipulidae | ||
Diptera | Ulidiidae | ||
Diptera | Ulidiidae | ||
Diptera | Xylophagidae | ||
Diptera | Xylophagidae | ||
Hemiptera | Alydidae | Eastwind Broad-headed Bug | |
Hemiptera | Alydidae | Lupine Bug | |
Hemiptera | Aphididae | Oleander Aphid | |
Hemiptera | Aphididae | Redcurrant Blister Aphid | |
Hemiptera | Aphididae | Sumac Gall Aphid | |
Hemiptera | Aphididae | Woolly Alder Aphid | |
Hemiptera | Aphrophoridae | ||
Hemiptera | Aphrophoridae | Diamondback Spittlebug | |
Hemiptera | Aphrophoridae | Meadow spittlebug | |
Hemiptera | Cicadellidae | ||
Hemiptera | Cicadellidae | Striped Leafhopper | |
Hemiptera | Cicadellidae | Privet Leafhopper | |
Hemiptera | Cicadellidae | Red-banded Leafhopper | |
Hemiptera | Cicadellidae | Rhododendron Leafhopper | |
Hemiptera | Cicadellidae | Eight-lined Leafhopper | |
Hemiptera | Cicadellidae | ||
Hemiptera | Cicadellidae | Coppery Leafhopper | |
Hemiptera | Cicadellidae | ||
Hemiptera | Cicadellidae | Sharp-nosed Leafhopper | |
Hemiptera | Clastopteridae | Dogwood Spittlebug | |
Hemiptera | Coreidae | ||
Hemiptera | Coreidae | Horned Squash Bug | |
Hemiptera | Coreidae | ||
Hemiptera | Coreidae | Squash Bug | |
Hemiptera | Coreidae | ||
Hemiptera | Cydnidae | White-margined Burrower Bug | |
Hemiptera | Cydnidae | ||
Hemiptera | Flatidae | Citrus Flatid Planthopper | |
Hemiptera | Lygaeidae | Eastern Small Milkweed Bug | |
Hemiptera | Lygaeidae | Eastern Small Milkweed Bug | |
Hemiptera | Membracidae | Buffalo Treehopper | |
Hemiptera | Membracidae | Two-horned Treehopper | |
Hemiptera | Miridae | Meadow Plant Bug | |
Hemiptera | Miridae | Scarlet Plant Bugs | |
Hemiptera | Miridae | Common Green Capsid | |
Hemiptera | Miridae | North American Tarnished Plant Bug | |
Hemiptera | Miridae | Wild Onion Mirid | |
Hemiptera | Miridae | Obscure Plant Bug | |
Hemiptera | Miridae | Four-lined Plant Bug | |
Hemiptera | Miridae | ||
Hemiptera | Miridae | Two-spotted Grass Bug | |
Hemiptera | Nabidae | ||
Hemiptera | Nabidae | ||
Hemiptera | Pentatomidae | Green Stink Bug | |
Hemiptera | Pentatomidae | Twice-stabbed Stink Bug | |
Hemiptera | Pentatomidae | Brown Stink Bug | |
Hemiptera | Pentatomidae | Dusky Stink Bug | |
Hemiptera | Pentatomidae | Two-spotted Stink Bug | |
Hemiptera | Pentatomidae | ||
Hemiptera | Pentatomidae | Spiny Shield Bug | |
Hemiptera | Pentatomidae | Spined Soldier Bug | |
Hemiptera | Pentatomidae | Anchor Stink Bug | |
Hemiptera | Phylloxeridae | Grape Phylloxera | |
Hemiptera | Reduviidae | Jagged Ambush Bugs | |
Hemiptera | Reduviidae | ||
Hemiptera | Reduviidae | Pennsylvania Ambush Bug | |
Hemiptera | Reduviidae | Spined Assassin Bug | |
Hemiptera | Reduviidae | Pale Green Assassin Bug | |
Hemiptera | Rhopalidae | Eastern Boxelder Bug | |
Hemiptera | Tingidae | Chrysanthemum Lace Bug | |
Hymenoptera | Andrenidae | Allegheny Mining Bee | |
Hymenoptera | Andrenidae | Aster Mining Bee | |
Hymenoptera | Andrenidae | Carlin's Mining Bee | |
Hymenoptera | Andrenidae | Clark's Mining Bee | |
Hymenoptera | Andrenidae | Hawthorn Mining Bee | |
Hymenoptera | Andrenidae | Dunning's Miner | |
Hymenoptera | Andrenidae | Red-tailed Mining Bee | |
Hymenoptera | Andrenidae | Forbes' Mining Bee | |
Hymenoptera | Andrenidae | Frigid Mining Bee | |
Hymenoptera | Andrenidae | Sunflower Mining Bee | |
Hymenoptera | Andrenidae | Orange-legged Miner Bee | |
Hymenoptera | Andrenidae | Hairy-banded Mining Bee | |
Hymenoptera | Andrenidae | Bare Dogwood Miner | |
Hymenoptera | Andrenidae | Milwaukee Mining Bee | |
Hymenoptera | Andrenidae | Smooth-faced Miner Bee | |
Hymenoptera | Andrenidae | Nason's Mining Bee | |
Hymenoptera | Andrenidae | Snowy Mining Bee | |
Hymenoptera | Andrenidae | Cloudy-winged Mining Bee | |
Hymenoptera | Andrenidae | Nude Mining Bee | |
Hymenoptera | Andrenidae | ||
Hymenoptera | Andrenidae | Brown-fovea Miner | |
Hymenoptera | Andrenidae | Rugose Mining Bee | |
Hymenoptera | Andrenidae | Meadow Parsnip Miner Bee | |
Hymenoptera | Andrenidae | Neighborly Mining Bee | |
Hymenoptera | Andrenidae | Wilke's Mining Bee | |
Hymenoptera | Andrenidae | Eastern Miner Bee | |
Hymenoptera | Andrenidae | Eastern Bare-Miner | |
Hymenoptera | Apidae | Bumblebee-like Digger Bee | |
Hymenoptera | Apidae | Orange-tipped Wood-digger | |
Hymenoptera | Apidae | Western Honey Bee | |
Hymenoptera | Apidae | Two-spotted Bumble Bee | |
Hymenoptera | Apidae | Northern Amber Bumble Bee | |
Hymenoptera | Apidae | Lemon Cuckoo-Bumble bee | |
Hymenoptera | Apidae | Golden Northern Bumble Bee | |
Hymenoptera | Apidae | Yellowish Cuckoo Bumble Bee | |
Hymenoptera | Apidae | Brown-belted Bumble Bee | |
Hymenoptera | Apidae | Common Eastern Bumble Bee | |
Hymenoptera | Apidae | Perplexing Bumble Bee | |
Hymenoptera | Apidae | Red-belted Bumble Bee | |
Hymenoptera | Apidae | Tricolored Bumble Bee | |
Hymenoptera | Apidae | Yellow-banded Bumble Bee | |
Hymenoptera | Apidae | Half-black Bumble Bee | |
Hymenoptera | Apidae | Spurred Ceratina | |
Hymenoptera | Apidae | ||
Hymenoptera | Apidae | Imbricate Cuckoo Nomad Bee | |
Hymenoptera | Apidae | Notch-backed Cellophane-cuckoo Bee | |
Hymenoptera | Apidae | Drury's Long-horned Bee | |
Hymenoptera | Apidae | Dark-veined Longhorn Bee | |
Hymenoptera | Apidae | Denticulate Nomad | |
Hymenoptera | Apidae | Gracile Nomad | |
Hymenoptera | Apidae | ||
Hymenoptera | Apidae | Black-and-yellow Nomad Bee | |
Hymenoptera | Apidae | Pruinose Squash Bee | |
Hymenoptera | Apidae | Eastern Carpenter Bee | |
Hymenoptera | Cephidae | Stem Sawflies | |
Hymenoptera | Cimbicidae | Blotch-winged Honeysuckle Sawfly | |
Hymenoptera | Colletidae | Aster Cellophane Bee | |
Hymenoptera | Colletidae | ||
Hymenoptera | Colletidae | Unequal Cellophane Bee | |
Hymenoptera | Colletidae | Broad-footed Cellophane Bee | |
Hymenoptera | Colletidae | Eastern Spine-shouldered Cellophane Bee | |
Hymenoptera | Colletidae | Eastern Spine-shouldered Cellophane Bee | |
Hymenoptera | Colletidae | Annulate Masked Bee | |
Hymenoptera | Colletidae | Mesilla Masked Bee | |
Hymenoptera | Colletidae | Modest Masked Bee | |
Hymenoptera | Crabronidae | Eastern Ant-Queen Kidnapper | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | Four-banded Stink Bug Wasp | |
Hymenoptera | Crabronidae | Smoky-winged Beetle Bandit Wasp | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | Common Ectemnius | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | Two Moons Beewolf | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Cynipidae | Larger Empty Oak Apple Wasp | |
Hymenoptera | Formicidae | Nearctic Carpenter Ant | |
Hymenoptera | Formicidae | New York Carpenter Ant | |
Hymenoptera | Formicidae | Eastern Black Carpenter Ant | |
Hymenoptera | Formicidae | Cherry Acrobat Ant | |
Hymenoptera | Formicidae | Fusca-group Field Ants and Allies | |
Hymenoptera | Formicidae | Silky Field Ant | |
Hymenoptera | Formicidae | American Winter Ant | |
Hymenoptera | Formicidae | Immigrant Pavement Ant | |
Hymenoptera | Halictidae | Silky Striped Sweat Bee | |
Hymenoptera | Halictidae | Bicolored Striped Sweat Bee | |
Hymenoptera | Halictidae | Pure Green Sweat bee | |
Hymenoptera | Halictidae | Golden Sweat Bee | |
Hymenoptera | Halictidae | ||
Hymenoptera | Halictidae | Confusing Furrow Bee | |
Hymenoptera | Halictidae | Ligated Furrow Bee | |
Hymenoptera | Halictidae | Orange-legged Furrow Bee | |
Hymenoptera | Halictidae | Leathery Sweat Bee | |
Hymenoptera | Halictidae | Cresson's Sweat Bee | |
Hymenoptera | Halictidae | Bristle Sweat Bee | |
Hymenoptera | Halictidae | White-banded Sweat Bee | |
Hymenoptera | Halictidae | Black-and-green Metallic-Sweat Bee | |
Hymenoptera | Halictidae | Evening Primrose Sweat Bee | |
Hymenoptera | Halictidae | ground cherry sweat bee | |
Hymenoptera | Halictidae | Complex Lasioglossum pilosum | |
Hymenoptera | Halictidae | Quebec Sweat Bee | |
Hymenoptera | Halictidae | Truncate Sweat Bee | |
Hymenoptera | Halictidae | Buttercup Blood Bee | |
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | Common Hover Fly Parasitoid Wasp | |
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | Black Giant Ichneumonid Wasp | |
