Here are photos of a few of the many bee species that you might see in Vermont in April.
Recognize any of the faces? The fifth one down might have played in a band in the 70's!
Andrena arabis, m, face. A specialist in early spring blooming brassicas. 
The phenology chart below highlights the months each bee species was observed in Vermont as recorded by the Vermont Atlas of Life (VT Center for Ecostudies) as of March 31, 2024.
TAXON | V | A | L |
| V | T |
| O | B | S | E | R | VATIONS | |
BINOMIAL Name | J1 | F2 | M3 | A4 | M5 | J6 | J7 | A8 | S9 | O10 | N11 | D12 | VT VAL Records as of Mar 2023 | VT ATLAS OF LIFE Species Profile |
X | X | X | X | X | X | 365 | ||||||||
X | X | X | 5 | |||||||||||
X | X | X | X | X | X | 72 | ||||||||
X | X | X | X | X | X | X | 1,236 | |||||||
X | X | X | 90 | |||||||||||
X | X | X | 10 | |||||||||||
X | X | X | 91 | |||||||||||
X | X | X | 50 | |||||||||||
|
| X |
|
| 15 | |||||||||
X | X | 20 | ||||||||||||
X | X | X | 50 | |||||||||||
X | X | X | 15 | |||||||||||
X | X | X | X | 37 | ||||||||||
X | X | X |
| 774 | ||||||||||
X | X | X | 226 | |||||||||||
X | X | 11 | ||||||||||||
X | X | X | 87 | |||||||||||
X | X | 27 | ||||||||||||
X | X | 12 | ||||||||||||
X | X | X | X | X | 377 | |||||||||
X | X | X | 142 | |||||||||||
X | X | 7 | ||||||||||||
X | X | X | 113 | |||||||||||
X | X | X | 148 | |||||||||||
X | X | X | 94 | |||||||||||
X | X | X | 98 | |||||||||||
X | X | X | 48 | |||||||||||
X | X | X | 53 | |||||||||||
X | X | X | X | 151 | ||||||||||
X | X | X | 114 | |||||||||||
X | X | X | 181 | |||||||||||
X | X | X | X | 117 | ||||||||||
X | X | X | X | 195 | ||||||||||
X | X | X | 94 | |||||||||||
X | X | X | 55 | |||||||||||
X | X | 11 | ||||||||||||
X | X | X |
|
| 9 | |||||||||
X | X | 51 | ||||||||||||
X | X | X | X | 267 | ||||||||||
X | X | 28 | ||||||||||||
X | X | X | 182 | |||||||||||
X | X | X | 441 | |||||||||||
X | 11 | |||||||||||||
X | X | X | X | 55 | ||||||||||
X | X | X | X | 235 | ||||||||||
X | X | X | 87 | |||||||||||
X | X | X | 18 | |||||||||||
X | X | 37 | ||||||||||||
X | X | 35 | ||||||||||||
X | X | 6 | ||||||||||||
X | X | 84 | ||||||||||||
X | X | X | 33 | |||||||||||
X | X | X | 20 | |||||||||||
X | X | 61 | ||||||||||||
X | X | X | 27 | |||||||||||
X | X | X | 265 | |||||||||||
X | X | X | X | 217 | ||||||||||
X | X | X | 23 | |||||||||||
X | X | 26 | ||||||||||||
X | X | X | X | 41 | ||||||||||
X | X | X | X | 86 | ||||||||||
X | X | X | 665 | |||||||||||
X | X | 2 | ||||||||||||
X | 9 | |||||||||||||
X | X | X | 20 | |||||||||||
X | X | X | 10 | |||||||||||
X | X | X | X | X | 757 | |||||||||
X | X | 591 | ||||||||||||
X | 7 | |||||||||||||
X | X | X | X | 17 | ||||||||||
X | X | X | X | X | 219 | |||||||||
X | X | X | X | X | X | 240 | ||||||||
X | X | X | 63 | |||||||||||
X | X | X | X | X | 408 | |||||||||
X | X | X | X | X | X | X | X | X | X | X | X | 2,450 | ||
X | X | X | X | X | X | X | X | 1,358 | ||||||
X | X | X | X | X | X | X | 2,765 | |||||||
X | X | X | X | X | X | 63 | ||||||||
X | X | X | X | X | X | X | 255 | |||||||
X | X | X | X | X | X | 39 | ||||||||
X | X | 4 | ||||||||||||
X | X | X | X | X | X | X | 3,947 | |||||||
X | X | X | X | X | X | X | 1,209 | |||||||
X | X | X | X | X | X | X | X | 545 | ||||||
X | X | X | X | X | X | X | X | 1,631 | ||||||
X | X | X | X | X | X | X | X | 12,327 | ||||||
X | X | X | X | X | X | X | 86 | |||||||
X | X | X | X | X | X | X | X | 939 | ||||||
X | X | X | X | X | X | 273 | ||||||||
X | X | X | X | X | X | 110 | ||||||||
X | X | X | X | X | X | X | X | X | 5,482 | |||||
X | X | X | X | X | X | X | X | 1,404 | ||||||
X | X | X | X | X | X | X | X | 4,598 | ||||||
X | X | X | 306 | |||||||||||
Ceratina calcarata | X | X | X | X | X | X | X | X | X | 2,046 | ||||
X | X | X | X | X | X | 561 | ||||||||
X | X | X | X | X | X | X | 1,030 | |||||||
X | X | 8 | ||||||||||||
X | X | 125 | ||||||||||||
X | X | 35 | ||||||||||||
X | 5 | |||||||||||||
X | X | 15 | ||||||||||||
X | X | X | 5 | |||||||||||
X | 8 | |||||||||||||
X | X | X | 10 | |||||||||||
X | X | X | 62 | |||||||||||
X | X | 19 | ||||||||||||
X | X | 26 | ||||||||||||
X | X | X | 51 | |||||||||||
X | 1 | |||||||||||||
X | X | X | X | 607 | ||||||||||
X | X | X | X | 180 | ||||||||||
X | X | 4 | ||||||||||||
X | 4 | |||||||||||||
X | 1 | |||||||||||||
X | X | X | 85 | |||||||||||
X | X | 3 | ||||||||||||
X | X | X | 21 | |||||||||||
X | X | 9 | ||||||||||||
X | X | X | X | 108 | ||||||||||
X | X | X | X | X | X | X | 795 | |||||||
X | X | X | X | X | X | X | 1,611 | |||||||
X | X | X | 9 | |||||||||||
X | X | X | X | X | X | X | X | 444 | ||||||
X | X | X | 68 | |||||||||||
X | X | 6 | ||||||||||||
X | X | 2 | ||||||||||||
X | X | 24 | ||||||||||||
X | X | 12 | ||||||||||||
X | X | X | X | 129 | ||||||||||
X | X | X | X | 245 | ||||||||||
X | X | 37 | ||||||||||||
X | 4 | |||||||||||||
X | X | X | X | 183 | ||||||||||
X | X | X | X | 123 | ||||||||||
X | X | 6 | ||||||||||||
X | X | 8 | ||||||||||||
X | X | X | X | 14 | ||||||||||
X | X | X | X | X | 182 | |||||||||
X | X | X | X | X | X | 277 | ||||||||
X | X | 7 | ||||||||||||
X | 3 | |||||||||||||
X | X | X | 15 | |||||||||||
X | X | X | 10 | |||||||||||
X | X | X | X | 42 | ||||||||||
X | X | X | X | 77 | ||||||||||
X | X | X | X | X | 24 | |||||||||
X | X | X | X | 26 | ||||||||||
X | X | X | 10 | |||||||||||
X | X | X | 17 | |||||||||||
X | X | X | X | 34 | ||||||||||
X | X | X | 11 | |||||||||||
X | X | X | X | X | 59 | |||||||||
X | X | X | X | X | X | 64 | ||||||||
X | X | X | X | X | X | 368 | ||||||||
X | X | X | X | X | X | X | X | 830 | ||||||
X | X | 1 | ||||||||||||
| X |
| X |
| 21 | |||||||||
X | X | X | X | X | X | 261 | ||||||||
X | X |
| 10 | |||||||||||
X | X | X | X | 50 | ||||||||||
X | X | 4 | ||||||||||||
X | X | X | X | X | X | 34 | ||||||||
X | X | X | X | X | 355 | |||||||||
|
| X | X | X | X | X | X | X | 485 | |||||
X | X |
| X | X | X | 21 | ||||||||
X |
| X | X | X | X | X | 50 | |||||||
X | X | X | X | X | 349 | |||||||||
X | X | X | X | X | X | X | 220 | |||||||
X | X | X | X | X | X | X | 229 | |||||||
X | X | X | X | 10 | ||||||||||
X | X | X | X | 95 | ||||||||||
X | X | X | X | X | 110 | |||||||||
X | X | X | X | X | 105 | |||||||||
X | 3 | |||||||||||||
X | X | X |
|
| 85 | |||||||||
X | X | X | 25 | |||||||||||
X | X | X | X | 22 | ||||||||||
X | X | X | X | X | 28 | |||||||||
X | X | X | X | X | 455 | |||||||||
X | X | X | X | X | 476 | |||||||||
X | X | X | X | X | 59 | |||||||||
X | X | 7 | ||||||||||||
X | X | X | X | X | X | X | 165 | |||||||
X | X | X | X | X | X | 88 | ||||||||
X | X | 14 | ||||||||||||
X | X | X | X | X | 74 | |||||||||
X | X | X | X | X | 388 | |||||||||
X | 3 | |||||||||||||
X | X | X | X | 6 | ||||||||||
X | X | X | X | X | X | 59 | ||||||||
X | X | X | X | X | X | X | 269 | |||||||
X | X | X | X | X | 1,032 | |||||||||
X | X | X | X | 185 | ||||||||||
X | X | X | X | 111 | ||||||||||
X | 2 | |||||||||||||
Lasioglossum zephyrus(Sometimes in literature misspelled as zephyrum). | X | X | X | X | 44 | |||||||||
X | X | X | X | X | X | 310 | ||||||||
X | X | X | 50 | |||||||||||
X | 6 | |||||||||||||
X | X | X | X | 18 | ||||||||||
X | X | X | 40 | |||||||||||
X | X | 14 | ||||||||||||
X | X | 22 | ||||||||||||
X | X | X | X | X | 99 | |||||||||
X | X | X | X | X | 147 | |||||||||
X | X | X | X | X | 185 | |||||||||
X | X | X | 101 | |||||||||||
X | X | X | X | X | 98 | |||||||||
X | X | X | 14 | |||||||||||
X | X | X | X | 68 | ||||||||||
X | X | X | X | X | 212 | |||||||||
X | X | X | X | X | 108 | |||||||||
X | X | X | 9 | |||||||||||
X | X | X | 63 | |||||||||||
X | X | X | X | 20 | ||||||||||
X | X | 9 | ||||||||||||
X | 16 | |||||||||||||
X | X | 130 | ||||||||||||
X | X | X | X | X | 193 | |||||||||
X | X | X | X | 103 | ||||||||||
X | X | 36 | ||||||||||||
X | X | X | 29 | |||||||||||
X | X | X | 27 | |||||||||||
X | X | 5 | ||||||||||||
X | X | X | 167 | |||||||||||
X | X | X | 25 | |||||||||||
X | X | 12 | ||||||||||||
| X | X |
|
| 5 | |||||||||
X | X | X | X | X | 183 | |||||||||
X | X | 28 | ||||||||||||
X | X | 25 | ||||||||||||
X | X | X | X | 11 | ||||||||||
X | X | 5 | ||||||||||||
X | 2 | |||||||||||||
X | X | X | 43 | |||||||||||
X | X | X |
| X | 77 | |||||||||
X | X | X | 25 | |||||||||||
X | 1 | |||||||||||||
X | X | X | 92 | |||||||||||
X | X | X | 68 | |||||||||||
X | X | 4 | ||||||||||||
X | 8 | |||||||||||||
X | 3 | |||||||||||||
Nomada parva (not in GBIF for VT) | 0 | |||||||||||||
X | X | X | X | X | 125 | |||||||||
X | X | X | 15 | |||||||||||
X | X | 13 | ||||||||||||
X | X | 16 | ||||||||||||
X | X | 10 | ||||||||||||
X | X | X | 33 | |||||||||||
X | X | X | X | X | X | 157 | ||||||||
X | X | X | X | 204 | ||||||||||
X | 6 | |||||||||||||
X | X | X | X | 173 | ||||||||||
X | X | 17 | ||||||||||||
X | X | X | 14 | |||||||||||
X | X | X | X | X | X | 135 | ||||||||
X | X | X | X | 358 | ||||||||||
X | X | 7 | ||||||||||||
X | 7 | |||||||||||||
X | X | 9 | ||||||||||||
X | X | 9 | ||||||||||||
X | X | 12 | ||||||||||||
X | X | X | 526 | |||||||||||
X | X | X | X | 25 | ||||||||||
X | X | 3 | ||||||||||||
X | X | X | 155 | |||||||||||
X | 10 | |||||||||||||
X | X | X | 87 | |||||||||||
X | 3 | |||||||||||||
X | X | X | X | X | 34 | |||||||||
X | X | X | X | 15 | ||||||||||
X | X | X | X | X | 25 | |||||||||
X | X | X | X | X | 46 | |||||||||
X | X | X | X | X | 16 | |||||||||
X | X | X | X | X | X | 125 | ||||||||
X | X | X | X | X | 39 | |||||||||
X | X | 11 | ||||||||||||
X | X | X | X | 27 | ||||||||||
X | X | 4 | ||||||||||||
X | X | X | X | X | X | 46 | ||||||||
X | X | 11 | ||||||||||||
X | X | 3 | ||||||||||||
X | X | X | 42 | |||||||||||
2 | ||||||||||||||
X | X | 5 | ||||||||||||
X | X | X | 3 | |||||||||||
X | X | 24 | ||||||||||||
X | 3 | |||||||||||||
X | X | 11 | ||||||||||||
X | X | 7 | ||||||||||||
X | X | X | 27 | |||||||||||
X | X | 12 | ||||||||||||
X | X | X | X | X | X | X | 17 |














