Discover Life in your backyard!
Insect observations on our 1.3-acre yard, in Jericho, Vermont
Insect Observations by Bernie
(iNaturalist: bugeyedbernie)
"The only security of any life expression on Earth is in the diversity of the comprehensive community of life. As soon as diversity diminishes then security for each life-form is weakened."
- The Great Work - Our Way into the Future, Thomas Berry.
Some still need ID verification on iNaturalist.
Genus-species names are hot-linked to my iNaturalist posts of the species.
Order | Family | Genus - Species | Common name |
Blattodea | Ectobiidae | Dusky Cockroach | |
Blattodea | Ectobiidae | Tawny Cockroach | |
Coleoptera | Buprestidae | Rose Stem Girdler | |
Coleoptera | Buprestidae | ||
Coleoptera | Buprestidae | Red-necked Cane Borer Beetle | |
Coleoptera | Buprestidae | Northern Red Oak Jewel Beetle | |
Coleoptera | Buprestidae | Flat-headed Hardwood Borer | |
Coleoptera | Cantharidae |
| |
Coleoptera | Cantharidae | Red Soldier Beetle | |
Coleoptera | Cantharidae | ||
Coleoptera | Cantharidae | Goldenrod Soldier Beetle | |
Coleoptera | Cantharidae | Wrinkled Soldier Beetle | |
Coleoptera | Carabidae | Punctate Harp Ground Beetle | |
Coleoptera | Carabidae | Six-spotted Tiger Beetle | |
Coleoptera | Carabidae | Yellow-banded Harp Ground Beetle | |
Coleoptera | Carabidae | Yellow-banded Harp Ground Beetle | |
Coleoptera | Carabidae | Flower Lebia Beetle | |
Coleoptera | Carabidae | Metallic Brown Harp Ground Beetle | |
Coleoptera | Carabidae | Woodland Ground Beetle | |
Coleoptera | Carabidae | Rain Beetle | |
Coleoptera | Cerambycidae | ||
Coleoptera | Cerambycidae | Double-lined Longhorn Beetle | |
Coleoptera | Cerambycidae | Blood-necked Longhorn Beetle | |
Coleoptera | Cerambycidae | Round-necked Longhorn Beetle | |
Coleoptera | Cerambycidae | Ant-like Longhorn Beetle | |
Coleoptera | Cerambycidae | Eastern Elderberry Borer | |
Coleoptera | Cerambycidae | ||
Coleoptera | Cerambycidae | ||
Coleoptera | Cerambycidae | ||
Coleoptera | Cerambycidae | Spotted Longhorn Beetle | |
Coleoptera | Cerambycidae | Locust Borer | |
Coleoptera | Cerambycidae | Bimaculate Longhorn Beetle | |
Coleoptera | Cerambycidae | White-spotted Sawyer Beetle | |
Coleoptera | Cerambycidae | Raspberry Cane Borer | |
Coleoptera | Cerambycidae | Brown Prionid Beetle | |
Coleoptera | Cerambycidae | Stripe-legged Long-horned Beetle | |
Coleoptera | Cerambycidae | Dented Long-horned Beetle | |
Coleoptera | Cerambycidae | Strangalepta Flower Longhorn Beetle | |
Coleoptera | Cerambycidae | Red Milkweed Beetle | |
Coleoptera | Cerambycidae | Minnesota Long-horned Beetle | |
Coleoptera | Cerambycidae | Thin-tailed Long-horned Beetle | |
Coleoptera | Cerambycidae | Banded Longhorn Beetle | |
Coleoptera | Chrysomelidae | Striped Cucumber Beetle | |
Coleoptera | Chrysomelidae | ||
Coleoptera | Chrysomelidae | Belly-banded Flea Beetle | |
Coleoptera | Chrysomelidae | Thistle Tortoise Beetle | |
Coleoptera | Chrysomelidae | ||
Coleoptera | Chrysomelidae | Small Orange Tortoise Beetle | |
Coleoptera | Chrysomelidae | Golden Tortoise Beetle | |
Coleoptera | Chrysomelidae | Maine Leaf Beetle | |
Coleoptera | Chrysomelidae | Spotted Asparagus Beetle | |
Coleoptera | Chrysomelidae | Mottled Tortoise Beetle | |
Coleoptera | Chrysomelidae | Spotted Cucumber Beetle | |
Coleoptera | Chrysomelidae | Clavate Tortoise Beetle | |
Coleoptera | Chrysomelidae | Swamp Milkweed Leaf Beetle | |
Coleoptera | Chrysomelidae | Three-lined Potato Beetle | |
Coleoptera | Chrysomelidae | Colorado Potato Beetle | |
Coleoptera | Chrysomelidae | Lily Leaf Beetle | |
Coleoptera | Chrysomelidae | Goldenrod Leaf Miner Beetle | |
Coleoptera | Chrysomelidae | Crowded Flea Beetle | |
Coleoptera | Chrysomelidae | Imported Willow Leaf Beetle | |
Coleoptera | Chrysomelidae | Red Aquatic Leaf Beetle | |
Coleoptera | Chrysomelidae | ||
Coleoptera | Chrysomelidae | Potato Flea Beetle | |
Coleoptera | Chrysomelidae | Viburnum Leaf Beetle | |
Coleoptera | Chrysomelidae | Red-headed flea beetle | |
Coleoptera | Coccinellidae | Ursine Spurleg Lady Beetle | |
Coleoptera | Coccinellidae | Twice-stabbed Lady Beetle | |
Coleoptera | Coccinellidae | Seven-spotted Lady Beetle | |
Coleoptera | Coccinellidae | Three-banded Lady Beetle | |
Coleoptera | Coccinellidae | Spotted Pink Ladybeetle | |
Coleoptera | Coccinellidae | Polished Lady Beetle | |
Coleoptera | Coccinellidae | Asian Lady Beetle | |
Coleoptera | Coccinellidae | Variegated Lady Beetle | |
Coleoptera | Coccinellidae | Fourteen-spotted Lady Beetle | |
Coleoptera | Coccinellidae | Twenty-spotted Lady Beetle | |
Coleoptera | Curculionidae | Apple Curculio | |
Coleoptera | Curculionidae | ||
Coleoptera | Curculionidae | Common Figwort Weevil | |
Coleoptera | Curculionidae | Blunt Knapweed Flower Weevil | |
Coleoptera | Curculionidae | Black Vine Weevil | |
Coleoptera | Curculionidae | Brown Leaf Weevil | |
Coleoptera | Curculionidae | Green Immigrant Leaf Weevil | |
Coleoptera | Curculionidae | Cocklebur Weevil | |
Coleoptera | Curculionidae | Strawberry Root Weevil | |
Coleoptera | Dermestidae | Larder Beetle | |
Coleoptera | Elateridae | ||
Coleoptera | Elateridae | ||
Coleoptera | Elateridae | Black-footed Click Beetle | |
Coleoptera | Elateridae | Bleached Click Beetle | |
Coleoptera | Elateridae | ||
Coleoptera | Elateridae | Cylindrical Click Beetle | |
Coleoptera | Erotylidae | Slender Lizard Beetle | |
Coleoptera | Lampyridae | Winter Firefly | |
Coleoptera | Lampyridae | Black Firefly | |
Coleoptera | Lampyridae | Silent firefly | |
Coleoptera | Lampyridae | Spring Tree-Top Flasher | |
Coleoptera | Lampyridae | Sneaky Elf | |
Coleoptera | Lycidae | Reticulated Net-winged Beetle | |
Coleoptera | Lycidae | End Band Net-winged Beetle | |
Coleoptera | Lycidae | ||
Coleoptera | Meloidae | Say's Blister Beetle | |
Coleoptera | Meloidae | ||
Coleoptera | Melyridae | Scarlet Malachite Beetle | |
Coleoptera | Mordellidae | Tumbling Ragdoll | |
Coleoptera | Mordellidae | ||
Coleoptera | Nitidulidae | Picnic Beetle | |
Coleoptera | Nitidulidae | Four-spotted Sap Beetle | |
Coleoptera | Pyrochroidae | ||
Coleoptera | Pyrochroidae | Mourning Fire-colored Beetle | |
Coleoptera | Scarabaeidae | ||
Coleoptera | Scarabaeidae | Bumble Flower Beetle | |
Coleoptera | Scarabaeidae | Oriental Beetle | |
Coleoptera | Scarabaeidae | American Rose Chafer | |
Coleoptera | Scarabaeidae | ||
Coleoptera | Scarabaeidae | Scooped Scarab | |
Coleoptera | Scarabaeidae | Rough Hermit Beetle | |
Coleoptera | Scarabaeidae | Japanese Beetle | |
Coleoptera | Silphidae | American Carrion Beetle | |
Coleoptera | Silphidae | Roundneck Sexton Beetle | |
Coleoptera | Silphidae | Tomentose Burying Beetle | |
Coleoptera | Staphylinidae | ||
Coleoptera | Staphylinidae | ||
Coleoptera | Staphylinidae | ||
Coleoptera | Staphylinidae | Blue-winged Rove Beetle | |
Dermaptera | Forficulidae | European Earwig Complex | |
Dermaptera | Forficulidae | European Earwig | |
Diptera | Agromyzidae | ||
Diptera | Agromyzidae | ||
Diptera | Agromyzidae | Jewelweed Leaf-miner Fly | |
Diptera | Agromyzidae | ||
Diptera | Anisopodidae | ||
Diptera | Asilidae | Common Micropanther | |
Diptera | Asilidae | ||
Diptera | Asilidae | ||
Diptera | Asilidae | Brush-faced Bandit | |
Diptera | Asilidae | Stripe-legged Robberfly | |
Diptera | Asilidae | Northeastern Hammertail | |
Diptera | Asilidae | Gray Goggle Eye | |
Diptera | Asilidae | Eastern Yellow-backed Laphria | |
Diptera | Asilidae | ||
Diptera | Asilidae | Shiny-sided Bladetail | |
Diptera | Bibionidae | White-winged March Fly | |
Diptera | Bibionidae | Lovebug | |
Diptera | Bombyliidae | Spotted Bee Fly | |
Diptera | Bombyliidae | Adorned Bee Fly | |
Diptera | Bombyliidae | ||
Diptera | Bombyliidae | ||
Diptera | Bombyliidae | Aster Bee Fly | |
Diptera | Bombyliidae | ||
Diptera | Calliphoridae | Blue Blowfly | |
Diptera | Calliphoridae | Shiny Blue Bottle Fly | |
Diptera | Calliphoridae | Illustrious Greenbottle Fly | |
Diptera | Calliphoridae | Common European Greenbottle Fly | |
Diptera | Cecidomyiidae | Carbonifera goldenrod gall midge | |
Diptera | Cecidomyiidae | ||
Diptera | Cecidomyiidae | Giant Goldenrod Bunch Gall Midge | |
Diptera | Cecidomyiidae | Jewelweed Gall Midge | |
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Conopidae | ||
Diptera | Culicidae | ||
Diptera | Culicidae | Asian Bush Mosquito | |
Diptera | Culicidae | Eastern Treehole Mosquito | |
Diptera | Culicidae | Cattail Mosquito | |
Diptera | Diopsidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Dolichopodidae | ||
Diptera | Heleomyzidae | ||
Diptera | Heleomyzidae | ||
Diptera | Limoniidae | ||
Diptera | Limoniidae | Band-winged Crane Fly | |
Diptera | Limoniidae | ||
Diptera | Micropezidae | Stilt-legged Fly | |
Diptera | Muscidae | Common Tiger Fly | |
Diptera | Pediciidae | Giant Eastern Crane Fly | |
Diptera | Ptychopteridae | Eastern Phantom Crane Fly | |
Diptera | Rhagionidae | Ornate Snipe Fly | |
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | Quadrate Snipe Fly | |
Diptera | Rhagionidae | Small Fleck-winged Snipefly | |
Diptera | Rhagionidae | Common Snipe Fly | |
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | ||
Diptera | Rhagionidae | Lesser Variegated Snipe Fly | |
Diptera | Rhagionidae | Marsh Snipe Fly | |
Diptera | Scathophagidae | Golden Dung Fly | |
Diptera | Sepsidae | ||
Diptera | Stratiomyidae | Black-horned Gem Fly | |
Diptera | Stratiomyidae | Compost Fly | |
Diptera | Syrphidae | Oblique Streaktail | |
Diptera | Syrphidae | Two-lined Swamp Fly | |
Diptera | Syrphidae | Lump-legged Swamp Fly | |
Diptera | Syrphidae | Violet Leafwalker | |
Diptera | Syrphidae | Dusky-banded Leafwalker | |
Diptera | Syrphidae | Bare-cheeked Bumble Fly | |
Diptera | Syrphidae | Undivided Lucent | |
Diptera | Syrphidae | Black-horned Smoothtail | |
Diptera | Syrphidae | Eurasian Drone Fly | |
Diptera | Syrphidae | Black-shouldered Drone Fly | |
Diptera | Syrphidae | Orange-legged Drone Fly | |
Diptera | Syrphidae | Common Drone Fly | |
Diptera | Syrphidae | Transverse-banded Flower Fly | |
Diptera | Syrphidae | Variable Aphideater | |
Diptera | Syrphidae | Long-nosed Swamp Fly | |
Diptera | Syrphidae | Narrow-headed Marsh Fly | |
Diptera | Syrphidae | Eastern Band-winged Hover Fly | |
Diptera | Syrphidae | Bare-eyed Mimic Fly | |
Diptera | Syrphidae | Hairy-eyed Mimic Fly | |
Diptera | Syrphidae | Variable Duskyface Fly | |
Diptera | Syrphidae | American Thintail Fly | |
Diptera | Syrphidae | Narcissus Bulb Fly | |
Diptera | Syrphidae | Broad-footed Ant Fly | |
Diptera | Syrphidae | Common Bog Fly | |
Diptera | Syrphidae | American Snout Fly | |
Diptera | Syrphidae | Oblique-banded Pond Fly | |
Diptera | Syrphidae | Narrow-banded Pond Fly | |
Diptera | Syrphidae | Spotted Wood Fly | |
Diptera | Syrphidae | Tufted Globetail | |
Diptera | Syrphidae | Black-footed Globetail | |
Diptera | Syrphidae | Broad-banded Hornet Fly | |
Diptera | Syrphidae | Bald-faced Hornet Fly | |
Diptera | Syrphidae | Eastern Hornet Fly | |
Diptera | Syrphidae | Common Compost Fly | |
Diptera | Syrphidae | Yellow-legged Flower Fly | |
Diptera | Syrphidae | Common Flower Fly | |
Diptera | Syrphidae | Wasp-like Falsehorn | |
Diptera | Syrphidae | Bare-bellied Falsehorn | |
Diptera | Syrphidae | Black-banded Falsehorn | |
Diptera | Syrphidae | Eastern Calligrapher | |
Diptera | Syrphidae | Margined Calligrapher | |
Diptera | Syrphidae | Maize Calligrapher | |
Diptera | Syrphidae | Common Thick-leg Fly | |
Diptera | Syrphidae | American Harlequin | |
Diptera | Syrphidae | Brown-toed Forest Fly | |
Diptera | Tabanidae | Gemeni Deer Fly | |
Diptera | Tabanidae | ||
Diptera | Tabanidae | Black Deer Fly | |
Diptera | Tabanidae | Shaved Horse Fly | |
Diptera | Tabanidae | ||
Diptera | Tabanidae | Striped Horse Fly | |
Diptera | Tachinidae | Hornworm Tachinid Fly | |
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | Early Tachinid Fly | |
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | Winsome Fly | |
Diptera | Tachinidae | ||
Diptera | Tachinidae | ||
Diptera | Tachinidae | Swift Feather-legged Fly | |
Diptera | Tachinidae | ||
Diptera | Tephritidae | Goldenrod Gall Fly | |
Diptera | Tephritidae | ||
Diptera | Tephritidae | Goldenrod Brussels Sprout Gall Fly | |
Diptera | Tephritidae | ||
Diptera | Tephritidae | Sunflower Maggot Fly | |
Diptera | Tipulidae | Ferruginous Tiger Crane Fly | |
Diptera | Tipulidae | European Crane Fly | |
Diptera | Tipulidae | ||
Diptera | Ulidiidae | ||
Diptera | Ulidiidae | ||
Diptera | Xylophagidae | ||
Diptera | Xylophagidae | ||
Hemiptera | Alydidae | Eastwind Broad-headed Bug | |
Hemiptera | Alydidae | Lupine Bug | |
Hemiptera | Aphididae | Oleander Aphid | |
Hemiptera | Aphididae | Redcurrant Blister Aphid | |
Hemiptera | Aphididae | Sumac Gall Aphid | |
Hemiptera | Aphididae | Woolly Alder Aphid | |
Hemiptera | Aphrophoridae | ||
Hemiptera | Aphrophoridae | Diamondback Spittlebug | |
Hemiptera | Aphrophoridae | Meadow spittlebug | |
Hemiptera | Cicadellidae | ||
Hemiptera | Cicadellidae | Striped Leafhopper | |
Hemiptera | Cicadellidae | Privet Leafhopper | |
Hemiptera | Cicadellidae | Red-banded Leafhopper | |
Hemiptera | Cicadellidae | Rhododendron Leafhopper | |
Hemiptera | Cicadellidae | Eight-lined Leafhopper | |
Hemiptera | Cicadellidae | ||
Hemiptera | Cicadellidae | Coppery Leafhopper | |
Hemiptera | Cicadellidae | ||
Hemiptera | Cicadellidae | Sharp-nosed Leafhopper | |
Hemiptera | Clastopteridae | Dogwood Spittlebug | |
Hemiptera | Coreidae | ||
Hemiptera | Coreidae | Horned Squash Bug | |
Hemiptera | Coreidae | ||
Hemiptera | Coreidae | Squash Bug | |
Hemiptera | Coreidae | ||
Hemiptera | Cydnidae | White-margined Burrower Bug | |
Hemiptera | Cydnidae | ||
Hemiptera | Flatidae | Citrus Flatid Planthopper | |
Hemiptera | Lygaeidae | Eastern Small Milkweed Bug | |
Hemiptera | Lygaeidae | Eastern Small Milkweed Bug | |
Hemiptera | Membracidae | Buffalo Treehopper | |
Hemiptera | Membracidae | Two-horned Treehopper | |
Hemiptera | Miridae | Meadow Plant Bug | |
Hemiptera | Miridae | Scarlet Plant Bugs | |
Hemiptera | Miridae | Common Green Capsid | |
Hemiptera | Miridae | North American Tarnished Plant Bug | |
Hemiptera | Miridae | Wild Onion Mirid | |
Hemiptera | Miridae | Obscure Plant Bug | |
Hemiptera | Miridae | Four-lined Plant Bug | |
Hemiptera | Miridae | ||
Hemiptera | Miridae | Two-spotted Grass Bug | |
Hemiptera | Nabidae | ||
Hemiptera | Nabidae | ||
Hemiptera | Pentatomidae | Green Stink Bug | |
Hemiptera | Pentatomidae | Twice-stabbed Stink Bug | |
Hemiptera | Pentatomidae | Brown Stink Bug | |
Hemiptera | Pentatomidae | Dusky Stink Bug | |
Hemiptera | Pentatomidae | Two-spotted Stink Bug | |
Hemiptera | Pentatomidae | ||
Hemiptera | Pentatomidae | Spiny Shield Bug | |
Hemiptera | Pentatomidae | Spined Soldier Bug | |
Hemiptera | Pentatomidae | Anchor Stink Bug | |
Hemiptera | Phylloxeridae | Grape Phylloxera | |
Hemiptera | Reduviidae | Jagged Ambush Bugs | |
Hemiptera | Reduviidae | ||
Hemiptera | Reduviidae | Pennsylvania Ambush Bug | |
Hemiptera | Reduviidae | Spined Assassin Bug | |
Hemiptera | Reduviidae | Pale Green Assassin Bug | |
Hemiptera | Rhopalidae | Eastern Boxelder Bug | |
Hemiptera | Tingidae | Chrysanthemum Lace Bug | |
Hymenoptera | Andrenidae | Allegheny Mining Bee | |
Hymenoptera | Andrenidae | Aster Mining Bee | |
Hymenoptera | Andrenidae | Carlin's Mining Bee | |
Hymenoptera | Andrenidae | Clark's Mining Bee | |
Hymenoptera | Andrenidae | Hawthorn Mining Bee | |
Hymenoptera | Andrenidae | Dunning's Miner | |
Hymenoptera | Andrenidae | Red-tailed Mining Bee | |
Hymenoptera | Andrenidae | Forbes' Mining Bee | |
Hymenoptera | Andrenidae | Frigid Mining Bee | |
Hymenoptera | Andrenidae | Sunflower Mining Bee | |
Hymenoptera | Andrenidae | Orange-legged Miner Bee | |
Hymenoptera | Andrenidae | Hairy-banded Mining Bee | |
Hymenoptera | Andrenidae | Bare Dogwood Miner | |
Hymenoptera | Andrenidae | Milwaukee Mining Bee | |
Hymenoptera | Andrenidae | Smooth-faced Miner Bee | |
Hymenoptera | Andrenidae | Nason's Mining Bee | |
Hymenoptera | Andrenidae | Snowy Mining Bee | |
Hymenoptera | Andrenidae | Cloudy-winged Mining Bee | |
Hymenoptera | Andrenidae | Nude Mining Bee | |
Hymenoptera | Andrenidae | ||
Hymenoptera | Andrenidae | Brown-fovea Miner | |
Hymenoptera | Andrenidae | Rugose Mining Bee | |
Hymenoptera | Andrenidae | Meadow Parsnip Miner Bee | |
Hymenoptera | Andrenidae | Neighborly Mining Bee | |
Hymenoptera | Andrenidae | Wilke's Mining Bee | |
Hymenoptera | Andrenidae | Eastern Miner Bee | |
Hymenoptera | Andrenidae | Eastern Bare-Miner | |
Hymenoptera | Apidae | Bumblebee-like Digger Bee | |
Hymenoptera | Apidae | ||
Hymenoptera | Apidae | Orange-tipped Wood-digger | |
Hymenoptera | Apidae | Western Honey Bee | |
Hymenoptera | Apidae | Two-spotted Bumble Bee | |
Hymenoptera | Apidae | Northern Amber Bumble Bee | |
Hymenoptera | Apidae | Lemon Cuckoo-Bumble bee | |
Hymenoptera | Apidae | Golden Northern Bumble Bee | |
Hymenoptera | Apidae | Yellowish Cuckoo Bumble Bee | |
Hymenoptera | Apidae | Brown-belted Bumble Bee | |
Hymenoptera | Apidae | Common Eastern Bumble Bee | |
Hymenoptera | Apidae | Perplexing Bumble Bee | |
Hymenoptera | Apidae | Red-belted Bumble Bee | |
Hymenoptera | Apidae | Tricolored Bumble Bee | |
Hymenoptera | Apidae | Yellow-banded Bumble Bee | |
Hymenoptera | Apidae | Half-black Bumble Bee | |
Hymenoptera | Apidae | Spurred Ceratina | |
Hymenoptera | Apidae | ||
Hymenoptera | Apidae | Imbricate Cuckoo Nomad Bee | |
Hymenoptera | Apidae | Notch-backed Cellophane-cuckoo Bee | |
Hymenoptera | Apidae | Drury's Long-horned Bee | |
Hymenoptera | Apidae | Dark-veined Longhorn Bee | |
Hymenoptera | Apidae | Denticulate Nomad | |
Hymenoptera | Apidae | Gracile Nomad | |
Hymenoptera | Apidae | ||
Hymenoptera | Apidae | Black-and-yellow Nomad Bee | |
Hymenoptera | Apidae | Pruinose Squash Bee | |
Hymenoptera | Apidae | Eastern Carpenter Bee | |
Hymenoptera | Cephidae | Stem Sawflies | |
Hymenoptera | Cimbicidae | Blotch-winged Honeysuckle Sawfly | |
Hymenoptera | Colletidae | Aster Cellophane Bee | |
Hymenoptera | Colletidae | ||
Hymenoptera | Colletidae | Unequal Cellophane Bee | |
Hymenoptera | Colletidae | Broad-footed Cellophane Bee | |
Hymenoptera | Colletidae | Eastern Spine-shouldered Cellophane Bee | |
Hymenoptera | Colletidae | Eastern Spine-shouldered Cellophane Bee | |
Hymenoptera | Colletidae | Annulate Masked Bee | |
Hymenoptera | Colletidae | Mesilla Masked Bee | |
Hymenoptera | Colletidae | Modest Masked Bee | |
Hymenoptera | Crabronidae | Eastern Ant-Queen Kidnapper | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | Four-banded Stink Bug Wasp | |
Hymenoptera | Crabronidae | Smoky-winged Beetle Bandit Wasp | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | Common Ectemnius | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | Two Moons Beewolf | |
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Crabronidae | ||
Hymenoptera | Cynipidae | Larger Empty Oak Apple Wasp | |
Hymenoptera | Formicidae | Nearctic Carpenter Ant | |
Hymenoptera | Formicidae | New York Carpenter Ant | |
Hymenoptera | Formicidae | Eastern Black Carpenter Ant | |
Hymenoptera | Formicidae | Cherry Acrobat Ant | |
Hymenoptera | Formicidae | Fusca-group Field Ants and Allies | |
Hymenoptera | Formicidae | Silky Field Ant | |
Hymenoptera | Formicidae | American Winter Ant | |
Hymenoptera | Formicidae | Immigrant Pavement Ant | |
Hymenoptera | Halictidae | Silky Striped Sweat Bee | |
Hymenoptera | Halictidae | Bicolored Striped Sweat Bee | |
Hymenoptera | Halictidae | Pure Green Sweat bee | |
Hymenoptera | Halictidae | Golden Sweat Bee | |
Hymenoptera | Halictidae | ||
Hymenoptera | Halictidae | Confusing Furrow Bee | |
Hymenoptera | Halictidae | Ligated Furrow Bee | |
Hymenoptera | Halictidae | Orange-legged Furrow Bee | |
Hymenoptera | Halictidae | Leathery Sweat Bee | |
Hymenoptera | Halictidae | Cresson's Sweat Bee | |
Hymenoptera | Halictidae | Bristle Sweat Bee | |
Hymenoptera | Halictidae | White-banded Sweat Bee | |
Hymenoptera | Halictidae | Black-and-green Metallic-Sweat Bee | |
Hymenoptera | Halictidae | Evening Primrose Sweat Bee | |
Hymenoptera | Halictidae | ground cherry sweat bee | |
Hymenoptera | Halictidae | Complex Lasioglossum pilosum | |
Hymenoptera | Halictidae | Quebec Sweat Bee | |
Hymenoptera | Halictidae | Truncate Sweat Bee | |
Hymenoptera | Halictidae | Buttercup Blood Bee | |
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | Common Hover Fly Parasitoid Wasp | |
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | Linycus exhortator ssp. thoracicus | |
Hymenoptera | Ichneumonidae | Black Giant Ichneumonid Wasp | |
Hymenoptera | Ichneumonidae | Greene's Giant Ichneumonid Wasp | |
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Ichneumonidae | ||
Hymenoptera | Leucospidae | ||
Hymenoptera | Megachilidae | European Woolcarder Bee | |
Hymenoptera | Megachilidae | Oblong Woolcarder Bee | |
Hymenoptera | Megachilidae | Mock-orange Scissor Bee | |
Hymenoptera | Megachilidae | Rampion Scissor Bee | |
Hymenoptera | Megachilidae | Produced Small-Mason | |
Hymenoptera | Megachilidae | Bellflower Resin Bee | |
Hymenoptera | Megachilidae | Small Handed Leafcutter Bee | |
Hymenoptera | Megachilidae | Unarmed Leafcutter Bee | |
Hymenoptera | Megachilidae | Broad-handed Leafcutter | |
Hymenoptera | Megachilidae | Black-and-gray Leafcutter Bee | |
Hymenoptera | Megachilidae | Flat-tailed Leaf-cutter Bee | |
Hymenoptera | Megachilidae | Silver-tailed Petalcutter | |
Hymenoptera | Megachilidae | Pugnacious Leafcutter Bee | |
Hymenoptera | Megachilidae | ||
Hymenoptera | Megachilidae | Golden-tailed Leafcutter Bee | |
Hymenoptera | Megachilidae | Sculptured Resin Bee | |
Hymenoptera | Megachilidae | Bufflehead Mason Bee | |
Hymenoptera | Megachilidae | Horn-faced Mason Bee | |
Hymenoptera | Megachilidae | Blue Orchard Bee | |
Hymenoptera | Megachilidae | Taurus Mason Bee | |
Hymenoptera | Pelecinidae | American Pelecinid Wasp | |
Hymenoptera | Perilampidae |
| |
Hymenoptera | Perilampidae |
| |
Hymenoptera | Pompilidae | ||
Hymenoptera | Pompilidae |
| |
Hymenoptera | Pompilidae |
| |
Hymenoptera | Sapygidae |
| |
Hymenoptera | Sphecidae | Common Blue Mud-dauber Wasp | |
Hymenoptera | Sphecidae | Gold-marked Thread-waisted Wasp | |
Hymenoptera | Sphecidae | Mexican Grass-carrying Wasp | |
Hymenoptera | Sphecidae | ||
Hymenoptera | Sphecidae | Yellow-legged Mud-dauber Wasp | |
Hymenoptera | Sphecidae | Great Golden Digger Wasp | |
Hymenoptera | Sphecidae | Great Black Digger Wasp | |
Hymenoptera | Tenthredinidae | Alder Sawfly | |
Hymenoptera | Tenthredinidae | ||
Hymenoptera | Tenthredinidae | Dogwood sawfly | |
Hymenoptera | Tenthredinidae | Dogwood Sawfly | |
Hymenoptera | Tenthredinidae | Dusky Birch Sawfly | |
Hymenoptera | Tenthredinidae | Complex Tenthredo verticalis | |
Hymenoptera | Tenthredinidae | Black-headed Ash Sawfly | |
Hymenoptera | Thynnidae | Five-banded Thynnid Wasp | |
Hymenoptera | Vespidae | Bramble Mason Wasp | |
Hymenoptera | Vespidae | White-banded Potter Wasp | |
Hymenoptera | Vespidae | Lobed Mason Wasp | |
Hymenoptera | Vespidae | Catskill Potter Wasp | |
Hymenoptera | Vespidae | One-banded Mason Wasp | |
Hymenoptera | Vespidae | Parasitic Aerial Yellowjacket | |
Hymenoptera | Vespidae | Common Aerial Yellowjacket | |
Hymenoptera | Vespidae | Bald-faced Hornet | |
Hymenoptera | Vespidae | Cross Potter Wasp | |
Hymenoptera | Vespidae | Fraternal Potter Wasp | |
Hymenoptera | Vespidae | Pitted Mason Wasp | |
Hymenoptera | Vespidae | Monobia quadridens | Four-toothed Mason Wasp |
Hymenoptera | Vespidae | ||
Hymenoptera | Vespidae | Pennsylvania Mason Wasp | |
Hymenoptera | Vespidae | Perennial Mason Wasp | |
Hymenoptera | Vespidae | Tapered Mason Wasp | |
Hymenoptera | Vespidae | European Paper Wasp | |
Hymenoptera | Vespidae | Dark Paper Wasp | |
Hymenoptera | Vespidae | Canadian Potter Wasp | |
Hymenoptera | Vespidae | Tufted Potter Wasp | |
Hymenoptera | Vespidae | Forest Yellowjacket | |
Hymenoptera | Vespidae | Alaska Yellowjacket | |
Hymenoptera | Vespidae | Blackjacket | |
Hymenoptera | Vespidae | Downy Yellowjacket | |
